Kia Corporation Kia Corporation

Kia Corporation

000270

Rank in Stocks #810
Kia Corporation manufactures and sells vehicles in South Korea, North America,... Kia Corporation manufactures and sells vehicles in South Korea, North America, and Europe. The company offers cars, SUVs and MPV, commercial, electric, and hybrid vehicles. It sells its products through a network of dealers. The company was formerly known as Kia Motors Corporation and changed its name to Kia Corporation in January 2021. Kia Corporation was founded in 1944 and is headquartered in Seoul, South Korea.
Share Price
$76.96
Market Cap
$29.91B
Change (1 day)
-4.05%
Change (1 year)
-4.50%
Country
KR
Trade Kia Corporation (000270)

Category

Consumer Cyclical
Dividend history for Kia Corporation (000270)
Kia Corporation (stock symbol: 000270) made a total of 21 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $36.35K
Dividend yield (TTM) : 0.0647
Dividend payments for Kia Corporation (000270) from 2002 to 2026
Annual dividend payments
Year Dividend (stock split adjusted) Change
2026 (TTM) $6,800.00 4.62%
2025 $6,500.00 16.07%
2024 $5,600.00 60.00%
2022 $3,500.00 16.67%
2021 $3,000.00 200.00%
2020 $1,000.00 -13.04%
2019 $1,150.00 27.78%
2018 $900.00 12.50%
2017 $800.00 -27.27%
2016 $1,100.00 0.00%
2015 $1,100.00 10.00%
2014 $1,000.00 42.86%
2013 $700.00 7.69%
2012 $650.00 8.33%
2011 $600.00 20.00%
2010 $500.00 100.00%
2009 $250.00 0.00%
2005 $250.00 -28.57%
2004 $350.00 0.00%
2003 $350.00 40.00%
2002 $250.00 0.00%
List of all dividend payments
Year Dividend Change
2026 (TTM) $6,800.00 4.62%
2025 $6,500.00 16.07%
2024 $5,600.00 60.00%
2022 $3,500.00 16.67%
2021 $3,000.00 200.00%
2020 $1,000.00 -13.04%
2019 $1,150.00 27.78%
2018 $900.00 12.50%
2017 $800.00 -27.27%
2016 $1,100.00 0.00%
2015 $1,100.00 10.00%
2014 $1,000.00 42.86%
2013 $700.00 7.69%
2012 $650.00 8.33%
2011 $600.00 20.00%
2010 $500.00 100.00%
2009 $250.00 0.00%
2005 $250.00 -28.57%
2004 $350.00 0.00%
2003 $350.00 40.00%
2002 $250.00 0.00%
Dividend payments for similar companies or competitors
Company Number of dividend payments Country
0.00%
US
0.00%
JP
0.00%
CN
0.00%
IT
40.00%
US