Bank of Beijing Co., Ltd.
601169
Rank in Stocks
#1272
Bank of Beijing Co., Ltd. is a subsidiary entity within Taikang Insurance Group... Bank of Beijing Co., Ltd. is a subsidiary entity within Taikang Insurance Group Inc.
Share Price
$0.82509115
Market Cap
$17.44B
Change (1 day)
-1.61%
Change (1 year)
2.26%
Country
CN
Trade Bank of Beijing Co., Ltd. (601169)
Category
Financial Services
EPS for Bank of Beijing Co., Ltd. (601169)
EPS as of 2026 TTM: 0
According to Bank of Beijing Co., Ltd. latest financial reports and stock price the company's current EPS (TTM) is 0. At the end of 2026 the company had a EPS of 0 equal to its 2026 EPS that were of 0.
EPS history for Bank of Beijing Co., Ltd. from 2004 to 2026
EPS at the end of each year
| Year | EPS | Change |
|---|---|---|
| 2025 | $0.11 | -23.94% |
| 2024 | $0.15 | -2.07% |
| 2023 | $0.15 | 1.22% |
| 2022 | $0.15 | -7.85% |
| 2021 | $0.16 | 7.00% |
| 2020 | $0.15 | 6.61% |
| 2019 | $0.14 | 6.03% |
| 2018 | $0.13 | -12.81% |
| 2017 | $0.15 | 9.34% |
| 2016 | $0.14 | -2.11% |
| 2015 | $0.14 | 2.82% |
| 2014 | $0.14 | 13.73% |
| 2013 | $0.12 | 13.96% |
| 2012 | $0.11 | 15.98% |
| 2011 | $0.09 | 37.93% |
| 2010 | $0.07 | 26.57% |
| 2009 | $0.05 | 2.73% |
| 2008 | $0.05 | 47.84% |
| 2007 | $0.03 | 59.17% |
| 2006 | $0.02 | 3.32% |
| 2005 | $0.02 | 9.33% |
| 2004 | $0.02 | 0.00% |
EPS for similar companies or competitors
| Company | EPS | EPS Difference | Country |
|---|---|---|---|
| - | - |
CN
|
|
| - | - |
IT
|
|
| - | - |
JP
|
|
| - | - |
IN
|
|
| - | - |
PH
|