Top Cryptocurrencies by Market Cap
Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #12201 | $9.34K | $0.00000934 | 0.00% | $9.34K | 999.52M ASSAI | |
| #12202 | $9.32K | $0.00000932 | 0.00% | $9.32K | 1.00B BIRDEI | |
| #12203 | $9.32K | $0.00000932 | 0.00% | $9.32K | 999.95M SWINGBY | |
| #12204 | $9.40K | $0.0000094 | +0.64% | $9.40K | 999.62M BRAINROT | |
| #12205 | $9.30K | $0.00000931 | 0.00% | $9.31K | 999.21M MILKERS | |
| #12206 |
#12206
ZOO
|
$9.34K | $0.00008989 | -0.59% | $9.57K | 103.85M ZOO |
| #12207 | $9.30K | $0.00001025 | +0.89% | $10.25K | 906.84M XCOINS | |
| #12208 | $9.29K | $0.00000929 | 0.00% | $9.29K | 999.97M SCAN | |
| #12209 |
#12209
MEMELESS
|
$9.29K | $0.00000931 | 0.00% | $9.31K | 997.38M MEMELESS |
| #12210 | $9.28K | $0.0000221 | 0.00% | $22.10K | 419.82M BAP | |
| #12211 |
#12211
VERTEX
|
$9.28K | $0.00000928 | 0.00% | $9.28K | 999.69M VERTEX |
| #12212 |
#12212
BTC2
|
$9.28K | $0.00044233 | 0.00% | $442.33K | 20.97M BTC2 |
| #12213 | $9.27K | $0.00000009 | 0.00% | $9.27K | 100.00B TOGE | |
| #12214 | $9.35K | $0.00001871 | +1.08% | $18.71K | 499.72M HOR | |
| #12215 | $9.26K | $0.00000927 | 0.00% | $9.27K | 998.96M BANJO | |
| #12216 | $9.33K | $0.00000934 | +2.08% | $9.34K | 999.30M GRUG | |
| #12217 | $9.25K | $0.00000935 | 0.00% | $9.35K | 989.59M THRT | |
| #12218 | $9.25K | $0.00000996 | 0.00% | $9.96K | 928.88M OLIVIA | |
| #12219 | $9.25K | $0.00000945 | 0.00% | $9.45K | 978.90M HOTMOM | |
| #12220 | $9.30K | $0.00000968 | +0.52% | $9.36K | 960.88M PYRE | |
| #12221 | $9.24K | $0.00000925 | 0.00% | $9.25K | 999.34M ZB | |
| #12222 | $9.24K | $0.00002636 | 0.00% | $26.36K | 350.60M YONA | |
| #12223 |
#12223
RHUN
|
$9.24K | $0.00000958 | 0.00% | $9.58K | 964.19M RHUN |
| #12224 | $9.24K | $0.01154408 | -0.01% | $9.24K | 800.04K OCTO | |
| #12225 |
#12225
VOYAGE
|
$9.23K | $0.00000924 | 0.00% | $9.24K | 999.06M VOYAGE |
| #12226 | $9.23K | $2.11 | 0.00% | $10.16K | 4.37K ROPEN | |
| #12227 | $9.23K | $190.53 | 0.00% | $7.53K | 48.43 VDEON | |
| #12228 | $9.26K | $0. | +1.43% | $9.27K | 419.87Qa BABYCAT | |
| #12229 | $9.23K | $0.00000923 | 0.00% | $9.23K | 999.53M PAIN | |
| #12230 | $9.28K | $0.00000928 | +1.42% | $9.28K | 1.00B TRASH | |
| #12231 |
#12231
COAR
|
$9.22K | $0.00000922 | 0.00% | $9.22K | 999.75M COAR |
| #12232 |
#12232
SP
|
$9.21K | $0.00001023 | 0.00% | $10.23K | 899.94M SP |
| #12233 | $9.19K | $0.00626366 | 0.00% | $155.03K | 1.47M PAYS | |
| #12234 |
#12234
SUISS
|
$9.19K | $0.00001964 | 0.00% | $19.64K | 467.78M SUISS |
| #12235 |
#12235
牛马
|
$9.19K | $0.00000919 | 0.00% | $9.19K | 999.50M 牛马 |
| #12236 | $9.18K | $11.77 | 0.00% | $8.75K | 780.26 WYFION | |
| #12237 |
#12237
ION
|
$9.18K | $0.00003044 | 0.00% | $30.44K | 301.59M ION |
| #12238 | $9.18K | $0.00000918 | 0.00% | $9.18K | 999.49M AMELIAJAK | |
| #12239 |
#12239
PBB
|
$9.17K | $0.00000917 | 0.00% | $9.17K | 1.00B PBB |
| #12240 | $9.17K | $0. | 0.00% | $17.43K | 52.603T NFTBS | |
| #12241 |
#12241
$ANTY
|
$9.17K | $0.00000917 | 0.00% | $9.17K | 1.00B $ANTY |
| #12242 | $9.16K | $0.00000917 | 0.00% | $9.17K | 999.44M BOLD | |
| #12243 | $9.16K | $107.55 | 0.00% | $76.25 | 85.14 EWT | |
| #12244 | $9.16K | $274.53 | 0.00% | $21.14 | 33.35 IWM | |
| #12245 |
#12245
TURT
|
$9.16K | $0.00000917 | 0.00% | $9.17K | 998.37M TURT |
| #12246 | $9.15K | $0.00000917 | 0.00% | $9.17K | 998.29M IMPULSE | |
| #12247 |
#12247
DYOR
|
$9.14K | $0.00001877 | 0.00% | $18.77K | 486.86M DYOR |
| #12248 | $9.14K | $0.00000915 | 0.00% | $9.15K | 998.63M UFO | |
| #12249 |
#12249
SANTAPEPE
|
$9.14K | $0.00000924 | +1.09% | $9.24K | 988.67M SANTAPEPE |
| #12250 |
#12250
MAHA
|
$9.13K | $0.00000091 | 0.00% | $9.13K | 10.00B MAHA |
| #12251 |
#12251
NIRE
|
$9.21K | $0.00000932 | 0.00% | $9.32K | 987.69M NIRE |
| #12252 |
#12252
SOUNDER
|
$9.13K | $0.00000913 | +0.77% | $9.13K | 999.87M SOUNDER |
| #12253 | $9.12K | $5.15 | 0.00% | $278.77 | 1.77K AUR | |
| #12254 |
#12254
BUY
|
$9.17K | $0.00001032 | +0.10% | $10.32K | 888.51M BUY |
| #12255 | $9.11K | $0.00000911 | 0.00% | $9.11K | 999.82M HODLBD | |
| #12256 |
#12256
RSPCE
|
$9.11K | $2.46 | 0.00% | $8.31K | 3.70K RSPCE |
| #12257 |
#12257
SAI
|
$9.08K | $0.00000908 | +0.67% | $9.08K | 999.85M SAI |
| #12258 |
#12258
WAPE
|
$9.10K | $0.00000912 | 0.00% | $9.12K | 998.28M WAPE |
| #12259 | $9.10K | $0.00001138 | 0.00% | $11.38K | 799.78M LAïKA | |
| #12260 | $9.10K | $0.00000043 | -0.71% | $9.10K | 21.00B BLIFFY | |
| #12261 | $9.09K | $0.00000909 | +0.33% | $9.09K | 1.00B CORGI | |
| #12262 |
#12262
SMG
|
$9.15K | $0.0000118 | +0.68% | $11.80K | 775.03M SMG |
| #12263 |
#12263
RUG
|
$9.08K | $0.00000909 | 0.00% | $9.09K | 999.31M RUG |
| #12264 |
#12264
RNET
|
$9.08K | $294.14 | 0.00% | $7.12K | 30.88 RNET |
| #12265 | $9.08K | $0.0000494 | 0.00% | $9.88K | 183.81M SUKI | |
| #12266 | $9.15K | $0.00001629 | +0.87% | $1.54M | 561.65M REVS | |
| #12267 | $9.07K | $0.00000002 | 0.00% | $9.07K | 420.00B DOGE | |
| #12268 | $9.07K | $0.00000907 | 0.00% | $9.07K | 999.55M LOGOS | |
| #12269 | $9.12K | $0.00000912 | +15.74% | $9.12K | 999.81M UPTOBER | |
| #12270 | $9.06K | $0.00000906 | +0.67% | $9.06K | 999.62M SENTAI | |
| #12271 | $9.06K | $0.00000906 | 0.00% | $9.06K | 999.60M CMX | |
| #12272 |
#12272
POLLUK
|
$9.06K | $0.00000906 | 0.00% | $9.06K | 999.51M POLLUK |
| #12273 | $9.05K | $0.00001016 | 0.00% | $10.16K | 891.10M LEPER | |
| #12274 | $9.05K | $0.00905133 | 0.00% | $9.05K | 999.88K AWOKE | |
| #12275 | $9.04K | $0.00000904 | 0.00% | $9.04K | 1.00B LIDUM | |
| #12276 | $9.04K | $291.26 | 0.00% | $34.96K | 31.03 ABBVON | |
| #12277 | $9.03K | $0.00009134 | +0.22% | $9.13K | 98.88M PRICELESS | |
| #12278 |
#12278
WIZARD
|
$9.03K | $0.00000914 | 0.00% | $9.14K | 987.63M WIZARD |
| #12279 | $9.02K | $0.00000902 | 0.00% | $9.02K | 1.00B FACELESS | |
| #12280 |
#12280
BLOB
|
$9.02K | $0.00009025 | 0.00% | $9.03K | 99.90M BLOB |
| #12281 | $9.01K | $0. | 0.00% | $9.02K | 999.999T METADOGE | |
| #12282 |
#12282
PROPHECY
|
$9.00K | $0.00000944 | 0.00% | $9.44K | 953.56M PROPHECY |
| #12283 | $9.00K | $145.71 | 0.00% | $2.49K | 61.76 RUPRO | |
| #12284 | $8.99K | $0.00000899 | 0.00% | $8.99K | 1.00B $UOS | |
| #12285 | $8.99K | $0.000009 | +0.22% | $9.00K | 999.10M NORA | |
| #12286 | $8.99K | $0.00004998 | 0.00% | $49.98K | 179.82M LZM | |
| #12287 | $8.98K | $0.00002459 | 0.00% | $24.59K | 365.25M KORU | |
| #12288 |
#12288
WOKE
|
$8.98K | $0.00000898 | +0.67% | $8.98K | 1.00B WOKE |
| #12289 | $8.98K | $26.98 | 0.00% | $8.94K | 332.86 ARKB | |
| #12290 | $8.98K | $0.00000908 | 0.00% | $9.08K | 988.96M SHARKI | |
| #12291 | $8.98K | $0.000009 | 0.00% | $9.00K | 997.34M CODED | |
| #12292 | $8.98K | $98.65 | 0.00% | $7.95K | 90.99 HOOD | |
| #12293 |
#12293
ENG
|
$8.97K | $0.00000898 | 0.00% | $8.97K | 999.09M ENG |
| #12294 | $8.97K | $0.00000897 | -0.77% | $8.97K | 999.89M MONI | |
| #12295 |
#12295
CGO
|
$8.97K | $0.00000065 | 0.00% | $71.82K | 13.84B CGO |
| #12296 |
#12296
JONATHAN
|
$9.04K | $0.00000904 | +0.89% | $9.04K | 999.65M JONATHAN |
| #12297 | $9.03K | $0.00013093 | +1.38% | $9.03K | 68.98M ANI | |
| #12298 | $8.95K | $0.00001378 | 0.00% | $9.65K | 649.84M OMG | |
| #12299 | $9.03K | $0.00000903 | +14.89% | $9.03K | 999.89M KUNDALINI | |
| #12300 |
#12300
DARKHORSE
|
$8.95K | $0.00000898 | +0.56% | $8.98K | 997.10M DARKHORSE |
Showing 12201-12300 out of 16314
Show 100