Top Markets
Coin of the day

Top Cryptocurrencies by Market Cap

Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.

Rank Name Market cap Price Today F.D. Market Cap Circulating Supply
#701 $21.99M $0.060741 -2.06% $60.74M 362.01M FLOCK
#702 $21.92M $2,328.91 +1.83% $21.93M 9.41K WETH
#703 $21.81M $0.00559971 -0.32% $56.00M 3.89B F
#704
#704 SEDA
$21.80M $0.03274264 +1.54% $33.41M 665.68M SEDA
#705
#705 B2M
$21.80M $0.00738251 -0.01% $36.48M 2.95B B2M
#706
#706 ES
$21.78M $0.144832 -3.63% $144.83M 150.35M ES
#707 $21.77M $0.06639 +1.20% $23.08M 327.97M MAGIC
#708 $21.61M $0.02163698 +9.26% $21.64M 998.92M ZEREBRO
#709
#709 XAN
$21.56M $0.00860923 -2.42% $86.09M 2.50B XAN
#710 $21.52M $0.01727527 -3.25% $23.73M 1.25B LRC
#711 $21.47M $0.02156844 +0.67% $21.57M 995.21M SWARMS
#712 $21.40M $0.02255897 +1.27% $22.56M 948.57M SOMPI
#713 $21.34M $0.117719 -1.04% $117.72M 181.24M TAIKO
#714 $21.32M $0.00092636 +1.12% $41.69M 23.01B OHO
#715
#715 CORN
$21.16M $0.04031459 -0.33% $84.66M 524.97M CORN
#716 $21.16M $0.09601 +3.72% $96.00M 220.42M RSC
#717
#717 C98
$21.16M $0.02116223 -0.07% $21.16M 1.00B C98
#718 $21.02M $168.05 +1.96% $21.02M 125.07K MSTRON
#719 $21.00M $0.056394 +0.88% $56.39M 372.40M ORDER
#720 $20.89M $0.00254696 +2.22% $25.47M 8.20B POND
#721 $20.77M $0.01799502 +0.38% $44.06M 1.15B VELO
#722 $20.72M $0.498221 -4.67% $104.63M 41.58M B2
#723
#723 IN
$20.53M $0.066124 -1.21% $66.12M 310.47M IN
#724 $20.49M $1.27 +1.60% $38.10M 16.14M SANTOS
#725 $20.42M $2,831.07 -2.83% $20.43M 7.21K ANKRETH
#726 $20.38M $0.04909264 +5.16% $49.09M 415.10M CATI
#727 $20.35M $0.07436 +0.08% $74.36M 273.64M COINDEPO
#728 $20.35M $0.01692896 +0.00% $20.35M 1.20B GCB
#729
#729 HUNT
$20.32M $0.102233 +0.40% $20.34M 198.80M HUNT
#730 $20.26M $2,321.52 +1.48% $20.26M 8.73K VBETH
#731 $20.24M $0.00130848 -1.16% $130.85M 15.47B XPIN
#732 $20.22M $0.0097003 +2.71% $97.00M 2.08B TRUTH
#733 $20.11M $0.00000004 -0.07% $40.49M 496.574T ELEPHANT
#734 $20.04M $0.088923 +0.08% $88.92M 225.38M STO
#735 $19.97M $0.221651 +4.88% $20.29M 90.10M FLIP
#736
#736 OPT
$19.83M $0.00128073 +0.55% $22.35M 15.48B OPT
#737
#737 L3
$19.79M $0.01356616 +17.62% $45.22M 1.46B L3
#738 $19.70M $0.197005 +0.01% $19.71M 100.02M GAMA
#739 $19.69M $0.00001981 +0.76% $19.69M 994.18B WIN
#740 $19.64M $0.04098404 +3.75% $20.49M 479.23M WILD
#741
#741 NIZA
$19.61M $0.01001136 -0.65% $25.03M 1.96B NIZA
#742 $19.56M $0.027247 +0.98% $27.25M 718.05M BICO
#743 $19.53M $0.00315062 -0.20% $30.55M 6.20B MAP
#744
#744 TREE
$19.44M $0.191776 -0.30% $21.93M 101.36M TREE
#745
#745 DODO
$19.40M $0.01939727 +0.16% $19.40M 999.89M DODO
#746 $19.25M $0.091696 -1.36% $91.70M 209.95M POWER
#747 $19.17M $88.92 +0.11% $19.17M 215.61K TLTON
#748 $19.16M $0.00114952 +1.22% $22.99M 16.67B FUL
#749 $19.15M $0.00424933 +0.87% $21.25M 4.51B WELL
#750 $19.13M $0.01928186 +3.74% $19.28M 992.27M GRIFFAIN
#751 $18.91M $0.03972669 +0.01% $31.78M 475.89M MMUI
#752 $18.87M $0.01889476 -2.25% $18.87M 998.79M TROLL
#753 $18.85M $0.0029182 +0.51% $61.28M 6.46B INC
#754 $18.73M $0.065337 -0.53% $65.34M 286.59M KERNEL
#755 $18.62M $0.00103561 -1.19% $18.62M 17.98B ETN
#756 $18.59M $0.02069469 +0.47% $20.69M 898.39M SAUCE
#757
#757 JOE
$18.58M $0.04600863 +1.10% $22.99M 403.78M JOE
#758 $18.57M $9.29 +1.31% $18.58M 2.00M AVAX
#759 $18.49M $0.02637572 -0.96% $26.37M 700.98M AURORA
#760 $18.43M $0.01901804 -11.30% $18.42M 969.22M BROCCOLI
#761
#761 ENSO
$18.38M $0.892713 -5.48% $89.27M 20.59M ENSO
#762
#762 AVA
$18.37M $0.254556 -0.03% $18.37M 72.17M AVA
#763 $18.37M $0.246561 +4.67% $24.66M 74.50M RUJI
#764
#764 OCT
$18.34M $0.01838331 +12.13% $18.38M 997.91M OCT
#765 $18.34M $0.094179 -0.24% $94.18M 194.69M INIT
#766 $18.33M $0.01833199 +0.00% $18.33M 1,000.00M MHORSE
#767 $18.31M $2,335.26 +1.67% $18.31M 7.84K WETH
#768 $18.31M $1.33 0.00% $18.25M 13.77M REUSDE
#769
#769 EDX
$18.30M $0.02498586 +0.37% $62.46M 732.48M EDX
#770 $18.29M $1.00 +0.16% $18.28M 18.29M USDTE
#771 $18.15M $0.09259 +1.69% $92.59M 196.05M BLEND
#772 $18.11M $0.482377 +0.92% $12.54B 37.55M SPLD
#773 $18.11M $0.01390278 +0.49% $18.11M 1.30B SFLR
#774 $18.10M $0.04034657 +3.31% $40.35M 448.68M NIL
#775 $18.03M $0.00093411 +0.23% $28.02M 19.31B MBL
#776
#776 HT
$17.87M $0.163394 -1.55% $17.87M 109.40M HT
#777 $17.79M $0.998134 0.00% $17.79M 17.82M AID
#778 $17.72M $35.85 +1.64% $17.72M 494.35K VHYPE
#779 $17.64M $0.01762775 +0.82% $17.63M 1.00B GOAT
#780 $17.55M $1.17 0.00% $5.85B 15.00M REUR
#781 $17.54M $0.01627885 0.00% $17.54M 1.08B HEGIC
#782 $17.50M $0.12133 +1.00% $84.93M 144.27M ON
#783 $17.45M $0.550984 -2.56% $17.45M 31.67M QKA
#784 $17.27M $10.94 +1.96% $17.27M 1.58M GGAVAX
#785 $17.26M $76,719.00 +0.85% $17.21M 225.01 CKBTC
#786
#786 XRD
$17.20M $0.00128173 -0.01% $17.20M 13.42B XRD
#787 $17.20M $0.00175768 +0.38% $17.34M 9.79B SDEX
#788 $17.20M $89.19 +1.03% $17.20M 192.84K HYLOSOL
#789 $17.18M $0.00073272 +0.58% $73.27M 23.45B PYBOBO
#790 $17.11M $0.01829867 +2.23% $17.12M 935.13M PNKSTR
#791 $17.09M $0.01941573 +0.47% $17.09M 880.24M STRX
#792
#792 DG
$17.03M $0.04397257 -0.49% $43.97M 387.22M DG
#793
#793 DORA
$16.92M $0.01691664 -0.11% $16.92M 1.00B DORA
#794 $16.86M $0.01701902 +0.63% $17.02M 990.77M FIDA
#795 $16.77M $0.00968004 -1.29% $19.36M 1.73B META
#796 $16.76M $0.209226 +1.66% $209.23M 80.10M UFART
#797 $16.76M $1.09 +0.09% $16.74M 15.43M USP
#798
#798 DOGS
$16.63M $0.00003222 +1.61% $17.72M 516.29B DOGS
#799 $16.44M $0.00171079 -0.77% $16.43M 9.61B GIGA
#800 $16.41M $156.02 +1.36% $16.41M 105.19K CMC20
Showing 701-800 out of 10183
Show 100