Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #301 |
#301
RLB
|
$124.54M | $0.079351 | -1.15% | $127.32M | 1.57B RLB |
| #302 |
#302
AWE
|
$124.59M | $0.064153 | +2.98% | $124.61M | 1.94B AWE |
| #303 | $123.46M | $0.123441 | +3.63% | $123.44M | 1.00B GLM | |
| #304 | $122.92M | $0.0118533 | +1.23% | $248.92M | 10.37B ZK | |
| #305 |
#305
SAND
|
$123.01M | $0.04187607 | +4.04% | $125.63M | 2.94B SAND |
| #306 |
#306
BC
|
$123.53M | $0.03844929 | -0.45% | $384.08M | 3.21B BC |
| #307 | $121.77M | $0.363227 | -3.23% | $346.51M | 335.26M GENIUS | |
| #308 | $121.97M | $0.120804 | +4.15% | $120.80M | 1.01B HOOD | |
| #309 | $122.64M | $5.38 | -2.71% | $122.04M | 22.80M META | |
| #310 |
#310
EZETH
|
$121.34M | $2,959.33 | +3.40% | $126.23M | 41.00K EZETH |
| #311 |
#311
DOG
|
$119.85M | $0.00119955 | +8.70% | $119.96M | 99.92B DOG |
| #312 |
#312
XAUT0
|
$115.31M | $4,356.98 | -0.29% | $119.15M | 26.47K XAUT0 |
| #313 |
#313
SFRXETH
|
$118.39M | $3,171.55 | +3.27% | $117.87M | 37.33K SFRXETH |
| #314 | $118.21M | $0.1396 | +7.15% | $133.78M | 846.78M DYDX | |
| #315 | $117.58M | $1.02 | -0.10% | $117.58M | 115.85M THBILL | |
| #316 | $117.80M | $19.69 | +8.31% | $109.77M | 5.98M SN64 | |
| #317 | $115.26M | $96.88 | +5.74% | $140.37M | 1.19M CRCLON | |
| #318 | $115.21M | $1.38 | +6.15% | $138.00M | 83.48M FLUID | |
| #319 |
#319
NXM
|
$114.66M | $68.61 | +2.34% | $116.99M | 1.67M NXM |
| #320 | $115.89M | $0.250558 | -1.02% | $241.36M | 462.53M GEOD | |
| #321 |
#321
CHEEMS
|
$114.57M | $0.00000056 | +7.00% | $114.49M | 203.804T CHEEMS |
| #322 | $113.63M | $0.11336 | +3.77% | $113.36M | 1.00B BULLA | |
| #323 | $114.50M | $1.00 | 0.00% | $114.50M | 114.50M PC0000023 | |
| #324 | $114.33M | $3.20 | 0.00% | $114.29M | 35.73M ALFW | |
| #325 |
#325
ZCAT
|
$114.25M | $0.11803 | +10.57% | $114.37M | 968.00M ZCAT |
| #326 | $113.40M | $0.02531084 | +0.34% | $253.11M | 4.48B Q | |
| #327 | $113.19M | $23.93 | +7.55% | $104.83M | 4.73M SN51 | |
| #328 |
#328
牛来
|
$112.26M | $0.112447 | +13.10% | $112.45M | 998.34M 牛来 |
| #329 |
#329
ADA
|
$110.07M | $0.24335 | +6.59% | $109.97M | 452.33M ADA |
| #330 |
#330
HSOL
|
$110.73M | $138.85 | +5.47% | $105.83M | 797.49K HSOL |
| #331 | $110.10M | $0.00546938 | +2.65% | $229.71M | 20.13B ATH | |
| #332 | $106.91M | $2,935.57 | +3.59% | $106.91M | 36.42K CDCETH | |
| #333 |
#333
MELANIA
|
$106.47M | $0.106489 | +4.98% | $106.49M | 999.78M MELANIA |
| #334 | $106.75M | $153.97 | +5.45% | $106.79M | 693.31K BSOL | |
| #335 | $106.08M | $1.10 | 0.00% | $55.07M | 96.61M NOPAL | |
| #336 | $105.97M | $1.00 | 0.00% | $110.23M | 105.97M PC0000015 | |
| #337 | $104.65M | $0.104673 | +13.69% | $104.67M | 999.81M MARSCOIN | |
| #338 | $104.59M | $0.985828 | +3.75% | $106.29M | 106.09M QTUM | |
| #339 |
#339
RSR
|
$104.04M | $0.00166258 | +0.07% | $166.26M | 62.58B RSR |
| #340 | $105.24M | $0.00209501 | +8.03% | $103.08M | 50.23B GALA | |
| #341 | $103.59M | $1,033.81 | 0.00% | $103.59M | 100.20K STAC | |
| #342 | $102.36M | $0.267804 | +3.51% | $153.26M | 382.23M FORM | |
| #343 | $102.40M | $4.87 | +6.56% | $102.27M | 21.03M ORDI | |
| #344 |
#344
WPLS
|
$101.97M | $0.00001186 | +5.42% | $101.90M | 8.598T WPLS |
| #345 |
#345
ZRX
|
$101.10M | $0.119136 | +3.48% | $119.14M | 848.58M ZRX |
| #346 |
#346
BGBTC
|
$100.62M | $84,970.00 | +4.73% | $66.62M | 1.18K BGBTC |
| #347 | $101.87M | $0.06364 | +60.51% | $133.64M | 1.60B ZETA | |
| #348 | $100.00M | $0.292396 | +1.09% | $292.40M | 341.99M SOSO | |
| #349 | $100.12M | $1.00 | 0.00% | $106.50M | 100.12M PC0000085 | |
| #350 | $100.00M | $1.00 | 0.00% | $100.00M | 100.00M PC0000077 | |
| #351 | $99.50M | $0.00193971 | +5.85% | $113.42M | 51.30B BEAM | |
| #352 | $97.91M | $0.01481194 | +5.41% | $148.12M | 6.61B PLUME | |
| #353 |
#353
BTC
|
$97.97M | $84,987.00 | +5.06% | $101.21M | 1.15K BTC |
| #354 |
#354
SHORT
|
$97.55M | $0.0000251 | +14.66% | $100.40K | 3.887T SHORT |
| #355 | $97.53M | $165.90 | +5.73% | $212.03M | 587.88K MSTRX | |
| #356 | $97.03M | $0.194269 | -0.20% | $108.59M | 499.45M WEMIX | |
| #357 | $96.33M | $0.04140841 | +5.81% | $177.85M | 2.33B NOCK | |
| #358 | $97.22M | $0.01640871 | +3.10% | $164.09M | 5.92B DBR | |
| #359 | $93.23M | $0.130656 | +14.37% | $130.66M | 713.52M ARKM | |
| #360 |
#360
OETH
|
$95.86M | $2,730.12 | +3.35% | $101.51M | 35.11K OETH |
| #361 | $95.29M | $1,108.33 | -0.37% | $115.67M | 85.97K ACRED | |
| #362 | $95.58M | $0.570126 | +4.49% | $95.71M | 167.65M MAG7.SSI | |
| #363 | $94.17M | $0.04710792 | +9.58% | $471.08M | 2.00B CHIP | |
| #364 |
#364
UZEC
|
$95.43M | $1,547.86 | +2.26% | $32.51B | 61.65K UZEC |
| #365 |
#365
SUPER
|
$95.23M | $0.148844 | +5.51% | $148.84M | 639.79M SUPER |
| #366 | $93.82M | $1.10 | 0.00% | $43.05M | 85.37M WSRUSD | |
| #367 | $91.84M | $0.481234 | +5.00% | $87.38M | 190.84M HNT | |
| #368 | $92.34M | $2.88 | +22.55% | $288.00M | 32.06M PM | |
| #369 | $92.57M | $2,731.71 | +3.49% | $67.54M | 33.89K WETH | |
| #370 | $92.20M | $0.392891 | +6.55% | $157.16M | 234.68M LSK | |
| #371 | $93.42M | $0.03691276 | +9.67% | $163.52M | 2.53B PEAQ | |
| #372 | $92.03M | $1.52 | +5.56% | $114.00M | 60.55M ORCA | |
| #373 | $91.38M | $0.091376 | 0.00% | $91.38M | 1.00B BABYCLAW | |
| #374 | $90.19M | $0.00082926 | -0.26% | $336.17M | 108.76B TAG | |
| #375 |
#375
COW
|
$91.10M | $0.158496 | +0.40% | $158.50M | 574.80M COW |
| #376 | $90.94M | $4.99 | +1.01% | $96.06M | 18.22M PROM | |
| #377 |
#377
UNT
|
$90.02M | $0.136875 | +8.87% | $136.87M | 657.71M UNT |
| #378 | $89.50M | $1.37 | +1.48% | $89.18M | 65.33M GAS | |
| #379 | $89.71M | $0.03495372 | +9.56% | $174.77M | 2.57B WAL | |
| #380 | $89.39M | $15.65 | +7.71% | $83.00M | 5.71M SN4 | |
| #381 | $88.67M | $0.316255 | -0.95% | $316.26M | 280.37M KNTQ | |
| #382 |
#382
O
|
$87.74M | $0.548297 | -0.10% | $548.30M | 160.03M O |
| #383 | $88.05M | $1.18 | 0.00% | $128.12M | 74.62M WAETHUSDT | |
| #384 | $87.91M | $0.288189 | -1.99% | $288.19M | 305.04M YZY | |
| #385 | $87.40M | $4.63 | +3.58% | $86.16M | 18.88M KSM | |
| #386 |
#386
GGBR
|
$87.75M | $4.35 | -0.23% | $108.75M | 20.17M GGBR |
| #387 | $87.53M | $0.087508 | +1.82% | $87.51M | 1.00B RIF | |
| #388 |
#388
STCUSD
|
$85.76M | $1.08 | -0.09% | $76.45M | 79.41M STCUSD |
| #389 |
#389
CRCLX
|
$85.51M | $97.30 | +6.01% | $296.11M | 878.82K CRCLX |
| #390 | $84.61M | $8.09 | +4.25% | $84.54M | 10.46M GMX | |
| #391 | $84.38M | $1.70 | +7.59% | $84.47M | 49.64M LPT | |
| #392 |
#392
PGOLD
|
$84.76M | $4,345.59 | +0.08% | $84.76M | 19.51K PGOLD |
| #393 | $83.61M | $0.10815 | +6.64% | $108.15M | 773.06M SAFE | |
| #394 | $84.50M | $0.350399 | +6.13% | $350.40M | 241.16M KAITO | |
| #395 | $83.39M | $84,709.00 | +4.76% | $83.40M | 984.47 XSOLVBTC | |
| #396 | $83.06M | $0.0047292 | +5.45% | $113.50M | 17.56B VELO | |
| #397 | $83.16M | $8.81 | 0.00% | $8.81B | 9.44M ADI | |
| #398 |
#398
YFI
|
$82.50M | $2,286.41 | +4.37% | $83.83M | 36.08K YFI |
| #399 | $82.74M | $0.647782 | +2.06% | $129.56M | 127.72M GAL | |
| #400 |
#400
USD3
|
$80.42M | $1.18 | 0.00% | $75.39M | 68.16M USD3 |