Top Markets
Coin of the day

Largest Companies by Market Cap

Companies below have the highest value on the market. These are well-known, established companies and sector leaders. Find them sorted by market cap and check their stats to see why they’re doing so great.

Rank Name Market cap Price Today Country
#9001 $445.26M $7.75 -0.75% JP
#9002 $444.38M $16.66 +1.05% KR
#9003 $445.63M $12.79 +1.03% JP
#9004 $446.37M $4.47 -0.31% AU
#9005 $444.69M $3.82 -3.39% AU
#9006 $451.25M $7.30 +2.03% KR
#9007 $455.86M $16.63 +0.84% KR
#9008 $443.38M $25.23 -0.29% IN
#9009 $443.34M $0.29562432 0.00% CN
#9010 $443.22M $5.72 +2.88% US
#9011 $443.07M $1.83 +1.10% US
#9012 $442.88M $1.55 -1.61% IN
#9013 $444.96M $26.85 +0.86% JP
#9014 $442.57M $3.58 -2.17% TW
#9015 $442.37M $12.66 -0.46% CA
#9016 $437.04M $28.54 -0.79% JP
#9017 $442.02M $2.08 -3.23% CN
#9018 $441.99M $1.92 -3.01% BR
#9019 $441.95M $2.92 +1.33% BR
#9020 $441.91M $4.56 -3.41% BR
#9021 $441.86M $0.48980893 -1.74% CN
#9022 $441.76M $0.33865965 +3.40% TW
#9023 $441.53M $7.13 +1.13% DE
#9024 $441.53M $1.77 -1.12% GB
#9025 $441.52M $66.86 -6.50% PL
#9026 $441.48M $0.39126749 -2.53% CN
#9027 $441.40M $1.44 -9.87% CN
#9028 $440.89M $6.69 +0.20% JP
#9029 $441.21M $1.25 -0.12% CN
#9030 $441.07M $26.67 +0.65% IN
#9031 $441.70M $18.53 -0.92% KR
#9032 $440.83M $6.94 -4.01% US
#9033 $440.37M $0.30142088 +0.48% CN
#9034 $440.37M $19.17 +2.41% PL
#9035 $440.18M $16.71 +17.18% US
#9036 $439.94M $1.69 -6.28% CN
#9037 $439.94M $2.33 -0.31% CN
#9038 $439.83M $1.13 -1.76% CN
#9039 $439.81M $42.88 +0.70% FR
#9040 $439.68M $5.53 -1.65% IN
#9041 $439.16M $56.43 -0.72% US
#9042 $439.03M $2.96 +0.32% TW
#9043 $438.99M $32.44 -1.17% BE
#9044 $438.95M $1.02 -2.08% CN
#9045 $438.81M $3.51 +0.43% IN
#9046 $438.76M $0.65370304 +2.40% CN
#9047 $438.72M $0.6564599 -1.52% CN
#9048 $438.63M $91.57 -3.38% DE
#9049 $438.54M $0.38547093 +0.76% CN
#9050 $443.25M $11.60 +1.54% JP
#9051 $438.01M $6.39 +8.27% IN
#9052 $436.00M $15.63 0.00% KR
#9053 $438.18M $15.56 0.00% JP
#9054 $437.56M $0.90426264 -2.65% CN
#9055 $437.46M $2.02 +4.12% CN
#9056 $437.46M $9.25 +0.50% JP
#9057 $437.42M $0.78978067 +0.37% CN
#9058 $437.40M $4.55 -0.24% IE
#9059 $437.19M $0.22461652 0.00% CN
#9060 $437.11M $0.3767761 -3.70% CN
#9061 $437.07M $1.70 +2.27% CN
#9062 $436.97M $5.05 -1.02% IN
#9063 $436.96M $12.59 -2.29% IN
#9064 $436.75M $32.62 +1.53% US
#9065 $437.76M $5.63 +0.74% KR
#9066 $436.64M $4.74 -0.36% IN
#9067 $439.75M $7.37 +2.63% JP
#9068 $437.13M $4.95 +0.26% JP
#9069 $436.24M $4.40 +1.37% IN
#9070 $436.23M $0.38774257 0.00% SG
#9071 $436.14M $3.39 -3.42% BR
#9072 $436.05M $0.03965713 +3.33% CN
#9073 $436.04M $1.18 -2.85% CN
#9074 $436.03M $0.88626874 0.00% SG
#9075 $435.98M $2.69 +23.96% CN
#9076 $435.92M $14.64 0.00% JP
#9077 $435.72M $0.75645048 -0.19% CN
#9078 $435.71M $4.79 +4.24% IN
#9079 $435.68M $3.99 +3.91% US
#9080 $435.47M $1.66 -4.10% CN
#9081 $435.43M $1.06 +0.41% CN
#9082 $434.95M $0.87238158 -0.50% CN
#9083 $435.71M $3.60 +0.77% KR
#9084 $434.65M $4.50 -0.88% US
#9085 $434.63M $0.76659445 -3.64% CN
#9086 $434.56M $45.78 -1.72% CA
#9087 $434.50M $4.64 -0.85% IN
#9088 $434.38M $2.07 +3.03% CN
#9089 $434.37M $0.93012157 +0.17% TW
#9090 $434.99M $16.60 +0.20% JP
#9091 $434.08M $2.45 -5.33% CN
#9092 $434.05M $1.70 -5.26% CN
#9093 $430.20M $1.62 -0.43% AU
#9094 $433.74M $3.15 +1.40% CN
#9095 $433.71M $3.94 +1.03% US
#9096 $432.33M $20.91 +0.31% JP
#9097 $433.22M $5.33 -0.88% US
#9098 $433.75M $26.29 +1.00% JP
#9099 $430.35M $0.53954287 +0.66% AU
#9100 $432.91M $35.20 -1.56% IN
Showing 9001-9100 out of 20223
Show 100