| Year | Shares Outstanding | Change |
|---|---|---|
| 2026 (TTM) | 1.59B | -0.75% |
| 2024 | 1.60B | 0.21% |
| 2023 | 1.60B | 0.09% |
| 2022 | 1.60B | 0.00% |
| 2021 | 1.60B | 0.00% |
| 2020 | 1.60B | 0.00% |
| 2019 | 1.60B | 0.02% |
| 2018 | 1.60B | 0.01% |
| 2017 | 1.60B | 0.13% |
| 2016 | 1.59B | 2.38% |
| 2015 | 1.56B | 2.71% |
| 2014 | 1.52B | 0.14% |
| 2013 | 1.51B | 2.99% |
| 2012 | 1.47B | 3.64% |
| 2011 | 1.42B | 9.43% |
| 2010 | 1.30B | 0.07% |
| 2009 | 1.30B | 3.77% |
| 2008 | 1.25B | 10.97% |
| 2007 | 1.12B | 4.07% |
| 2006 | 1.08B | 0.00% |
| Company | Shares Outstanding | Difference | Country |
|---|---|---|---|
| 155.20M | -90.23% |
US
|
|
| 783.36M | -50.71% |
US
|
|
| - | - |
SE
|
|
| 895.59M | -43.65% |
US
|
|
| 1.61B | 1.08% |
US
|