| Year | Dividend Yield | Change |
|---|---|---|
| 2026 (TTM) | 5.61% | 266.67% |
| 2024 | 1.53% | -18.62% |
| 2023 | 1.88% | -7.39% |
| 2022 | 2.03% | 1.00% |
| 2021 | 2.01% | -17.62% |
| 2020 | 2.44% | 4.27% |
| 2019 | 2.34% | -10.00% |
| 2018 | 2.60% | -8.13% |
| 2017 | 2.83% | 4.81% |
| 2016 | 2.70% | -27.42% |
| 2015 | 3.72% | 55.65% |
| 2014 | 2.39% | -4.40% |
| 2013 | 2.50% | -13.79% |
| 2012 | 2.90% | 5.07% |
| 2011 | 2.76% | -16.11% |
| 2010 | 3.29% | -17.34% |
| 2009 | 3.98% | 13.39% |
| 2008 | 3.51% | 35.00% |
| 2007 | 2.60% | 32.65% |
| 2006 | 1.96% | -11.31% |
| 2005 | 2.21% | -18.15% |
| 2004 | 2.70% | -40.92% |
| 2003 | 4.57% | -18.39% |
| 2002 | 5.60% | 46.98% |
| 2001 | 3.81% | 58.75% |
| 2000 | 2.40% | 0.00% |
| Company | Dividend Yield | Country |
|---|---|---|
| 0.67% |
US
|
|
| 0.00% |
US
|
|
| 0.96% |
IE
|
|
| 0.00% |
US
|
|
| 8.66% |
FR
|