| Year | P/E Ratio | Change |
|---|---|---|
| 2026 (TTM) | 12.20 | 6.83% |
| 2025 | 11.42 | 101.66% |
| 2024 | 5.66 | -7.32% |
| 2023 | 6.11 | 11.52% |
| 2022 | 5.48 | -24.12% |
| 2021 | 7.22 | -64.94% |
| 2020 | 20.60 | 118.50% |
| 2019 | 9.43 | 65.32% |
| 2018 | 5.70 | -61.40% |
| 2017 | 14.77 | 15.22% |
| 2016 | 12.82 | -22.89% |
| 2015 | 16.63 | -6.81% |
| 2014 | 17.84 | -25.42% |
| 2013 | 23.92 | 9.98% |
| 2012 | 21.75 | 105.10% |
| 2011 | 10.60 | 54.18% |
| 2010 | 6.88 | -39.22% |
| 2009 | 11.32 | 80.28% |
| 2008 | 6.28 | -31.62% |
| 2007 | 9.18 | -28.29% |
| 2006 | 12.80 | 0.94% |
| 2005 | 12.68 | -13.65% |
| 2004 | 14.69 | -4.40% |
| 2003 | 15.36 | -7.07% |
| 2002 | 16.53 | -9.65% |
| 2001 | 18.30 | -17.30% |
| 2000 | 22.13 | 0.00% |
| Company | P/E Ratio | P/E Ratio Difference | Country |
|---|---|---|---|
| 14.74 | 20.83% |
US
|
|
| 14.82 | 21.49% |
US
|
|
| 7.42 | -39.21% |
CN
|
|
| 7.66 | -37.20% |
CN
|
|
| 16.37 | 34.19% |
GB
|
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share.
A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.