| Year | P/S Ratio | Change |
|---|---|---|
| 2026 (TTM) | 11.07 | 19.26% |
| 2023 | 9.28 | -19.85% |
| 2022 | 11.58 | -62.15% |
| 2021 | 30.60 | 117.81% |
| 2020 | 14.05 | 359.72% |
| 2019 | 3.06 | -84.27% |
| 2018 | 19.43 | -96.30% |
| 2017 | 524.82 | -57.95% |
| 2016 | 1.25K | 0.00% |
| 2015 | 0.00 | -100.00% |
| 2014 | 5.54K | 1,060.92% |
| 2013 | 477.12 | 12,992.32% |
| 2012 | 3.64 | 0.00% |
| 2011 | 0.00 | -100.00% |
| 2010 | -8.47M | 0.00% |
| 2009 | 0.00 | 0.00% |
| 2008 | 0.00 | -100.00% |
| 2007 | -2.83K | 0.00% |
| 2006 | 0.00 | 0.00% |
| 2005 | 0.00 | 0.00% |
| 2004 | 0.00 | -100.00% |
| 2003 | 46.44 | 5,218.44% |
| 2002 | 0.87 | -47.76% |
| 2001 | 1.67 | 3.81% |
| 2000 | 1.61 | 0.00% |
| Company | P/S Ratio | P/S Ratio Difference | Country |
|---|---|---|---|
| 4.13 | -62.66% |
US
|
|
| 5.03 | -54.52% |
US
|
|
| 2.78 | -74.84% |
IE
|
|
| 3.67 | -66.85% |
US
|
|
| - | - |
DE
|