| Year | Dividend (stock split adjusted) | Change |
|---|---|---|
| 2026 (TTM) | $0.23 | 0.00% |
| 2013 | $0.23 | 15.00% |
| 2012 | $0.2 | 5.26% |
| 2011 | $0.19 | 0.00% |
| Year | Dividend | Change |
|---|---|---|
| 2026 (TTM) | $0.23 | 0.00% |
| 2013 | $0.23 | 15.00% |
| 2012 | $0.2 | 5.26% |
| 2011 | $0.19 | 0.00% |
| Company | Number of dividend payments | Country |
|---|---|---|
| 30.00% |
DE
|
|
| 0.00% |
US
|
|
| 0.00% |
CA
|
|
| 0.00% |
US
|
|
| 0.00% |
CN
|