| Year | Dividend Yield | Change |
|---|---|---|
| 2026 (TTM) | 2.23% | -28.98% |
| 2024 | 3.14% | 28.69% |
| 2023 | 2.44% | 8.44% |
| 2022 | 2.25% | 216.90% |
| 2021 | 0.71% | 0.00% |
| 2020 | 0.00% | -100.00% |
| 2019 | 1.89% | 12.50% |
| 2018 | 1.68% | 57.01% |
| 2017 | 1.07% | 2.88% |
| 2016 | 1.04% | -7.96% |
| 2015 | 1.13% | 4.63% |
| 2014 | 1.08% | 14.89% |
| 2013 | 0.94% | -13.76% |
| 2012 | 1.09% | 47.30% |
| 2011 | 0.74% | 29.82% |
| 2010 | 0.57% | -26.92% |
| 2009 | 0.78% | -25.00% |
| 2008 | 1.04% | 271.43% |
| 2007 | 0.28% | -59.42% |
| 2006 | 0.69% | -41.03% |
| 2005 | 1.17% | -9.30% |
| 2004 | 1.29% | 0.00% |
| Company | Dividend Yield | Country |
|---|---|---|
| 4.13% |
GB
|
|
| 7.69% |
CN
|
|
| 2.94% |
US
|
|
| 5.43% |
CN
|
|
| 7.36% |
FR
|