| Year | Dividend Yield | Change |
|---|---|---|
| 2026 (TTM) | 1.00% | -60.47% |
| 2024 | 2.53% | 70.95% |
| 2023 | 1.48% | -8.07% |
| 2022 | 1.61% | 21.97% |
| 2021 | 1.32% | -6.38% |
| 2020 | 1.41% | 14.63% |
| 2019 | 1.23% | 16.04% |
| 2018 | 1.06% | -0.93% |
| 2017 | 1.07% | -23.02% |
| 2016 | 1.39% | 1.46% |
| 2015 | 1.37% | -12.74% |
| 2014 | 1.57% | -14.21% |
| 2013 | 1.83% | 7.65% |
| 2012 | 1.70% | -4.49% |
| 2011 | 1.78% | 1.14% |
| 2010 | 1.76% | -3.83% |
| 2009 | 1.83% | -2.66% |
| 2008 | 1.88% | 8.05% |
| 2007 | 1.74% | 5.45% |
| 2006 | 1.65% | -5.17% |
| 2005 | 1.74% | 0.00% |
| Company | Dividend Yield | Country |
|---|---|---|
| 3.93% |
CH
|
|
| 0.00% |
FR
|
|
| 0.00% |
JP
|
|
| 6.23% |
US
|
|
| 0.96% |
IN
|