Companies below have the highest value on the market. These are well-known, established companies and sector leaders. Find them sorted by market cap and check their stats to see why they’re doing so great.
| Rank | Name | Market cap | Price | Today | Country |
|---|---|---|---|---|---|
| #1 | $5.319T | $219.62 | +0.13% | US | |
| #2 |
#2
AAPL
|
$4.933T | $335.84 | -0.34% | US |
| #3 | $4.217T | $347.46 | +1.10% | US | |
| #4 | $3.674T | $494.78 | -0.60% | US | |
| #5 | $2.734T | $254.14 | +1.17% | US | |
| #6 | $2.024T | $78.07 | +1.24% | TW | |
| #7 | $2.014T | $152.75 | -1.33% | US | |
| #8 | $1.704T | $668.88 | -1.97% | US | |
| #9 | $1.693T | $355.91 | +2.48% | US | |
| #10 | $1.649T | $6.82 | -0.47% | SA | |
| #11 |
#11
TSLA
|
$1.431T | $362.25 | -1.08% | US |
| #12 | $1.181T | $179.79 | +2.97% | KR | |
| #13 | $1.139T | $1,008.35 | +3.16% | US | |
| #14 | $1.100T | $764,689 | -0.10% | US | |
| #15 | $1.085T | $1,152.21 | -0.04% | US | |
| #16 | $934.26B | $348.67 | -0.15% | US | |
| #17 |
#17
000660
|
$905.15B | $1,275.11 | +5.67% | KR |
| #18 | $892.26B | $547.20 | +0.39% | US | |
| #19 |
#19
WMT
|
$855.52B | $107.50 | +0.67% | US |
| #20 | $688.51B | $368.77 | -0.36% | US | |
| #21 | $675.51B | $162.99 | -0.17% | US | |
| #22 | $656.49B | $1,703.32 | +1.27% | NL | |
| #23 |
#23
JNJ
|
$650.07B | $269.75 | -0.34% | US |
| #24 |
#24
INTC
|
$545.53B | $108.15 | -0.59% | US |
| #25 | $495.47B | $564.94 | -0.29% | US | |
| #26 | $485.56B | $53.88 | -1.40% | CN | |
| #27 |
#27
ABBV
|
$465.99B | $263.75 | -0.28% | US |
| #28 | $429.04B | $108.86 | -1.26% | US | |
| #29 | $425.65B | $147.77 | -1.89% | US | |
| #30 | $417.83B | $1.17 | -0.61% | CN | |
| #31 | $417.80B | $209.78 | -0.84% | US | |
| #32 | $409.58B | $57.72 | -0.70% | US | |
| #33 | $406.27B | $176.94 | +0.40% | US | |
| #34 | $397.62B | $896.60 | +0.30% | US | |
| #35 | $380.30B | $572.52 | -2.98% | US | |
| #36 | $379.29B | $88.16 | +0.07% | US | |
| #37 |
#37
RO
|
$372.35B | $474.96 | -0.92% | CH |
| #38 |
#38
CAT
|
$372.14B | $807.89 | +1.06% | US |
| #39 | $364.09B | $291.14 | +4.85% | US | |
| #40 |
#40
MRK
|
$361.58B | $146.40 | -0.65% | US |
| #41 | $359.24B | $23,465.64 | -2.44% | KR | |
| #42 | $356.16B | $284.79 | +5.75% | US | |
| #43 | $348.15B | $438.50 | +5.05% | US | |
| #44 | $347.48B | $146.17 | -0.96% | US | |
| #45 | $345.89B | $0.98831269 | -1.02% | CN | |
| #46 | $342.17B | $376.78 | +0.35% | US | |
| #47 | $337.05B | $1.57 | -0.82% | CN | |
| #48 |
#48
GE
|
$326.20B | $314.39 | +0.08% | US |
| #49 |
#49
MS
|
$319.29B | $202.43 | -0.49% | US |
| #50 | $305.84B | $0.94918594 | -0.46% | CN | |
| #51 |
#51
NFLX
|
$299.39B | $71.90 | -4.53% | US |
| #52 | $299.11B | $299.97 | -1.02% | US | |
| #53 | $295.71B | $362.83 | -3.26% | US | |
| #54 | $294.11B | $188.70 | -0.87% | US | |
| #55 | $290.18B | $208.80 | -0.10% | CA | |
| #56 | $288.07B | $269.73 | +1.82% | GB | |
| #57 |
#57
NOVN
|
$284.92B | $149.90 | -0.66% | CH |
| #58 | $279.01B | $1.52 | -0.94% | CN | |
| #59 | $278.21B | $943.06 | -0.73% | US | |
| #60 | $271.35B | $113.21 | +4.20% | CN | |
| #61 | $266.12B | $23.60 | -0.96% | JP | |
| #62 | $260.28B | $86.07 | -0.73% | US | |
| #63 |
#63
RTX
|
$260.13B | $193.01 | -0.18% | US |
| #64 |
#64
NESN
|
$255.75B | $99.43 | -2.40% | CH |
| #65 | $251.38B | $199.64 | -0.14% | US | |
| #66 | $251.31B | $217.73 | -2.36% | DE | |
| #67 |
#67
GEV
|
$250.59B | $940.87 | +1.55% | US |
| #68 | $242.76B | $238.41 | -2.97% | US | |
| #69 | $241.72B | $264.68 | +2.53% | US | |
| #70 | $241.71B | $650.43 | -1.26% | US | |
| #71 |
#71
2454
|
$240.07B | $150.41 | +5.11% | TW |
| #72 |
#72
SIE
|
$239.29B | $313.92 | -0.73% | DE |
| #73 |
#73
OR
|
$238.20B | $447.42 | -0.76% | FR |
| #74 | $235.48B | $477.55 | -2.35% | FR | |
| #75 | $232.00B | $19.59 | -1.02% | JP | |
| #76 |
#76
KLAC
|
$227.85B | $174.43 | +3.22% | US |
| #77 | $227.82B | $182.38 | -0.66% | CN | |
| #78 |
#78
C
|
$226.06B | $131.82 | -0.64% | US |
| #79 | $218.71B | $14.90 | -3.01% | ES | |
| #80 |
#80
BHP
|
$218.22B | $42.95 | +1.15% | AU |
| #81 | $217.08B | $230.41 | -3.16% | US | |
| #82 | $213.86B | $71.68 | +6.60% | AU | |
| #83 | $213.44B | $461.39 | +0.64% | GB | |
| #84 | $210.30B | $311.41 | +0.10% | US | |
| #85 | $209.89B | $10.12 | -0.13% | HK | |
| #86 |
#86
TTE
|
$209.53B | $94.20 | -0.26% | FR |
| #87 |
#87
AMGN
|
$208.00B | $385.39 | +1.48% | US |
| #88 | $207.39B | $125.53 | +0.37% | CA | |
| #89 | $200.64B | $48.05 | -0.64% | US | |
| #90 |
#90
ALV
|
$199.04B | $523.45 | -2.17% | DE |
| #91 | $198.17B | $44.61 | +0.52% | DK | |
| #92 |
#92
CRM
|
$194.45B | $237.42 | -2.42% | US |
| #93 | $193.22B | $43.83 | -0.60% | CN | |
| #94 | $192.71B | $78.15 | -0.27% | US | |
| #95 | $191.96B | $856.11 | +6.60% | SG | |
| #96 | $190.76B | $338.41 | -0.63% | FR | |
| #97 | $190.72B | $61.21 | -1.53% | ES | |
| #98 | $189.47B | $104.46 | +1.01% | CH | |
| #99 | $187.20B | $178.29 | -5.52% | US | |
| #100 | $187.20B | $150.78 | -0.08% | US |