Top Markets
Coin of the day

Top Cryptocurrencies by Market Cap

Rank Name Price Today Market cap F.D. Market Cap Circulating Supply
#2901 $0.00114605 +2.86% $1,142,070 $1,142,093 996,527,127 TRCL
#2902 $0.0165585 +5.99% $1,141,574 $1,655,847 68,941,875 STOP
#2903 $1.53 -3.16% $1,141,017 $5,389,579 745,762 SHADOW
#2904 $0.03903693 0.00% $1,140,594 $7,807,386 29,218,343 OMZ
#2905 $0.00570488 -0.03% $1,139,496 $5,704,880 199,740,632 CIPHER
#2906 $340.81 +1.91% $1,138,322 $650,538 3,340 UNHON
#2907 $0.00258575 -2.43% $1,138,082 $2,585,750 440,136,202 HDRO
#2908 $0.00011381 -17.08% $1,138,067 $1,138,100 9,999,709,102 WELSH
#2909 $887.06 +0.95% $1,137,329 $610,856 1,282 NFLXON
#2910 $0.382234 -3.05% $1,136,512 $3,822,340 2,973,342 CYB
#2911 $0.00113664 -4.40% $1,135,202 $1,136,638 998,734,842 TETSUO
#2912 $0.0012744 0.00% $1,135,107 $995,816 890,698,806 YETI
#2913 $0.00113495 -2.37% $1,134,826 $1,134,950 999,890,369 BASEISFOREVERYONE
#2914 $1.05 0.00% $1,131,414 $583,399 1,079,594 GYRO
#2915 $0.00116861 -24.81% $1,131,099 $1,168,554 967,901,539 SNOWBALL
#2916 $0.00114003 -4.93% $1,130,889 $1,181,045 991,981,419 TOMMYJINGL
#2917 $4,381.62 0.00% $1,130,118 $2,378,764 258 WAOPTWETH
#2918 $0.00113055 +2.16% $1,129,449 $1,130,518 999,025,971 BAGWORK
#2919 $0.232067 -4.25% $1,127,973 $27,586,319 4,860,550 STRAT
#2920 $0.00149878 -1.02% $1,123,307 $1,451,679 749,481,164 CREDI
#2921 $0.00112422 -2.78% $1,122,688 $1,124,220 998,636,971 BABY4
#2922 $0.00112164 -5.53% $1,121,640 $1,121,640 1,000,000,444 BULL
#2923 $0.01239692 +0.73% $1,121,282 $1,239,692 90,448,447 SDAO
#2924 $0.00112032 -6.25% $1,120,320 $1,120,318 999,999,686 MFER
#2925 $0.0077296 +0.18% $1,115,058 $7,729,600 144,258,188 LZM
#2926 $0.0393776 0.00% $1,114,956 $3,937,760 28,314,464 XIDO
#2927 $0.01840307 +0.28% $1,114,353 $1,622,946 60,552,551 RYO
#2928 $0.074369 -2.87% $1,113,635 $2,231,070 14,974,448 MENGO
#2929 $0.00022296 -2.08% $1,113,523 $1,114,800 4,994,272,604 FORWARD
#2930 $4,255.99 0.00% $1,113,251 $1,113,261 262 BTCPX
#2931 $0.00111476 -3.47% $1,113,029 $1,114,760 998,447,436 CAPTAINBNB
#2932 $0.00112236 +10.53% $1,111,117 $1,121,916 989,982,847 AIRCOIN
#2933 $0.01110277 0.00% $1,110,277 $1,110,277 99,999,996 STACO
#2934 $0.09254 -9.10% $1,104,221 $1,142,469 11,932,359 OXI
#2935 $0.01342426 -26.75% $1,103,827 $1,164,184 82,226,255 HYPERRAM
#2936 $0.01850224 0.00% $1,097,796 $18,499,561 59,333,163 STATE
#2937 $534.34 -1.16% $1,095,685 $740,559 2,051 MAON
#2938 $0.02286384 +9.13% $1,095,524 $1,760,737 47,915,121 PAXI
#2939 $0.00011632 -4.55% $1,095,196 $1,163,200 9,415,369,655 ISP
#2940 $0.00520841 -6.79% $1,094,840 $1,050,487 210,206,273 RBC
#2941 $0.00001098 -3.00% $1,093,822 $1,097,378 99,619,477,744 A0X
#2942 $0.00624757 0.00% $1,093,325 $1,093,325 175,000,099 FUZN
#2943 $0.00002747 0.00% $1,092,031 $134,832 39,753,575,876 3ULL
#2944 $0.00281978 -0.96% $1,092,027 $2,819,780 387,273,676 DCB
#2945 $0.00109316 -6.64% $1,091,346 $1,093,160 998,340,171 QBIT
#2946 $0.996131 -0.30% $1,091,023 $1,090,389 1,095,260 WANUSDC
#2947 $0.164259 -3.83% $1,090,385 $1,642,590 6,638,205 FLX
#2948 $0.00044892 -2.55% $1,089,731 $2,244,600 2,427,450,354 NBLU
#2949 $0.01099659 -9.46% $1,086,033 $1,096,150 98,760,858 GURU
#2950 $0.246664 0.00% $1,085,755 $642,453 4,401,759 BOX
#2951 $0. 0.00% $1,085,277 $1,238,255 802,126,471,421,638 LNR
#2952 $0.02719916 -5.47% $1,085,087 $2,298,908 39,894,138 STRD
#2953 $0.03031136 +3,147.41% $1,084,625 $1,515,568 35,782,804 TRADE
#2954 $0.00148197 -2.50% $1,084,558 $1,481,970 731,835,583 THINK
#2955 $0.066351 -0.81% $1,084,190 $1,233,195 16,340,215 LOC
#2956 $0.00110354 -4.74% $1,084,034 $1,103,447 982,324,284 SCF
#2957 $0.00107885 -34.26% $1,082,247 $1,078,850 1,003,148,500 恶俗企鹅
#2958 $0.0010209 -31.81% $1,080,836 $1,020,900 1,058,709,411 爱你老己
#2959 $0.00295573 +1.30% $1,078,843 $5,911,460 365,000,359 COA
#2960 $8.63 0.00% $1,077,292 $1,077,836 124,831 SOLI
#2961 $0.01075947 +3.23% $1,075,947 $1,075,947 100,000,040 RCN
#2962 $0.00196021 0.00% $1,075,149 $1,960,210 548,486,881 BBS
#2963 $0.0002771 -5.66% $1,074,589 $2,770,999 3,877,981,769 STRIKE
#2964 $2.05 -8.07% $1,074,310 $2,050,000 524,054 WMC
#2965 $1.02 0.00% $1,073,473 $1,315,854 1,052,424 PEUSD
#2966 $0.00106965 +0.84% $1,070,118 $1,069,650 1,000,437,856 PUP
#2967 $0.04029636 +22.03% $1,068,967 $1,058,266 26,527,635 BALN
#2968 $0.206109 -5.11% $1,068,395 $2,061,090 5,183,643 JONES
#2969 $0.00366499 +6.11% $1,066,679 $1,516,164 291,045,407 LTO
#2970 $0.00017752 -0.70% $1,065,193 $1,065,120 6,000,410,996 KEY
#2971 $85,269.00 0.00% $1,064,280 $1,064,276 12 YBTC
#2972 $0.00235139 +1.30% $1,064,054 $1,175,695 452,521,145 VPAD
#2973 $0. -4.90% $1,063,857 $1,063,743 403,128,930,792,432 DACAT
#2974 $170.73 +0.53% $1,063,693 $375,765 6,230 PLTRON
#2975 $0.00024564 -0.55% $1,057,773 $2,456,400 4,306,192,279 NAI
#2976 $0.00170637 +3.19% $1,057,462 $1,706,370 619,714,636 WOZX
#2977 $0.245249 -0.46% $1,057,217 $217,584 4,310,792 MYRC
#2978 $1.02 0.00% $1,056,477 $5,502,519 1,034,747 MCUSDT0
#2979 $0.0004083 -5.20% $1,056,099 $1,061,595 2,586,576,622 ALL
#2980 $0.00105644 -8.37% $1,055,857 $1,056,440 999,448,285 BNBCARD
#2981 $0.00476483 -1.55% $1,055,144 $2,382,415 221,444,233 AIBOT
#2982 $0.00000337 0.00% $1,054,568 $1,054,810 312,928,296,796 DDAWGS
#2983 $1.06 -2.49% $1,053,906 $1,054,315 998,017 JEFF
#2984 $0.00188531 0.00% $1,053,612 $750,693 558,853,285 TBC
#2985 $0.10522 0.00% $1,052,203 $10,522,000 10,000,033 MANC
#2986 $0.00000001 0.00% $1,050,578 $1,050,600 99,997,868,057,748 PONGO
#2987 $0.00109031 -2.22% $1,050,074 $1,090,310 963,096,720 TOPHAT
#2988 $0.0010494 -10.71% $1,049,397 $1,049,400 999,997,269 ANDY
#2989 $28.71 -0.55% $1,049,120 $608,013 36,542 JDON
#2990 $0.01049351 -11.08% $1,048,495 $1,049,351 99,918,434 NSTR
#2991 $0.993958 -0.56% $1,048,467 $1,047,373 1,054,840 WEGAS
#2992 $0.000025 0.00% $1,045,042 $157,802 41,801,690,144 VIS
#2993 $0.00522141 0.00% $1,044,282 $1,044,281 199,999,914 BRIDGE
#2994 $0.00001152 -4.40% $1,042,835 $1,140,480 90,523,879,206 ATM
#2995 $0.00587637 -5.40% $1,042,354 $1,431,221 177,380,651 BEETS
#2996 $1.05 -0.75% $1,041,134 $1,254,989 988,731 USTRY
#2997 $0.00646645 0.00% $1,039,050 $969,968 160,683,264 ENG
#2998 $64.50 0.00% $1,037,299 $6,499,730 16,082 CGT
#2999 $0.00103905 -6.48% $1,036,059 $1,039,042 997,121,182 ELLA
#3000 $0.00360162 -0.03% $1,035,135 $3,601,620 287,408,081 NABLA
Showing 2901-3000 out of 13262
Showing 100 items per page