Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #2701 | $1.40M | $0.00694003 | -4.23% | $1.82M | 201.54M BEAM | |
| #2702 | $1.41M | $0.00000146 | -3.31% | $1.41M | 963.16B BYTE | |
| #2703 | $1.40M | $0.02148895 | -0.53% | $3.22M | 65.30M HLN | |
| #2704 | $1.40M | $0.107706 | 0.00% | $15.83M | 13.03M SEED | |
| #2705 | $1.41M | $0.00018787 | -5.61% | $1.75M | 7.48B ELIZAOS | |
| #2706 |
#2706
BURNIE
|
$1.38M | $0.00142918 | +8.77% | $1.39M | 968.98M BURNIE |
| #2707 | $1.39M | $0.051516 | 0.00% | $51.52M | 27.00M MTX | |
| #2708 | $1.39M | $0.00607294 | -0.47% | $2.43M | 228.72M ML | |
| #2709 | $1.39M | $0.00002175 | +0.32% | $2.18M | 64.01B CAGA | |
| #2710 | $1.39M | $0.00138659 | -4.51% | $1.39M | 999.74M RETARDIO | |
| #2711 |
#2711
KARAT
|
$1.38M | $0.01552385 | 0.00% | $1.39M | 89.21M KARAT |
| #2712 |
#2712
PIRATE
|
$1.38M | $0.01980893 | -0.25% | $2.08M | 69.85M PIRATE |
| #2713 |
#2713
CL8Y
|
$1.39M | $0.484781 | -1.04% | $1.39M | 2.86M CL8Y |
| #2714 |
#2714
RBN
|
$1.38M | $0.0204979 | +1.87% | $20.50M | 67.32M RBN |
| #2715 | $1.37M | $91.47 | -5.04% | $794.50K | 15.02K HOODB | |
| #2716 |
#2716
FLP.1
|
$1.37M | $0.93943 | +0.02% | $1.61M | 1.46M FLP.1 |
| #2717 | $1.37M | $0.01749723 | -1.08% | $1.75M | 78.49M PREMIA | |
| #2718 | $1.37M | $2.41 | -0.82% | $1.37M | 570.08K ETH2X-FLI | |
| #2719 | $1.37M | $0.089113 | +7.47% | $1.96M | 15.40M ASCEND | |
| #2720 | $1.42M | $92.53 | -12.38% | $820.69K | 15.31K CRWVB | |
| #2721 | $1.37M | $0.00001366 | -1.23% | $1.37M | 99.97B SLT | |
| #2722 | $1.36M | $0.00159735 | -0.68% | $1.36M | 854.16M KRAV | |
| #2723 |
#2723
SOUL
|
$1.36M | $0.00989106 | +17.55% | $1.36M | 137.20M SOUL |
| #2724 | $1.36M | $223.16 | -1.35% | $1.36M | 6.10K BAON | |
| #2725 |
#2725
SNS
|
$1.36M | $0.00054432 | -23.94% | $5.44M | 2.50B SNS |
| #2726 |
#2726
WIRE
|
$1.36M | $0.0014203 | -0.87% | $1.36M | 957.84M WIRE |
| #2727 | $1.40M | $78.83 | -4.32% | $993.13K | 17.74K RKLBB | |
| #2728 | $1.46M | $0.04296457 | -1.45% | $2.79M | 33.92M RAILS | |
| #2729 | $1.36M | $0.00142475 | -2.27% | $1.42M | 952.89M HXRO | |
| #2730 | $1.36M | $0.00154218 | -9.27% | $1.51M | 878.87M ZERO | |
| #2731 |
#2731
DINO
|
$1.35M | $0.00013452 | -0.27% | $1.35M | 10.00B DINO |
| #2732 | $1.35M | $0.99977 | +0.01% | $1.70M | 1.35M USDC | |
| #2733 | $1.35M | $0.00269644 | +0.40% | $1.35M | 500.00M PIXL | |
| #2734 | $1.34M | $0.149285 | -15.75% | $1.49M | 9.00M ARROW | |
| #2735 | $1.35M | $2,064.12 | -0.02% | $1.10M | 651.64 BSDETH | |
| #2736 |
#2736
MBTC
|
$1.34M | $66,694.00 | +0.27% | $1.34M | 20.15 MBTC |
| #2737 | $1.34M | $88.98 | -0.38% | $1.34M | 15.05K WFCON | |
| #2738 |
#2738
CHAIN
|
$1.35M | $0.00347766 | -9.04% | $1.72M | 387.69M CHAIN |
| #2739 | $1.33M | $716.62 | -1.85% | $1.33M | 1.86K QQQB | |
| #2740 | $1.33M | $0.0001772 | 0.00% | $1.38M | 7.53B ATRI | |
| #2741 |
#2741
AURA
|
$1.33M | $0.01845101 | -3.95% | $1.59M | 72.14M AURA |
| #2742 | $1.33M | $0.00132984 | -1.84% | $1.33M | 1,000.00M LOULOU | |
| #2743 | $1.25M | $0.0015077 | -10.93% | $1.33M | 830.94M DOT | |
| #2744 | $1.33M | $400.90 | -0.28% | $1.35M | 3.31K UNHON | |
| #2745 | $1.32M | $0.00132153 | -10.04% | $1.32M | 1.00B PALU | |
| #2746 | $1.33M | $0.00849421 | +0.67% | $1.33M | 156.04M 10SET | |
| #2747 | $1.32M | $0.00200391 | 0.00% | $1.42M | 659.00M BETTER | |
| #2748 |
#2748
CHARRED
|
$1.32M | $0.825112 | -4.23% | $1.32M | 1.60M CHARRED |
| #2749 | $1.28M | $0.00156741 | -1.59% | $1.57M | 814.71M OVPP | |
| #2750 | $1.32M | $1.68 | -1.75% | $1.32M | 786.91K PIP | |
| #2751 | $1.32M | $0.0052623 | -1.53% | $9.14M | 250.25M NEST | |
| #2752 |
#2752
BNBTIGER
|
$1.32M | $0. | -0.86% | $1.45M | 517.74Qa BNBTIGER |
| #2753 |
#2753
SOLANGELES
|
$1.35M | $0.00134948 | -17.06% | $1.35M | 998.82M SOLANGELES |
| #2754 |
#2754
WA7A5
|
$1.31M | $0.01343055 | +0.93% | $1.29M | 97.87M WA7A5 |
| #2755 |
#2755
BXE
|
$1.31M | $0.00261951 | -4.60% | $1.31M | 499.63M BXE |
| #2756 | $1.27M | $0.00127221 | +32.87% | $1.27M | 1.00B LEMON | |
| #2757 | $1.32M | $0.03547361 | +0.01% | $1.34M | 37.17M CELL | |
| #2758 | $1.27M | $0.00127412 | -9.11% | $1.27M | 999.92M BENJI | |
| #2759 | $1.30M | $0.01829255 | -0.64% | $1.30M | 71.28M NEUY | |
| #2760 |
#2760
CHERRY
|
$1.31M | $0.00001306 | -2.17% | $1.31M | 100.04B CHERRY |
| #2761 |
#2761
GAFI
|
$1.31M | $0.087701 | +0.84% | $1.31M | 14.96M GAFI |
| #2762 | $1.31M | $0.00006698 | +0.01% | $1.31M | 19.48B GOATS | |
| #2763 | $1.29M | $0.01588713 | -0.94% | $1.59M | 80.95M HTM | |
| #2764 |
#2764
ANDURIL
|
$1.33M | $129.73 | +0.04% | $1.33M | 10.23K ANDURIL |
| #2765 | $1.30M | $0.01442636 | -0.49% | $1.30M | 90.00M FRONT | |
| #2766 |
#2766
TROLL
|
$1.30M | $0. | 0.00% | $1.30M | 2.01Qa TROLL |
| #2767 | $1.30M | $64,587.00 | +0.25% | $1.30M | 20.08 WBTC | |
| #2768 |
#2768
EEARN
|
$1.30M | $1.04 | +0.58% | $1.30M | 1.25M EEARN |
| #2769 |
#2769
GUILD
|
$1.30M | $0.002855 | +1.81% | $2.86M | 456.04M GUILD |
| #2770 | $1.29M | $1,911.50 | -0.01% | $1.33M | 677.13 WETH | |
| #2771 | $1.29M | $575.85 | +1.58% | $1.30M | 2.24K MAON | |
| #2772 |
#2772
MF
|
$1.29M | $0.00679413 | -1.31% | $6.79M | 189.20M MF |
| #2773 | $1.26M | $0.00091553 | +23.52% | $1.26M | 1.38B QBX | |
| #2774 | $1.27M | $0.0012753 | -10.92% | $1.28M | 996.16M SAN | |
| #2775 | $1.29M | $1,818.75 | 0.00% | $1.33M | 708.53 ETH0 | |
| #2776 |
#2776
STAPT
|
$1.29M | $0.638868 | -0.42% | $1.29M | 2.02M STAPT |
| #2777 | $1.28M | $1.15 | -4.17% | $1.13M | 1.11M SN67 | |
| #2778 |
#2778
TON
|
$1.29M | $0.00479763 | -0.62% | $1.92M | 268.12M TON |
| #2779 |
#2779
DCI
|
$1.28M | $8,537.70 | -0.46% | $1.28M | 150.02 DCI |
| #2780 | $1.34M | $0.02368845 | +3.82% | $1.34M | 56.68M SCP | |
| #2781 | $1.28M | $0.00128207 | +14.25% | $1.28M | 996.54M TRCL | |
| #2782 | $1.28M | $0.0012764 | -0.47% | $1.28M | 1.00B XPT | |
| #2783 | $1.28M | $0.00244699 | -0.65% | $2.94M | 521.05M GHUB | |
| #2784 | $1.28M | $0. | -0.16% | $1.28M | 690.016T MILO | |
| #2785 | $1.27M | $0.00040509 | +0.15% | $1.27M | 3.14B BORED | |
| #2786 | $1.27M | $60.71 | -0.21% | $1.28M | 20.93K PYPLON | |
| #2787 | $1.27M | $0.00127327 | +4.66% | $1.27M | 999.08M KORI | |
| #2788 | $1.27M | $0.00000127 | 0.00% | $1.27M | 1.002T RFD | |
| #2789 | $1.27M | $0.00605053 | 0.00% | $1.27M | 210.00M BSO | |
| #2790 | $1.27M | $0.00168787 | -1.35% | $1.66M | 751.83M RWA | |
| #2791 |
#2791
THUSD
|
$1.27M | $0.995991 | 0.00% | $3.62M | 1.27M THUSD |
| #2792 |
#2792
QUACK
|
$1.26M | $0. | -1.01% | $2.81M | 44.77Qa QUACK |
| #2793 | $1.26M | $0.00126368 | +1.28% | $1.26M | 1.00B AVO | |
| #2794 | $1.26M | $1,911.50 | -0.01% | $1.26M | 661.33 WETH | |
| #2795 |
#2795
AKRE
|
$1.26M | $0.00012593 | 0.00% | $1.26M | 10.00B AKRE |
| #2796 |
#2796
YARD
|
$1.25M | $0.00170279 | -19.72% | $1.63M | 736.00M YARD |
| #2797 |
#2797
WUSDM
|
$1.26M | $1.08 | +0.09% | $1.26M | 1.16M WUSDM |
| #2798 | $1.27M | $0.067518 | -0.82% | $1.33M | 18.80M ARG | |
| #2799 | $1.28M | $234.47 | +18.17% | $8.72M | 5.47K NET | |
| #2800 | $1.17M | $0.00116424 | -26.65% | $1.15M | 1.00B STOCKIMPALER |