Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #901 | $12.12M | $0.00248372 | -0.41% | $12.42M | 4.88B FAR | |
| #902 | $12.90M | $169.67 | -1.22% | $12.90M | 76.02K SPCX | |
| #903 |
#903
SAUCE
|
$12.53M | $0.01374074 | -0.46% | $13.74M | 911.69M SAUCE |
| #904 |
#904
GOAT
|
$12.58M | $0.01258393 | +0.49% | $12.58M | 999.96M GOAT |
| #905 |
#905
$DIT
|
$12.91M | $0.129094 | +0.18% | $12.91M | 100.00M $DIT |
| #906 | $12.55M | $0.02091088 | +0.55% | $12.55M | 600.00M DAKU | |
| #907 |
#907
LOAN
|
$11.85M | $0.0003522 | -0.57% | $39.78M | 33.65B LOAN |
| #908 | $12.63M | $2.62 | -1.13% | $12.62M | 4.82M SN62 | |
| #909 |
#909
CKBTC
|
$12.35M | $58,797.00 | -0.01% | $12.35M | 210.01 CKBTC |
| #910 | $12.13M | $0.075806 | -0.43% | $75.81M | 160.00M C | |
| #911 |
#911
龙虾
|
$12.18M | $0.01214331 | -1.61% | $12.14M | 1.00B 龙虾 |
| #912 | $12.19M | $0.286696 | -0.13% | $28.67M | 42.54M XAVA | |
| #913 | $12.22M | $0.04205288 | -0.17% | $44.40M | 290.57M ZKC | |
| #914 | $12.47M | $0.01156944 | +0.23% | $12.47M | 1.08B HEGIC | |
| #915 |
#915
MEY
|
$12.64M | $0.04735046 | +0.26% | $108.91M | 266.88M MEY |
| #916 | $12.31M | $169.62 | -1.31% | $12.31M | 72.57K SPCXON | |
| #917 | $11.71M | $0.650689 | -2.60% | $16.27M | 18.00M STRIKE | |
| #918 | $12.03M | $0.01202589 | -0.44% | $12.03M | 1.00B C98 | |
| #919 | $12.32M | $0.656843 | -0.41% | $12.32M | 18.75M FIRO | |
| #920 |
#920
AO
|
$12.50M | $2.04 | +0.99% | $12.50M | 6.13M AO |
| #921 | $11.41M | $0.059134 | -1.29% | $59.13M | 193.00M LA | |
| #922 | $12.16M | $0.00129645 | -1.12% | $12.80M | 9.38B ALI | |
| #923 | $10.85M | $0.00278344 | -1.86% | $29.66M | 3.90B AVAIL | |
| #924 | $11.87M | $0.099163 | -1.42% | $16.74M | 119.68M DIA | |
| #925 |
#925
HMSTR
|
$12.23M | $0.00018994 | +1.07% | $18.99M | 64.37B HMSTR |
| #926 | $11.78M | $0.160679 | -0.38% | $11.77M | 73.29M AVA | |
| #927 | $12.18M | $0.060911 | -1.31% | $60.91M | 200.00M BLEND | |
| #928 |
#928
ALICE
|
$11.31M | $0.113727 | -0.93% | $11.31M | 99.46M ALICE |
| #929 | $10.89M | $0.00108858 | -2.20% | $10.89M | 10.00B DOVU | |
| #930 | $11.57M | $0.03096237 | -0.47% | $154.81M | 373.83M PLAY | |
| #931 | $11.31M | $0.01173715 | -0.22% | $11.31M | 963.28M AURA | |
| #932 |
#932
LCS
|
$11.65M | $0.30459 | 0.00% | $22.15M | 38.25M LCS |
| #933 | $11.98M | $74.97 | -0.53% | $11.98M | 159.78K IAUON | |
| #934 | $11.79M | $0.08479 | +0.95% | $19.09M | 139.00M ABEL | |
| #935 | $11.71M | $0.01171539 | +0.12% | $11.71M | 999.80M BITCOIN | |
| #936 |
#936
ON
|
$11.16M | $0.077318 | -1.30% | $54.12M | 144.30M ON |
| #937 |
#937
HEMIBTC
|
$11.16M | $65,116.00 | -6.01% | $11.16M | 171.38 HEMIBTC |
| #938 |
#938
XETH
|
$11.71M | $1,577.21 | +0.37% | $11.67M | 7.42K XETH |
| #939 | $11.47M | $0.01174438 | +1.84% | $11.47M | 976.87M BERT | |
| #940 | $11.68M | $0.064251 | +0.34% | $64.25M | 181.73M OPN | |
| #941 | $11.34M | $0.259174 | -4.56% | $129.59M | 43.77M FELY | |
| #942 | $11.89M | $0.074381 | +0.20% | $15.62M | 159.82M XAI | |
| #943 | $11.06M | $0. | +0.38% | $11.06M | 96.48Qa KISHU | |
| #944 | $11.38M | $0.03402623 | +1.50% | $34.03M | 334.58M TNSR | |
| #945 |
#945
ACT
|
$9.48M | $0.00999817 | -2.06% | $9.48M | 948.26M ACT |
| #946 |
#946
CWU
|
$11.10M | $0.0123257 | +0.79% | $12.33M | 900.41M CWU |
| #947 | $11.41M | $0.00003159 | -0.41% | $11.41M | 361.23B CORGIAI | |
| #948 |
#948
OG
|
$11.27M | $2.40 | 0.00% | $12.00M | 4.70M OG |
| #949 | $11.48M | $0.00085196 | +0.20% | $11.48M | 13.47B XRD | |
| #950 | $11.26M | $0.072619 | -0.22% | $72.62M | 155.00M ROLL | |
| #951 |
#951
AAIF
|
$11.61M | $0.01160903 | +4.33% | $11.61M | 1.00B AAIF |
| #952 | $11.59M | $376.90 | -0.07% | $11.59M | 30.76K MSFTON | |
| #953 |
#953
PARTI
|
$10.86M | $0.04662408 | +0.81% | $46.62M | 233.00M PARTI |
| #954 | $11.56M | $0.01196968 | 0.00% | $11.56M | 965.38M ANDY70B | |
| #955 | $11.50M | $0.00000001 | 0.00% | $11.50M | 1.00Qa PAW | |
| #956 |
#956
BCHEM
|
$11.48M | $0.01350732 | 0.00% | $13.51M | 849.80M BCHEM |
| #957 |
#957
哈基米
|
$11.26M | $0.01148802 | +4.82% | $11.49M | 980.35M 哈基米 |
| #958 |
#958
SDL
|
$10.80M | $0.180766 | -1.52% | $18.08M | 59.76M SDL |
| #959 | $11.34M | $1,577.76 | +0.88% | $11.34M | 7.19K WETH | |
| #960 |
#960
OSAK
|
$10.85M | $0.00000001 | +0.48% | $10.83M | 763.133T OSAK |
| #961 | $10.99M | $0.01136416 | -1.02% | $10.99M | 967.31M BROCCOLI | |
| #962 | $10.84M | $0.03765821 | -1.83% | $37.66M | 287.81M KERNEL | |
| #963 | $9.15M | $0.00871464 | +2.53% | $57.52M | 1.05B QAIT | |
| #964 |
#964
AITECH
|
$11.30M | $0.00633277 | +0.03% | $12.57M | 1.78B AITECH |
| #965 | $11.27M | $576.66 | -0.23% | $11.27M | 19.55K AMDON | |
| #966 | $11.01M | $0.02504587 | 0.00% | $25.05M | 439.56M ULT | |
| #967 | $11.17M | $0.068279 | +0.28% | $14.19M | 163.66M LUCIC | |
| #968 | $10.79M | $0.02204624 | -0.11% | $22.01M | 489.35M DOLO | |
| #969 | $11.20M | $111.81 | -0.18% | $11.20M | 100.19K TIPON | |
| #970 | $11.08M | $0.00142078 | +0.43% | $14.21M | 7.80B DOOD | |
| #971 | $11.05M | $105.75 | +0.27% | $11.05M | 104.46K EFAON | |
| #972 |
#972
UFART
|
$11.02M | $0.137621 | -1.34% | $137.62M | 80.10M UFART |
| #973 |
#973
BANANA
|
$10.39M | $2.59 | +0.39% | $21.76M | 4.01M BANANA |
| #974 | $10.31M | $0.00406214 | +0.90% | $40.62M | 2.54B GUN | |
| #975 | $8.68M | $0.00867787 | +1.45% | $8.68M | 1,000.00M MAME | |
| #976 | $11.00M | $0.00003463 | +0.87% | $11.12M | 317.75B FUZZY | |
| #977 |
#977
YUSD
|
$10.86M | $0.998454 | 0.00% | $10.86M | 10.88M YUSD |
| #978 | $10.31M | $0.00399485 | -1.24% | $11.98M | 2.58B AGI | |
| #979 | $9.80M | $0.01224265 | -0.96% | $12.24M | 800.77M PORTAL | |
| #980 | $9.88M | $0.00984585 | -1.12% | $9.85M | 1.00B TRIPLET | |
| #981 | $10.52M | $0.00529763 | +0.81% | $11.22M | 1.99B EVER | |
| #982 | $10.59M | $0.281628 | +0.29% | $281.63M | 37.60M TRIBE | |
| #983 | $8.59M | $0.01002315 | -3.06% | $10.02M | 857.44M ACT | |
| #984 | $9.61M | $0.00965194 | +13.24% | $9.65M | 996.09M JOTCHUA | |
| #985 | $10.08M | $0.070134 | -0.96% | $29.81M | 143.79M STORJ | |
| #986 | $10.53M | $0.211332 | -1.01% | $21.13M | 49.83M RAD | |
| #987 | $10.37M | $0.052167 | -0.42% | $52.17M | 198.87M INIT | |
| #988 | $10.52M | $0.01052035 | +0.20% | $10.52M | 999.69M CLASH | |
| #989 | $10.48M | $0.052674 | +0.94% | $11.06M | 198.99M WAN | |
| #990 | $9.01M | $0.00904573 | -2.04% | $9.05M | 996.00M TOES | |
| #991 |
#991
RBNT
|
$8.95M | $0.00336994 | +0.45% | $33.70M | 2.66B RBNT |
| #992 |
#992
VSTR
|
$10.11M | $0.00565732 | +0.40% | $282.87M | 1.79B VSTR |
| #993 |
#993
CELR
|
$10.29M | $0.00182268 | -0.12% | $18.23M | 5.65B CELR |
| #994 | $10.56M | $0.01584916 | +0.82% | $10.92M | 666.00M HOPR | |
| #995 |
#995
ETHIRD
|
$10.49M | $1.03 | -0.39% | $10.49M | 10.16M ETHIRD |
| #996 |
#996
STO
|
$10.27M | $0.04558678 | -0.62% | $45.59M | 225.33M STO |
| #997 |
#997
BONE
|
$10.48M | $0.04193842 | +0.87% | $10.48M | 249.87M BONE |
| #998 |
#998
USOL
|
$10.30M | $73.91 | +0.65% | $36.96B | 139.37K USOL |
| #999 | $10.39M | $0.01039452 | +1.15% | $10.39M | 999.98M VINE | |
| #1000 |
#1000
QUAI
|
$10.29M | $0.00994196 | -1.19% | $10.29M | 1.03B QUAI |