Top Markets
Coin of the day

Largest Companies by Market Cap

Rank Name Price Today Market cap Country
#2201 $8.83 -0.59% $13,303,710,022 CN
#2202 $139.27 +0.23% $13,423,260,410 US
#2203 $6.17 -0.48% $13,355,320,978 JP
#2204 $21.47 +3.87% $13,409,806,371 ZA
#2205 $335.58 -0.31% $13,365,561,347 KR
#2206 $24.69 +0.61% $13,400,177,123 US
#2207 $7.94 +4.89% $13,397,198,564 US
#2208 $45.05 +0.18% $13,389,025,355 CA
#2209 $602.83 +2.00% $13,370,867,058 US
#2210 $27.76 -1.77% $13,114,509,006 US
#2211 $64.26 +0.22% $13,348,695,614 US
#2212 $23.08 +0.38% $13,347,839,100 AU
#2213 $70.63 +0.79% $13,330,481,857 DE
#2214 $79.17 -0.62% $13,247,297,828 US
#2215 $22.94 +3.89% $13,326,772,591 CA
#2216 $118.35 -0.68% $13,226,537,050 IL
#2217 $22.92 +3.85% $13,314,095,018 CA
#2218 $125.98 -1.53% $13,098,704,864 US
#2219 $24.12 +1.90% $13,268,580,840 US
#2220 $127.00 -1.46% $13,075,273,316 US
#2221 $78.69 -0.69% $13,167,297,558 US
#2222 $35.09 +0.53% $13,247,306,282 DE
#2223 $30.58 +2.40% $13,238,497,014 JP
#2224 $1.73 -0.78% $12,967,998,239 AE
#2225 $286.15 +0.82% $13,217,001,808 US
#2226 $4.04 +2.02% $13,210,667,193 AU
#2227 $6.11 +0.16% $13,192,500,221 JP
#2228 $7.81 +3.67% $13,176,882,885 US
#2229 $23.95 +0.15% $13,175,062,650 US
#2230 $4.07 +0.53% $13,170,364,684 AU
#2231 $73.79 -0.59% $13,076,967,150 KR
#2232 $1.69 -0.67% $12,934,349,060 IN
#2233 $65.65 +0.88% $13,129,541,011 DE
#2234 $175.19 +0.44% $13,127,508,416 US
#2235 $128.73 +1.04% $13,108,361,178 US
#2236 $43.60 -1.67% $12,887,453,418 US
#2237 $1.70 -0.59% $12,948,821,434 IN
#2238 $1.66 -1.30% $12,905,075,206 CN
#2239 $76.97 +0.27% $13,071,228,223 NZ
#2240 $13.13 -0.22% $12,996,759,750 IN
#2241 $83.44 +0.25% $13,037,255,938 US
#2242 $117.38 +1.54% $13,030,780,007 US
#2243 $282.15 +1.30% $13,009,800,504 BM
#2244 $43.61 -0.82% $12,888,019,690 US
#2245 $7.56 +1.37% $12,968,455,142 AU
#2246 $70.38 +0.80% $12,964,459,241 BE
#2247 $71.99 -1.20% $12,809,058,353 LU
#2248 $90.11 +1.00% $12,963,696,506 US
#2249 $17.33 -0.58% $12,873,774,097 TW
#2250 $89.73 -0.38% $12,909,534,062 US
#2251 $3.93 +2.37% $12,955,357,670 IN
#2252 $47.83 +0.84% $12,945,982,713 US
#2253 $97.68 -0.06% $12,930,230,098 US
#2254 $127.50 +0.15% $12,935,668,178 US
#2255 $1.45 +1.42% $12,934,073,121 TH
#2256 $1.45 +1.42% $12,934,073,121 TH
#2257 $81.34 +2.22% $12,925,600,878 US
#2258 $63.68 +0.05% $12,741,588,103 IN
#2259 $1.13 +6.67% $12,923,792,216 CN
#2260 $3.91 +2.08% $12,918,594,453 IN
#2261 $97.58 +0.89% $12,916,992,762 US
#2262 $63.66 +0.06% $12,736,907,383 IN
#2263 $78.77 -1.59% $12,576,690,764 KR
#2264 $85.12 +1.26% $12,904,192,000 US
#2265 $18.23 -0.98% $12,777,811,123 NL
#2266 $0.60619621 +2.95% $12,886,687,073 IT
#2267 $18.40 +0.37% $12,883,874,736 CA
#2268 $21.97 +0.14% $12,882,219,094 NZ
#2269 $11.88 +1.26% $12,864,368,414 AU
#2270 $18.71 +1.46% $12,863,124,371 US
#2271 $21.93 +0.12% $12,858,999,960 NZ
#2272 $239.00 -0.13% $12,832,912,127 US
#2273 $53.23 +2.88% $12,845,482,360 GB
#2274 $0.74421777 -0.19% $12,820,013,387 CN
#2275 $111.16 +1.24% $12,835,496,420 DE
#2276 $80.63 +1.75% $12,812,775,987 US
#2277 $24.59 +2.46% $12,810,666,562 US
#2278 $18.63 +0.65% $12,808,125,000 US
#2279 $53.19 +2.05% $12,805,742,333 GB
#2280 $0.90571031 -1.14% $12,658,262,812 TH
#2281 $0.90571031 -1.14% $12,658,262,812 TH
#2282 $85.07 +0.19% $12,803,896,626 IN
#2283 $257.50 +1.56% $12,798,445,765 US
#2284 $153.57 -0.36% $12,744,152,034 US
#2285 $24.86 +0.03% $12,790,335,870 US
#2286 $84.94 +0.08% $12,785,452,040 IN
#2287 $11.04 +2.79% $12,785,286,740 US
#2288 $5.90 +0.15% $12,783,331,186 TW
#2289 $30.48 -1.66% $12,557,037,758 IN
#2290 $140.26 -0.47% $12,692,502,338 IN
#2291 $255.39 +5.09% $12,752,185,835 US
#2292 $249.38 -0.90% $12,633,651,150 US
#2293 $140.09 -0.55% $12,676,373,354 IN
#2294 $24.16 -1.21% $12,585,779,066 US
#2295 $44.96 +0.65% $12,724,055,056 US
#2296 $12.69 -0.06% $12,701,298,543 CN
#2297 $2.37 -2.16% $12,422,973,684 BR
#2298 $24.61 +0.74% $12,662,934,706 US
#2299 $5.36 +2.02% $12,643,845,493 AU
#2300 $1.92 +0.20% $12,634,297,991 IN
Showing 2201-2300 out of 24692
Showing 100 items per page