Top Markets
Coin of the day

Largest Companies by Market Cap

Rank Name Price Today Market cap Country
#21001 $2.94 +5.00% $17,315,189 US
#21002 $0.04076316 -3.03% $16,266,296 HK
#21003 $0.00705468 +0.56% $17,246,024 MY
#21004 $1.01 -1.85% $16,923,814 IN
#21005 $0.07326 +8.53% $17,225,477 CA
#21006 $0.03439392 -1.82% $16,909,598 HK
#21007 $0.08430205 -3.09% $16,684,892 IN
#21008 $0.31788123 +4.61% $17,204,823 BR
#21009 $0.08418625 -3.09% $16,661,974 IN
#21010 $0.00885713 -2.52% $16,654,334 TH
#21011 $0.01435905 +0.87% $17,187,780 MT
#21012 $0.19280619 +1.73% $17,181,731 IN
#21013 $1.16 +0.66% $17,092,712 IN
#21014 $0.2175 -1.14% $16,976,963 CA
#21015 $3.80 +0.39% $17,150,925 DE
#21016 $0.8827 +3.00% $17,136,561 US
#21017 $0.12685909 +25.46% $17,103,777 NO
#21018 $0.03420686 -0.92% $16,831,144 TH
#21019 $11.20 -0.88% $16,934,512 US
#21020 $0.81349159 +0.87% $16,917,615 IN
#21021 $0.15881757 -6.38% $15,881,757 TH
#21022 $0.02473889 -0.38% $16,879,592 TH
#21023 $2.14 +1.36% $17,030,178 JP
#21024 $0.03679378 -1.59% $16,367,307 AU
#21025 $0.56060136 +0.20% $16,549,064 CA
#21026 $0.055 -8.33% $15,565,770 CA
#21027 $0.02349089 -0.36% $16,913,442 ID
#21028 $0.31152676 -2.04% $16,062,445 TH
#21029 $5.11 +0.41% $16,959,815 ZA
#21030 $0.25731011 +0.65% $16,951,590 PL
#21031 $0.04776933 -0.00% $16,949,419 HK
#21032 $0.71622 -1.57% $16,327,238 IN
#21033 $0.02775671 -2.14% $16,433,748 IL
#21034 $2.93 +0.88% $16,881,049 GB
#21035 $0.22269918 +0.14% $16,796,996 AU
#21036 $15.62 +0.53% $16,870,435 IN
#21037 $0.10364057 +0.06% $16,862,113 IN
#21038 $0.01363202 -0.73% $16,494,745 ID
#21039 $0.01120987 +1.15% $16,858,299 CN
#21040 $0.26937988 -4.80% $15,002,136 CA
#21041 $0.03227524 -0.80% $16,841,351 AU
#21042 $14.02 +0.65% $16,839,142 US
#21043 $1.60 +1.17% $16,812,945 GB
#21044 $1.27 -7.38% $13,974,695 DK
#21045 $0.05809544 +0.14% $16,536,169 AU
#21046 $1.09 +2.18% $16,777,328 GB
#21047 $1.07 +2.01% $16,771,688 JP
#21048 $0.07818711 +2.45% $16,763,707 TH
#21049 $0.03292075 +2.14% $16,744,380 AU
#21050 $0.13080671 -0.22% $16,705,587 ES
#21051 $0.82998124 -0.67% $16,628,093 CA
#21052 $1.00 -2.78% $16,261,241 DE
#21053 $0.0580295 +1.92% $16,712,495 TH
#21054 $3.24 -2.92% $16,211,932 IN
#21055 $1.73 +0.51% $16,695,439 IN
#21056 $0.0811288 -2.27% $15,785,474 MY
#21057 $0.52816285 -1.08% $16,505,089 NL
#21058 $0.02779307 +1.97% $16,675,844 TH
#21059 $6.84 -1.09% $16,489,110 GB
#21060 $0.4971 +10.47% $16,663,687 US
#21061 $0.1729 -0.92% $16,505,795 US
#21062 $0.50314889 +0.58% $16,620,517 IN
#21063 $0.28805 +1.60% $16,619,678 CA
#21064 $0.50256989 +0.79% $16,601,391 IN
#21065 $0.20889338 +1.27% $16,600,673 BR
#21066 $2.97 -3.45% $16,022,003 IN
#21067 $0.01954678 +0.85% $16,350,977 TH
#21068 $1.03 -1.43% $16,330,077 GB
#21069 $0.19315359 +0.69% $16,411,623 IN
#21070 $10.32 -0.67% $16,390,637 US
#21071 $1.57 -0.38% $16,432,219 GB
#21072 $0.01807414 -6.54% $15,416,172 AU
#21073 $1.11 +0.99% $16,485,358 IN
#21074 $0.0165 +5.23% $16,480,250 US
#21075 $5.47 -1.05% $16,267,904 JP
#21076 $20.07 -0.28% $16,418,684 GB
#21077 $1.11 +1.70% $16,463,078 IN
#21078 $0.19373259 +0.57% $16,460,819 IN
#21079 $0.06016742 +0.85% $16,245,205 TH
#21080 $0.095 -8.57% $16,445,830 CA
#21081 $0.0019 +8.57% $16,444,443 US
#21082 $2.64 -3.99% $15,766,976 PL
#21083 $0.02809849 -1.30% $16,198,472 TH
#21084 $1.42 -2.07% $16,067,016 US
#21085 $0.39053979 -0.99% $16,221,473 BR
#21086 $2.01 -1.27% $16,119,292 IN
#21087 $0.23307439 +1.06% $16,350,215 SE
#21088 $0.04 +8.99% $16,347,880 CA
#21089 $0.3068 +2.27% $16,321,269 US
#21090 $1.52 -3.06% $15,820,658 IN
#21091 $1.07 -3.36% $15,753,170 IN
#21092 $3.30 +0.24% $16,299,425 HK
#21093 $1.51 0.00% $16,297,279 US
#21094 $3.28 -2.26% $15,784,115 IN
#21095 $0.12587345 -2.37% $15,140,310 AU
#21096 $3.62 -2.29% $15,907,148 IN
#21097 $0.08391563 -2.91% $15,802,992 AU
#21098 $0.379 +0.26% $16,275,162 US
#21099 $0.14469769 -8.27% $14,177,201 CA
#21100 $0.049 +2.25% $16,260,356 US
Showing 21001-21100 out of 25458
Showing 100 items per page