Top Markets
Coin of the day

Largest Companies by Market Cap

Rank Name Price Today Market cap Country
#17001 $0.01503274 -0.84% $89,488,234 HK
#17002 $8.02 +1.91% $89,456,684 US
#17003 $0.715 +3.62% $89,400,025 CA
#17004 $1.85 +2.21% $89,369,615 US
#17005 $3.52 +7.45% $89,353,715 IN
#17006 $2.76 -1.14% $88,315,960 IN
#17007 $0.62291429 -0.55% $88,521,727 TW
#17008 $0.68539092 -0.55% $88,794,450 HK
#17009 $0.34191834 -3.48% $86,172,996 TW
#17010 $28.93 -0.45% $86,795,094 SA
#17011 $7.28 -0.32% $88,712,081 JP
#17012 $6.23 +1.25% $89,253,623 IN
#17013 $4.77 -1.18% $88,083,054 IN
#17014 $2.35 +1.03% $89,113,538 TW
#17015 $9.57 +0.70% $88,425,587 JP
#17016 $0.07516369 +0.00% $89,084,755 HK
#17017 $3.68 -3.41% $86,029,844 CN
#17018 $1.06 +0.34% $89,019,186 PL
#17019 $0.35896044 +0.01% $89,003,283 CA
#17020 $12.81 -0.20% $88,717,100 JP
#17021 $0.87618714 -0.97% $87,976,198 TW
#17022 $2.17 +0.61% $88,861,493 JP
#17023 $1.74 +3.83% $88,690,321 IN
#17024 $2.76 -0.55% $88,151,721 IN
#17025 $1.99 -1.00% $87,725,767 US
#17026 $4.33 +0.29% $88,600,475 JP
#17027 $1.97 +3.22% $88,557,020 AU
#17028 $8.24 +0.65% $88,442,907 JP
#17029 $7.46 -1.33% $84,161,533 JP
#17030 $4.79 +0.39% $88,417,233 IN
#17031 $0.01555124 +1.40% $88,380,472 ID
#17032 $0.94 +1.97% $88,344,772 CA
#17033 $0.53296692 -1.54% $86,954,414 SE
#17034 $3.07 +0.19% $88,312,634 JP
#17035 $0.01838995 +1.15% $88,272,144 ID
#17036 $10.95 +3.01% $88,230,709 US
#17037 $125.61 -0.37% $87,844,415 PL
#17038 $0.7603 +3.97% $88,143,860 US
#17039 $14.17 +2.41% $88,142,128 ZA
#17040 $33.93 -0.83% $87,399,310 GB
#17041 $6.69 +1.06% $88,107,300 US
#17042 $15.43 -0.23% $87,898,075 IL
#17043 $1.55 -1.90% $86,383,825 GB
#17044 $0.03586428 -5.09% $88,032,451 IN
#17045 $1.50 -0.79% $87,311,274 CA
#17046 $0.53824382 -0.19% $87,815,349 SE
#17047 $4.45 -0.50% $84,198,507 JP
#17048 $4.65 -0.63% $86,329,264 JP
#17049 $1.33 +2.31% $87,921,511 CA
#17050 $0.56146218 +2.13% $87,877,253 SE
#17051 $0.199 +4.74% $87,854,520 US
#17052 $27.74 -0.54% $87,366,640 JP
#17053 $8.13 -0.04% $87,711,978 JP
#17054 $0.15796801 -2.01% $85,963,346 AU
#17055 $0.43220136 +0.74% $87,684,148 SG
#17056 $1.67 +1.52% $87,679,008 US
#17057 $1.34 +5.09% $87,666,530 IN
#17058 $0.34555502 +5.03% $87,627,569 CA
#17059 $7.16 +3.77% $87,615,488 US
#17060 $0.64883272 +1.43% $87,592,417 TR
#17061 $2.13 +7.58% $87,576,360 US
#17062 $0.93105773 +0.20% $87,504,343 CA
#17063 $6.55 -1.83% $85,733,394 KR
#17064 $0.17829943 +0.92% $87,419,141 FR
#17065 $18.86 +0.37% $86,279,910 JP
#17066 $0.33062146 -1.23% $86,292,362 FI
#17067 $0.04279091 0.00% $87,367,057 MY
#17068 $24.20 -3.20% $84,547,540 US
#17069 $0.13255252 +0.99% $87,277,085 TH
#17070 $9.22 -0.41% $86,885,411 JP
#17071 $0.19618997 +3.36% $87,173,739 CN
#17072 $0.03551381 -5.14% $87,172,199 IN
#17073 $25.34 +0.38% $87,087,386 KR
#17074 $6.94 -2.10% $83,734,075 JP
#17075 $6.60 +4.13% $86,995,964 CA
#17076 $0.34100267 -0.96% $85,953,243 IN
#17077 $9.54 -1.05% $85,862,816 KR
#17078 $0.04204071 +0.00% $86,772,019 MY
#17079 $5.74 +4.68% $86,713,888 IN
#17080 $2.14 +1.99% $86,653,973 IN
#17081 $35.26 +0.11% $86,630,745 IN
#17082 $3.54 -1.23% $85,476,435 US
#17083 $16.00 +2.18% $86,494,260 ZA
#17084 $0.59 +1.41% $86,484,560 US
#17085 $1.91 -5.43% $81,761,095 DK
#17086 $23.35 -1.07% $85,466,423 JP
#17087 $14.63 +0.39% $86,375,325 JP
#17088 $1.86 -2.11% $84,541,092 IL
#17089 $0.31505 +4.13% $86,327,481 CA
#17090 $0.03853271 +0.86% $86,313,268 TH
#17091 $0.21424186 -0.67% $85,696,745 TH
#17092 $4.59 -2.37% $84,204,053 IN
#17093 $5.74 +3.42% $86,226,854 US
#17094 $16.22 -0.28% $85,927,145 GB
#17095 $10.25 -0.45% $85,763,392 DE
#17096 $7.17 -2.04% $84,364,256 AU
#17097 $5.81 +0.17% $86,117,563 HK
#17098 $4.47 +0.28% $86,108,482 JP
#17099 $6.52 +2.85% $86,069,088 CA
#17100 $5.70 +3.75% $85,999,649 IN
Showing 17001-17100 out of 24993
Showing 100 items per page