| Year | P/E Ratio | Change |
|---|---|---|
| 2026 (TTM) | 45.02 | 20.85% |
| 2025 | 37.25 | 5.66% |
| 2024 | 35.25 | 5.64% |
| 2023 | 33.37 | -6.32% |
| 2022 | 35.62 | -27.63% |
| 2021 | 49.23 | 5.20% |
| 2020 | 46.79 | 9.32% |
| 2019 | 42.81 | 90.35% |
| 2018 | 22.49 | -25.94% |
| 2017 | 30.36 | -1.54% |
| 2016 | 30.84 | 20.34% |
| 2015 | 25.62 | -21.62% |
| 2014 | 32.70 | 13.54% |
| 2013 | 28.80 | 62.15% |
| 2012 | 17.76 | 88.45% |
| 2011 | 9.42 | -23.43% |
| 2010 | 12.31 | -117.89% |
| 2009 | -68.80 | -502.97% |
| 2008 | 17.07 | 17.25% |
| 2007 | 14.56 | 2.29% |
| 2006 | 14.24 | -39.04% |
| 2005 | 23.35 | 8.33% |
| 2004 | 21.55 | -151.15% |
| 2003 | -42.14 | 159.33% |
| 2002 | -16.25 | -2.42% |
| 2001 | -16.65 | -179.21% |
| 2000 | 21.02 | 0.00% |
| Company | P/E Ratio | P/E Ratio Difference | Country |
|---|---|---|---|
| 34.58 | -23.19% |
US
|
|
| 43.32 | -3.78% |
US
|
|
| 42.49 | -5.62% |
US
|
|
| 35.57 | -20.98% |
JP
|
|
| 56.36 | 25.21% |
JP
|
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share.
A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.