| Year | P/E Ratio | Change |
|---|---|---|
| 2026 (TTM) | 30.12 | 28.71% |
| 2025 | 23.40 | -2.75% |
| 2024 | 24.06 | 31.21% |
| 2023 | 18.34 | 56.57% |
| 2022 | 11.71 | -56.50% |
| 2021 | 26.92 | 0.05% |
| 2020 | 26.91 | 10.96% |
| 2019 | 24.25 | 54.68% |
| 2018 | 15.68 | -10.29% |
| 2017 | 17.47 | 23.17% |
| 2016 | 14.19 | 15.88% |
| 2015 | 12.24 | -14.84% |
| 2014 | 14.38 | -3.30% |
| 2013 | 14.87 | -8.16% |
| 2012 | 16.19 | 10.60% |
| 2011 | 14.64 | 28.60% |
| 2010 | 11.38 | -39.06% |
| 2009 | 18.68 | 62.25% |
| 2008 | 11.51 | -24.16% |
| 2007 | 15.18 | 8.82% |
| 2006 | 13.95 | -16.26% |
| 2005 | 16.66 | 31.19% |
| 2004 | 12.70 | -53.87% |
| 2003 | 27.53 | -25.32% |
| 2002 | 36.86 | -59.26% |
| 2001 | 90.49 | 505.70% |
| 2000 | 14.94 | 0.00% |
| Company | P/E Ratio | P/E Ratio Difference | Country |
|---|---|---|---|
| 35.87 | 19.09% |
US
|
|
| 30.12 | 0.00% |
TW
|
|
| 65.39 | 117.10% |
US
|
|
| 17.06 | -43.36% |
KR
|
|
| 38.96 | 29.34% |
US
|
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share.
A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.