| Year | Shares Outstanding | Change |
|---|---|---|
| 2026 (TTM) | 1.20B | -0.04% |
| 2025 | 1.20B | 0.03% |
| 2024 | 1.20B | 1.41% |
| 2023 | 1.18B | 7.63% |
| 2022 | 1.10B | 6.17% |
| 2021 | 1.03B | -0.10% |
| 2020 | 1.03B | -0.47% |
| 2019 | 1.04B | 0.18% |
| 2018 | 1.04B | 25.38% |
| 2017 | 825.96M | 0.12% |
| 2016 | 825.00M | -17.50% |
| 2015 | 1.00B | 0.00% |
| 2014 | 1.00B | 0.00% |
| Company | Shares Outstanding | Difference | Country |
|---|---|---|---|
| 1.92B | 60.82% |
FR
|
|
| 149.38M | -87.50% |
US
|
|
| 1.38B | 15.12% |
IN
|
|
| 35.26M | -97.05% |
US
|
|
| 75.24M | -93.70% |
DE
|