Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #3701 | $262.44K | $0.03551225 | +0.10% | $355.10K | 7.39M CDT | |
| #3702 | $262.19K | $0.00000264 | -1.12% | $261.77K | 99.31B SHIC | |
| #3703 |
#3703
CHKSTR
|
$261.94K | $0.00028019 | -0.68% | $261.95K | 934.88M CHKSTR |
| #3704 |
#3704
SATORI
|
$261.93K | $0.300039 | -0.00% | $261.93K | 873.00K SATORI |
| #3705 | $261.89K | $0.00130945 | +0.41% | $261.89K | 200.00M MOONED | |
| #3706 |
#3706
TESOURO
|
$261.44K | $0.237319 | +0.07% | $261.48K | 1.10M TESOURO |
| #3707 |
#3707
SLVR
|
$261.34K | $81.21 | -0.09% | $261.34K | 3.22K SLVR |
| #3708 |
#3708
SUPERCYCLE
|
$261.25K | $0.00026323 | -0.50% | $261.22K | 992.48M SUPERCYCLE |
| #3709 | $261.13K | $0.0455904 | 0.00% | $455.90K | 5.73M LOOT | |
| #3710 | $260.53K | $0.00234681 | +0.22% | $260.50K | 111.01M TTAJ | |
| #3711 | $259.84K | $9.30 | 0.00% | $260.13K | 27.94K LINK0 | |
| #3712 | $259.75K | $0.00190993 | +0.33% | $763.97K | 136.00M HNST | |
| #3713 |
#3713
ASM
|
$259.67K | $5.72 | +0.53% | $1.39M | 45.40K ASM |
| #3714 | $259.64K | $6.57 | -11.57% | $476.43K | 39.52K BEAN | |
| #3715 | $259.43K | $0.00025977 | -8.60% | $259.47K | 998.69M LOLO | |
| #3716 | $259.07K | $0.00054015 | +0.96% | $259.07K | 479.63M ARI | |
| #3717 |
#3717
BRUSH
|
$258.96K | $0.00063552 | +0.93% | $258.96K | 407.47M BRUSH |
| #3718 |
#3718
VERONICA
|
$258.95K | $0.00025895 | 0.00% | $258.95K | 999.99M VERONICA |
| #3719 | $258.85K | $0.0268637 | 0.00% | $1.34M | 9.64M APW | |
| #3720 | $258.44K | $0.00136017 | -0.56% | $1.36M | 190.01M PAL | |
| #3721 |
#3721
APOW
|
$258.33K | $0.194215 | -0.14% | $258.33K | 1.33M APOW |
| #3722 | $258.12K | $0.00000063 | 0.00% | $258.12K | 407.09B RBT | |
| #3723 | $257.86K | $0.00028656 | +1.11% | $286.56K | 899.84M QCV | |
| #3724 | $256.53K | $0.00040047 | +0.60% | $400.47K | 640.58M WACH | |
| #3725 |
#3725
COC
|
$256.18K | $5.12 | 0.00% | $256.00K | 50.03K COC |
| #3726 |
#3726
RETAIL
|
$256.11K | $0.00025615 | -3.08% | $256.14K | 999.86M RETAIL |
| #3727 |
#3727
CHAMP
|
$256.05K | $0.00027254 | -1.81% | $272.54K | 939.50M CHAMP |
| #3728 | $255.98K | $0.00065795 | 0.00% | $451.20K | 389.05M DZOO | |
| #3729 | $255.93K | $0.02498973 | 0.00% | $255.93K | 10.24M KRB | |
| #3730 | $255.64K | $0.0000284 | +13.15% | $255.60K | 9.00B OMAX | |
| #3731 |
#3731
SELFIE
|
$254.29K | $0.00025437 | -1.74% | $254.29K | 999.67M SELFIE |
| #3732 | $254.18K | $0.00028382 | -0.43% | $254.18K | 895.56M WOJAK | |
| #3733 | $254.17K | $0.00003484 | +0.99% | $302.52K | 7.30B TN100X | |
| #3734 | $253.15K | $0.00001074 | +2.38% | $526.26K | 23.57B BSX | |
| #3735 |
#3735
PROPHET
|
$252.86K | $0.00025285 | +0.28% | $252.85K | 1.00B PROPHET |
| #3736 | $252.85K | $0.00025286 | +5.23% | $252.85K | 999.96M TARO | |
| #3737 | $252.72K | $0.00000047 | -0.64% | $252.72K | 535.85B ROCKETFI | |
| #3738 | $252.69K | $0.00964827 | +1.92% | $665.73K | 26.19M DICK | |
| #3739 |
#3739
JUP
|
$252.47K | $0.00025247 | -5.35% | $252.47K | 1.00B JUP |
| #3740 | $252.24K | $0. | -0.33% | $251.49K | 42.10Qa DNA | |
| #3741 | $251.02K | $0.00018833 | 0.00% | $470.83K | 1.33B WIT | |
| #3742 | $250.85K | $0.01405173 | 0.00% | $702.56K | 17.85M AURA | |
| #3743 |
#3743
IBTC
|
$250.74K | $75,407.00 | -0.74% | $250.29K | 3.33 IBTC |
| #3744 | $250.61K | $0.067865 | 0.00% | $678.65K | 3.69M EGP | |
| #3745 | $250.34K | $0.00025203 | -0.78% | $250.32K | 993.28M VVAIFU | |
| #3746 |
#3746
BNKRW
|
$250.23K | $0.0000025 | -1.96% | $250.00K | 100.09B BNKRW |
| #3747 | $249.43K | $2,355.38 | -0.98% | $249.24K | 105.90 ABSETH | |
| #3748 | $249.03K | $0.00039759 | -0.39% | $257.36K | 626.35M ZARA | |
| #3749 | $248.26K | $0.00028715 | -0.32% | $287.15K | 864.58M PAPPLE | |
| #3750 |
#3750
INCOME
|
$248.26K | $0.00034217 | -9.40% | $253.71K | 725.54M INCOME |
| #3751 | $247.53K | $0.00000105 | -0.94% | $313.23K | 235.74B JIM | |
| #3752 |
#3752
VTCN
|
$247.44K | $0.00494889 | +0.01% | $494.89K | 50.00M VTCN |
| #3753 | $247.08K | $0.00000271 | -0.37% | $271.00K | 91.17B DOME | |
| #3754 | $247.07K | $0.00035687 | +0.03% | $266.29K | 692.32M DLMM | |
| #3755 | $246.68K | $0.00246819 | -0.51% | $246.68K | 99.94M MOAI | |
| #3756 | $246.60K | $0.04271807 | -0.13% | $551.06K | 5.77M ZKFG | |
| #3757 | $246.54K | $0.00024933 | +1.54% | $246.54K | 988.81M NEIRO | |
| #3758 | $246.52K | $0.00203526 | -0.49% | $1.44M | 121.12M BETTER | |
| #3759 | $245.83K | $0.00043948 | +0.05% | $527.35K | 559.37M OTK | |
| #3760 | $245.59K | $0.03637003 | +1.58% | $245.59K | 6.75M ETI | |
| #3761 |
#3761
BOOK
|
$245.06K | $0.00132338 | -0.67% | $245.07K | 185.17M BOOK |
| #3762 | $245.05K | $0.00002125 | +4.12% | $728.87K | 11.53B XSEED | |
| #3763 |
#3763
THE DOGEFATHER
|
$244.25K | $0.00024426 | +20.62% | $244.26K | 999.97M THE DOGEFATHER |
| #3764 | $244.22K | $0.0004884 | +0.14% | $244.20K | 500.05M GMAC | |
| #3765 | $244.11K | $0.979838 | 0.00% | $244.11K | 249.13K MAUSDT_LISTA | |
| #3766 | $244.02K | $0.03147439 | 0.00% | $244.02K | 7.75M STAPL | |
| #3767 |
#3767
WING
|
$243.99K | $0.03628922 | +0.31% | $277.18K | 6.72M WING |
| #3768 | $243.84K | $0.00013427 | +2.34% | $684.11K | 1.82B FER | |
| #3769 | $243.66K | $0.00024358 | -0.50% | $243.52K | 1.00B PIZZA | |
| #3770 | $243.55K | $0. | -1.09% | $262.38K | 157.74Qa COM | |
| #3771 |
#3771
TRAI
|
$243.12K | $0.00024313 | -1.32% | $243.13K | 999.94M TRAI |
| #3772 | $242.56K | $0.145127 | 0.00% | $242.56K | 1.67M ACS | |
| #3773 |
#3773
CAI
|
$242.44K | $0.01437892 | -1.41% | $1.44M | 16.86M CAI |
| #3774 |
#3774
MANSION
|
$242.41K | $0.00025132 | +1.02% | $242.40K | 964.53M MANSION |
| #3775 |
#3775
LAUNCH
|
$242.36K | $0.00478961 | 0.00% | $242.36K | 50.60M LAUNCH |
| #3776 |
#3776
SCBTC
|
$242.28K | $133,964 | +46.18% | $242.61K | 1.81 SCBTC |
| #3777 | $241.55K | $0.0002645 | 0.00% | $241.55K | 913.23M LEEK | |
| #3778 | $241.43K | $0.00024635 | -0.69% | $241.45K | 980.01M BOXABL | |
| #3779 |
#3779
FRA
|
$241.36K | $0.00032333 | -0.52% | $241.36K | 746.48M FRA |
| #3780 |
#3780
FREE
|
$241.26K | $0.00003126 | +0.13% | $290.32K | 7.72B FREE |
| #3781 |
#3781
LOKY
|
$240.91K | $0.00025623 | +1.34% | $255.12K | 940.23M LOKY |
| #3782 | $240.84K | $0.0024031 | -0.93% | $240.31K | 100.22M PENG | |
| #3783 |
#3783
ESP
|
$240.80K | $0.0002408 | +0.49% | $240.80K | 1.00B ESP |
| #3784 |
#3784
SOH
|
$240.63K | $0.00720612 | -1.69% | $240.62K | 33.39M SOH |
| #3785 |
#3785
FUD
|
$240.59K | $0. | +6.01% | $315.70K | 57.529T FUD |
| #3786 |
#3786
SBX
|
$240.35K | $0.00024035 | 0.00% | $240.35K | 1.00B SBX |
| #3787 | $239.84K | $0.00040706 | -0.44% | $407.06K | 589.21M WIFI | |
| #3788 |
#3788
HST
|
$239.82K | $0.0005578 | 0.00% | $557.80K | 429.93M HST |
| #3789 |
#3789
OUTLAW
|
$239.64K | $0.00024118 | -0.82% | $239.64K | 993.61M OUTLAW |
| #3790 | $239.62K | $0.00025873 | -0.20% | $258.68K | 926.12M SOLFUNMEME | |
| #3791 | $239.06K | $0.188034 | -0.50% | $239.06K | 1.27M CLINK | |
| #3792 | $238.77K | $0.00004013 | -0.02% | $238.76K | 5.95B VEE | |
| #3793 | $238.76K | $0.00027134 | -0.36% | $271.28K | 879.91M RIDE | |
| #3794 | $238.68K | $0.057779 | +2.81% | $5.78M | 4.13M INFRA | |
| #3795 | $238.12K | $0.00777423 | 0.00% | $238.12K | 30.63M ZMN | |
| #3796 | $237.74K | $1.08 | 0.00% | $232.06K | 219.32K HUSDT0 (WHLP) | |
| #3797 | $236.72K | $0.00011618 | -12.18% | $348.54K | 2.04B REX | |
| #3798 | $236.57K | $0.00023864 | +0.79% | $238.64K | 991.32M FUKU | |
| #3799 | $236.56K | $0.00023656 | -0.00% | $236.56K | 1.00B LIMBO | |
| #3800 |
#3800
HNTR
|
$236.21K | $0.00079 | 0.00% | $754.45K | 299.00M HNTR |