Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #3701 | $269.70K | $0.00018633 | 0.00% | $1.86M | 1.45B MOZ | |
| #3702 | $269.47K | $0.0014519 | -0.38% | $439.16K | 185.60M SCADA | |
| #3703 | $269.34K | $0.00026934 | -6.07% | $269.34K | 999.98M UNTAXED | |
| #3704 | $269.17K | $0.00063935 | +0.67% | $639.35K | 421.00M XI | |
| #3705 |
#3705
LOKY
|
$269.10K | $0.00028615 | -1.44% | $284.91K | 940.42M LOKY |
| #3706 |
#3706
BEAR
|
$268.50K | $0.00268501 | -0.19% | $268.50K | 100.00M BEAR |
| #3707 |
#3707
SUEDE
|
$268.28K | $0.00057764 | -1.65% | $268.70K | 464.45M SUEDE |
| #3708 |
#3708
PUP
|
$267.68K | $0.00026769 | -2.85% | $267.69K | 999.98M PUP |
| #3709 | $267.68K | $0. | +0.65% | $267.68K | 966.842T LAUGH | |
| #3710 | $266.70K | $0.01266162 | -0.29% | $265.89K | 21.06M AION | |
| #3711 | $266.41K | $0.293469 | +0.01% | $266.41K | 907.81K ATEHUN | |
| #3712 | $265.80K | $0.0002658 | -1.38% | $265.80K | 1.00B XIO | |
| #3713 | $265.59K | $0.00000027 | 0.00% | $265.85K | 999.00B LUCHOW | |
| #3714 |
#3714
RITE
|
$265.50K | $0.00031693 | +0.76% | $316.93K | 837.73M RITE |
| #3715 | $265.40K | $0.0002654 | 0.00% | $265.40K | 1.00B POLAR | |
| #3716 | $265.25K | $0.00026541 | -0.89% | $265.41K | 999.41M ?? | |
| #3717 | $264.48K | $0.00013706 | -0.30% | $272.59K | 1.93B RFOX | |
| #3718 |
#3718
NAVI
|
$264.47K | $0.00000264 | +0.76% | $264.00K | 100.18B NAVI |
| #3719 |
#3719
UFC
|
$264.45K | $0.109121 | +2.04% | $2.18M | 2.42M UFC |
| #3720 | $264.41K | $0.0032085 | -0.11% | $264.42K | 82.41M ORO | |
| #3721 |
#3721
QE
|
$264.39K | $0.00026447 | +0.56% | $264.39K | 999.70M QE |
| #3722 |
#3722
WSOD
|
$264.12K | $0.00026424 | +0.56% | $264.24K | 999.53M WSOD |
| #3723 |
#3723
MEEBSTR
|
$264.04K | $0.00028544 | 0.00% | $264.04K | 925.01M MEEBSTR |
| #3724 | $264.01K | $0.00026483 | -1.47% | $263.98K | 996.89M TRUST | |
| #3725 | $263.85K | $0.00121127 | +0.01% | $275.32K | 217.83M DONUT | |
| #3726 | $263.83K | $0.00023985 | 0.00% | $479.65K | 1.10B POLYPAD | |
| #3727 |
#3727
SATORI
|
$263.39K | $0.32003 | -0.00% | $263.38K | 823.01K SATORI |
| #3728 |
#3728
JELLYFC
|
$263.12K | $0.00026174 | -0.93% | $261.73K | 1.01B JELLYFC |
| #3729 | $262.83K | $0.00040563 | +0.33% | $391.43K | 647.96M FPIBANK | |
| #3730 |
#3730
SPYR
|
$262.75K | $695.11 | -0.02% | $262.75K | 378.00 SPYR |
| #3731 | $262.48K | $0.00026302 | -0.34% | $262.99K | 997.93M BAGWORK | |
| #3732 |
#3732
DUST
|
$262.25K | $0.00787598 | -0.76% | $262.25K | 33.30M DUST |
| #3733 | $262.04K | $0.00046844 | +0.01% | $562.10K | 559.38M OTK | |
| #3734 | $261.67K | $0.00000033 | +1.16% | $262.64K | 783.99B LONG | |
| #3735 | $261.49K | $0.00310001 | 0.00% | $260.80K | 84.35M KOIN | |
| #3736 | $261.15K | $0.01027192 | +0.77% | $596.35K | 25.42M SUDO | |
| #3737 | $260.98K | $0.00272942 | +0.01% | $261.04K | 95.62M ANI | |
| #3738 | $260.66K | $0.00265438 | -0.11% | $2.65M | 98.20M ETAN | |
| #3739 |
#3739
GIGL
|
$260.46K | $0.00029462 | +0.35% | $294.62K | 884.04M GIGL |
| #3740 |
#3740
RAVEN
|
$260.26K | $0.00005866 | +0.48% | $586.60K | 4.44B RAVEN |
| #3741 |
#3741
TESOURO
|
$260.17K | $0.223058 | +0.00% | $260.14K | 1.17M TESOURO |
| #3742 | $260.11K | $0.00032514 | +0.54% | $325.14K | 800.00M HOGSCOIN | |
| #3743 | $260.00K | $3.25 | +0.62% | $65.00K | 80.00K SHEB | |
| #3744 | $259.59K | $0.00025959 | +6.11% | $259.58K | 999.99M CLUDE | |
| #3745 |
#3745
RETAIL
|
$259.57K | $0.00025958 | 0.00% | $259.57K | 999.96M RETAIL |
| #3746 | $259.53K | $0.0010169 | +0.03% | $325.41K | 255.22M HORD | |
| #3747 | $259.20K | $0.00006282 | -0.03% | $628.09K | 4.13B STRIKE | |
| #3748 | $259.20K | $0. | +1.15% | $260.16K | 419.128T HONK | |
| #3749 | $258.96K | $0.00202376 | +0.29% | $303.56K | 127.96M STBU | |
| #3750 | $258.84K | $0.00046277 | +7.35% | $462.77K | 559.32M BKS | |
| #3751 |
#3751
MVC
|
$258.74K | $0.00000047 | 0.00% | $439.50K | 545.86B MVC |
| #3752 |
#3752
WOM
|
$257.92K | $0.00088291 | +0.12% | $882.91K | 292.12M WOM |
| #3753 |
#3753
HATCHY
|
$257.62K | $0.00025762 | +0.33% | $257.62K | 1.00B HATCHY |
| #3754 | $257.43K | $0.00016501 | +0.19% | $330.02K | 1.56B WLKN | |
| #3755 | $257.39K | $0.00028904 | +0.74% | $276.93K | 890.51M CLIZA | |
| #3756 |
#3756
STTIA
|
$257.26K | $0.364338 | +0.72% | $257.58K | 706.10K STTIA |
| #3757 | $257.14K | $0.01225151 | +0.25% | $2.45M | 20.99M CCX | |
| #3758 | $256.67K | $1.45 | +0.69% | $256.90K | 177.02K SN99 | |
| #3759 | $256.66K | $18.34 | -2.24% | $256.61K | 13.99K SOFION | |
| #3760 | $256.61K | $0.068772 | +1.12% | $256.61K | 3.73M SWOP | |
| #3761 | $256.61K | $0.00000082 | +0.45% | $547.29K | 314.22B GENI | |
| #3762 | $256.57K | $0.00025656 | -0.24% | $256.55K | 1.00B RAI | |
| #3763 |
#3763
CARAT
|
$256.35K | $0.00028853 | 0.00% | $262.67K | 888.48M CARAT |
| #3764 |
#3764
DMOON
|
$255.44K | $0.0029861 | +6.80% | $256.58K | 85.54M DMOON |
| #3765 | $255.28K | $0.00032424 | +0.96% | $313.04K | 787.33M VC | |
| #3766 |
#3766
VERONICA
|
$254.88K | $0.00025487 | -1.09% | $254.87K | 1.00B VERONICA |
| #3767 |
#3767
CORL
|
$254.69K | $0.00109611 | +1.31% | $1.10M | 232.36M CORL |
| #3768 | $254.68K | $0.00028944 | -0.48% | $289.38K | 879.90M RIDE | |
| #3769 |
#3769
PEPE
|
$254.33K | $0.00025301 | +0.30% | $253.01K | 1.01B PEPE |
| #3770 |
#3770
PRML
|
$253.69K | $0.00126846 | 0.00% | $1.27M | 200.00M PRML |
| #3771 | $253.64K | $0.00082823 | +0.47% | $253.64K | 306.24M SHITZU | |
| #3772 |
#3772
$RIF
|
$253.37K | $0.00025344 | +0.43% | $253.35K | 999.72M $RIF |
| #3773 | $252.83K | $0.00049601 | +1.40% | $496.01K | 509.74M PYM | |
| #3774 |
#3774
PEW
|
$251.50K | $0.00000025 | +0.72% | $252.20K | 997.23B PEW |
| #3775 | $251.46K | $0.00026277 | +392.82% | $262.71K | 956.95M EVAN | |
| #3776 | $251.29K | $2,065.19 | +0.39% | $251.29K | 121.68 ABSETH | |
| #3777 | $251.12K | $0.00226557 | +0.16% | $251.48K | 110.84M TTAJ | |
| #3778 |
#3778
C4E
|
$250.94K | $0.00214975 | +0.46% | $675.08K | 116.73M C4E |
| #3779 |
#3779
LADYF
|
$250.76K | $0.00000025 | +0.11% | $252.68K | 992.40B LADYF |
| #3780 | $250.72K | $0.00025073 | 0.00% | $250.72K | 999.94M ELLA | |
| #3781 | $250.63K | $201.24 | 0.00% | $250.63K | 1.25K VTVON | |
| #3782 | $250.11K | $0.00001 | 0.00% | $773.88K | 25.01B BLOK | |
| #3783 | $250.06K | $0.00025015 | +0.36% | $250.06K | 999.62M BOLT | |
| #3784 | $249.71K | $0.000251 | +0.30% | $250.98K | 994.85M EDWIN | |
| #3785 | $249.49K | $0.00027319 | 0.00% | $249.49K | 913.24M LEEK | |
| #3786 | $249.33K | $0.00051975 | -0.14% | $519.75K | 479.72M BIFI | |
| #3787 |
#3787
BONSAICOIN
|
$249.24K | $0.00000001 | 0.00% | $11.76M | 17.025T BONSAICOIN |
| #3788 | $249.13K | $0.00009799 | -0.54% | $478.09K | 2.54B DLB | |
| #3789 | $248.66K | $0.00082499 | -9.11% | $824.99K | 301.41M DARK | |
| #3790 |
#3790
KTON
|
$248.45K | $1.66 | +0.61% | $248.95K | 149.67K KTON |
| #3791 |
#3791
BRUSH
|
$248.25K | $0.00060925 | -0.02% | $248.25K | 407.47M BRUSH |
| #3792 | $247.96K | $0.0002481 | 0.00% | $247.95K | 999.42M LOUIE | |
| #3793 | $247.90K | $0.0002606 | +0.31% | $260.57K | 951.28M TSOTCHKE | |
| #3794 | $247.83K | $0.00024884 | +0.35% | $248.83K | 995.95M OSOL | |
| #3795 | $247.63K | $0.00360025 | +0.16% | $360.03K | 68.78M HBB | |
| #3796 |
#3796
EGG
|
$247.04K | $0.00401743 | +0.25% | $247.01K | 61.49M EGG |
| #3797 | $247.03K | $0.00024703 | +0.01% | $247.03K | 1,000.00M LIMBO | |
| #3798 | $246.37K | $0.00024637 | +6.13% | $246.37K | 999.98M PRICH | |
| #3799 | $246.30K | $0.0002463 | +0.34% | $246.30K | 1.00B DOYR | |
| #3800 | $246.24K | $0.00024755 | -4.76% | $247.55K | 994.69M GIZMO |