Explore the top coins sorted by market cap, and dive into their key stats to see what’s driving their growth and dominance.
| Rank | Name | Market cap | Price | Today | F.D. Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
| #3301 | $382.53K | $1.39 | 0.00% | $29.19M | 275.20K SN122 | |
| #3302 | $382.37K | $0.00000091 | -3.28% | $382.37K | 420.69B TROG | |
| #3303 |
#3303
BCOIN
|
$382.31K | $0.00435824 | -1.19% | $431.75K | 87.72M BCOIN |
| #3304 |
#3304
TBULL
|
$382.22K | $0.00038222 | +2.67% | $382.22K | 999.99M TBULL |
| #3305 |
#3305
STAR
|
$382.22K | $0.00151381 | -0.12% | $893.91K | 252.49M STAR |
| #3306 | $382.04K | $1.01 | 0.00% | $381.12K | 380.14K HLP0 | |
| #3307 | $381.87K | $0.04017066 | -2.02% | $401.71K | 9.51M TYPE | |
| #3308 |
#3308
SSX
|
$381.71K | $0.00007634 | -2.13% | $381.70K | 5.00B SSX |
| #3309 |
#3309
YOBTC
|
$381.42K | $69,797.00 | -1.94% | $381.42K | 5.46 YOBTC |
| #3310 | $381.08K | $0.00038119 | -7.96% | $381.15K | 999.71M LUCE | |
| #3311 | $380.90K | $0.00078042 | +0.01% | $5.66M | 488.07M YOU | |
| #3312 | $380.46K | $0.0003808 | -0.34% | $380.46K | 999.11M WEEDCOIN | |
| #3313 | $379.99K | $0.00656773 | 0.00% | $656.77K | 57.86M GAINS | |
| #3314 |
#3314
KILROY
|
$379.49K | $0.00038227 | -11.20% | $379.50K | 992.73M KILROY |
| #3315 | $379.10K | $0.00245892 | 0.00% | $491.78K | 154.17M PKF | |
| #3316 | $378.26K | $0.00090294 | -2.67% | $378.26K | 418.92M GZONE | |
| #3317 | $377.89K | $0.056633 | -2.49% | $551.18K | 6.67M FIT | |
| #3318 | $377.84K | $0.000491 | -1.99% | $379.35K | 769.54M HEEHEE | |
| #3319 | $377.03K | $0.00037703 | +872.98% | $377.03K | 999.99M AKA | |
| #3320 |
#3320
XSAI
|
$376.14K | $0.751535 | +30.87% | $375.77K | 500.49K XSAI |
| #3321 | $375.81K | $0.00038154 | -1.67% | $381.54K | 984.97M HONK | |
| #3322 |
#3322
BERAETH
|
$375.39K | $2,174.29 | -11.33% | $375.38K | 172.65 BERAETH |
| #3323 |
#3323
VSG
|
$375.31K | $0.00005837 | +0.31% | $376.91K | 6.43B VSG |
| #3324 | $375.02K | $0.00473435 | -1.44% | $831.35K | 79.21M BSCPAD | |
| #3325 |
#3325
VMANTA
|
$374.71K | $0.092451 | -2.71% | $374.71K | 4.05M VMANTA |
| #3326 | $374.57K | $0.00374565 | -4.76% | $374.57K | 100.00M PRXS | |
| #3327 |
#3327
SAM
|
$374.53K | $0.177342 | -3.13% | $975.38K | 2.11M SAM |
| #3328 | $373.55K | $0.00948639 | 0.00% | $948.64K | 39.38M CURES | |
| #3329 | $373.47K | $0.00080805 | -8.79% | $623.02K | 462.19M GSWIFT | |
| #3330 | $373.37K | $0.21509 | 0.00% | $373.37K | 1.74M DEMI | |
| #3331 | $372.92K | $0.0054861 | -0.14% | $2.57M | 67.98M EXM | |
| #3332 | $372.55K | $0.00003745 | -2.04% | $374.42K | 9.95B WOLF | |
| #3333 |
#3333
DEGENAI
|
$372.37K | $0.00037246 | -6.15% | $372.42K | 999.75M DEGENAI |
| #3334 | $371.58K | $0.00037171 | +0.06% | $371.71K | 999.66M SUNCAT | |
| #3335 | $371.10K | $0.0000056 | -6.67% | $560.00K | 66.27B MINI | |
| #3336 | $369.97K | $0.00036997 | 0.00% | $369.97K | 999.99M MOLTIFI | |
| #3337 | $369.78K | $0.01760838 | -2.70% | $369.78K | 21.00M COAL | |
| #3338 |
#3338
PAINSTR
|
$369.70K | $0.00039043 | 0.00% | $369.70K | 946.91M PAINSTR |
| #3339 | $369.49K | $0.00001268 | +0.56% | $363.92K | 29.14B KASPER | |
| #3340 | $368.98K | $0. | -1.22% | $369.38K | 602.955T TASTE | |
| #3341 | $368.82K | $0.01201957 | +0.02% | $552.90K | 30.69M REVO | |
| #3342 |
#3342
KPK EURC YIELD
|
$368.77K | $1.17 | 0.00% | $368.71K | 315.19K KPK EURC YIELD |
| #3343 | $368.74K | $0.00036879 | +2.64% | $368.74K | 999.88M $BOT | |
| #3344 | $368.34K | $0.00036837 | -2.81% | $368.34K | 999.92M STONKS | |
| #3345 | $368.29K | $0.00248249 | -3.29% | $368.29K | 148.35M REGEN | |
| #3346 |
#3346
AVG
|
$367.93K | $0.00242859 | 0.00% | $2.43M | 151.50M AVG |
| #3347 | $367.84K | $0.0003783 | -1.03% | $370.84K | 972.35M MOONPIG | |
| #3348 | $367.77K | $0.02451232 | -1.25% | $2.45M | 15.00M FCTR | |
| #3349 |
#3349
VNTR
|
$366.95K | $0.00073391 | -1.91% | $366.95K | 499.99M VNTR |
| #3350 | $366.83K | $0.00003679 | -2.44% | $367.09K | 9.97B NEOX | |
| #3351 |
#3351
TETSUO
|
$366.66K | $0.00036115 | -7.13% | $361.15K | 1.02B TETSUO |
| #3352 | $366.63K | $10.04 | -4.20% | $366.42K | 36.52K GBLUE | |
| #3353 |
#3353
BBB
|
$366.49K | $0.0001538 | +2.56% | $366.49K | 2.38B BBB |
| #3354 |
#3354
WHALES
|
$366.08K | $0.01413256 | -2.23% | $1.41M | 25.90M WHALES |
| #3355 | $365.67K | $0.01014921 | 0.00% | $1.02M | 36.03M UM | |
| #3356 | $365.16K | $0. | -2.96% | $487.12K | 749.637T LINU | |
| #3357 |
#3357
RMC
|
$365.05K | $0.00007475 | -1.06% | $747.50K | 4.88B RMC |
| #3358 |
#3358
NEBO
|
$364.82K | $0.305649 | 0.00% | $687.71K | 1.19M NEBO |
| #3359 | $364.82K | $0.00036491 | +15.09% | $364.81K | 999.74M $JIM | |
| #3360 | $364.56K | $0.364926 | +0.46% | $364.56K | 999.00K USDFI | |
| #3361 | $364.01K | $0.00000002 | -0.01% | $363.99K | 21.001T NUT | |
| #3362 | $363.70K | $0.00086595 | -0.51% | $363.70K | 420.00M POT | |
| #3363 |
#3363
LMY
|
$363.44K | $0.00021766 | -2.69% | $2.18M | 1.67B LMY |
| #3364 | $363.18K | $0.00000365 | -2.14% | $363.53K | 99.50B BOOP | |
| #3365 |
#3365
BLUESPARROW
|
$362.33K | $0.00831159 | 0.00% | $383.90K | 43.59M BLUESPARROW |
| #3366 |
#3366
VOI
|
$362.18K | $0.00017893 | -1.71% | $1.79M | 2.02B VOI |
| #3367 | $362.12K | $0.00057886 | -1.52% | $578.86K | 625.58M LMR | |
| #3368 |
#3368
CRU
|
$361.95K | $0.01354804 | -0.69% | $474.52K | 26.72M CRU |
| #3369 | $361.83K | $0.00397053 | -2.42% | $397.05K | 91.13M QRX | |
| #3370 | $361.58K | $0.00040471 | -10.00% | $404.68K | 893.44M OPAL | |
| #3371 | $361.42K | $0.00037225 | -1.43% | $372.25K | 970.90M BYB | |
| #3372 | $361.40K | $0.00132955 | -8.84% | $361.40K | 271.82M RUBY | |
| #3373 | $361.15K | $0.00038236 | -2.84% | $361.15K | 944.53M BCAT | |
| #3374 | $360.92K | $0.00076792 | -6.17% | $767.92K | 470.00M DOMI | |
| #3375 | $360.49K | $0.00003605 | -3.20% | $360.50K | 10.00B BEPRO | |
| #3376 | $360.15K | $0.0233366 | +2.41% | $2.33M | 15.43M OPENX | |
| #3377 |
#3377
LEND
|
$360.00K | $0.01001484 | 0.00% | $13.02M | 35.95M LEND |
| #3378 | $359.77K | $0.00151955 | -3.46% | $455.55K | 236.76M CTXC | |
| #3379 | $359.67K | $0.00035972 | +3.01% | $359.72K | 999.86M GORILLA | |
| #3380 |
#3380
EMC
|
$359.56K | $0.00175465 | +2.20% | $1.72M | 204.92M EMC |
| #3381 |
#3381
VIES
|
$359.56K | $0.00044579 | -6.73% | $359.48K | 806.56M VIES |
| #3382 | $359.50K | $0.129584 | -0.73% | $1.30M | 2.77M AM | |
| #3383 |
#3383
CRP
|
$359.23K | $0.01562594 | -0.65% | $359.40K | 22.99M CRP |
| #3384 | $359.09K | $0.01006566 | -0.57% | $1.01M | 35.67M C3 | |
| #3385 | $359.02K | $0.00939443 | +0.67% | $939.44K | 38.22M ONI | |
| #3386 | $358.82K | $0.088118 | +0.99% | $4.41M | 4.07M ORX | |
| #3387 | $358.70K | $0.00094992 | -2.05% | $949.87K | 377.61M X2Y2 | |
| #3388 |
#3388
GROKIUS
|
$358.04K | $0.00035966 | -1.78% | $359.65K | 995.51M GROKIUS |
| #3389 |
#3389
FREE
|
$357.60K | $0.00000004 | -23.93% | $357.60K | 8.000T FREE |
| #3390 | $357.19K | $0.01113265 | -1.18% | $1.11M | 32.09M LTX | |
| #3391 | $356.80K | $0.00035871 | -3.03% | $358.71K | 994.68M NAILONG | |
| #3392 | $355.70K | $0.952074 | -4.04% | $355.69K | 373.60K ERBB | |
| #3393 | $355.28K | $0.00000388 | -3.24% | $388.00K | 91.57B SHIFU | |
| #3394 | $354.52K | $0.00000001 | 0.00% | $354.53K | 40.567T RTIME | |
| #3395 | $354.19K | $0.00000359 | +4.36% | $354.37K | 98.66B SHIC | |
| #3396 | $354.00K | $0.00035499 | -2.26% | $353.99K | 997.22M CORE | |
| #3397 | $353.70K | $0.00035395 | -3.00% | $353.80K | 999.29M NOMNOM | |
| #3398 |
#3398
OIL
|
$352.96K | $0.00035297 | 0.00% | $352.97K | 999.98M OIL |
| #3399 | $352.88K | $0.00064956 | +18.26% | $649.56K | 543.26M DIO | |
| #3400 | $351.64K | $0.00088041 | -2.21% | $351.64K | 399.40M EGG |