UOL Group Limited
U14
Xếp hạng trong cổ phiếu
#3324
UOL Group Limited, a Singapore-based company founded in 1963, primarily focuses... UOL Group Limited, a Singapore-based company founded in 1963, primarily focuses on real estate development and investment, alongside its significant hospitality operations. Its real estate portfolio spans residential developments, commercial offices, retail centers, and integrated hotel and serviced suite complexes. The company boasts an extensive hospitality division, owning and/or managing around 30 hotels, resorts, and serviced suites. These properties, operating under the Pan Pacific, PARKROYAL COLLECTION, and PARKROYAL brands, offer approximately 10,000 rooms across Asia, Oceania, and North America. Beyond direct property development, UOL also engages in the leasing and management of commercial and serviced apartment properties, restaurant operations, and the oversight of health and beauty retreats. Its diversified interests further include the retail of computer hardware and software, systems integration, networking infrastructure services, property trading, trademark management and licensing, and broader business development activities. The company offers a range of corporate services such as treasury, retail management consulting, project and property management, property management agency, and trustee services. Additionally, it provides technical, accounting, administrative, and marketing support to its hotel and serviced suite ventures, and invests in both quoted and unquoted financial assets. UOL maintains a global presence with operations spanning Singapore, Australia, Vietnam, Malaysia, China, Myanmar, the United Kingdom, and other international markets. The company adopted its current name, UOL Group Limited, in 2006, having previously operated as United Overseas Land Limited.
Giá cổ phiếu
$6.15
Vốn hóa thị trường
$5.21B
Thay đổi (1 ngày)
-0.63%
Thay đổi (1 năm)
-1.44%
Quốc gia
SG
Giao dịch UOL Group Limited (U14)
Danh mục
Real Estate
Lịch sử cổ tức của UOL Group Limited (U14)
UOL Group Limited (mã cổ phiếu: U14) đã thực hiện tổng cộng 28 lần chi trả cổ tức.
Tổng tất cả cổ tức (đã điều chỉnh theo chia tách cổ phiếu): $3.65
Tỷ suất cổ tức (TTM): 0.0322
Tổng tất cả cổ tức (đã điều chỉnh theo chia tách cổ phiếu): $3.65
Tỷ suất cổ tức (TTM): 0.0322
Các khoản chi trả cổ tức của UOL Group Limited (U14) từ 2000 đến 2026
Các khoản chi trả cổ tức hàng năm
| Năm | Cổ tức (đã điều chỉnh chia tách cổ phiếu) | Thay đổi |
|---|---|---|
| 2026 (TTM) | $0.25 | 38.89% |
| 2025 | $0.18 | -10.00% |
| 2024 | $0.2 | 11.11% |
| 2023 | $0.18 | 20.00% |
| 2022 | $0.15 | 0.00% |
| 2021 | $0.15 | -14.29% |
| 2020 | $0.175 | 0.00% |
| 2019 | $0.175 | 0.00% |
| 2018 | $0.175 | 16.67% |
| 2017 | $0.15 | 0.00% |
| 2016 | $0.15 | 0.00% |
| 2015 | $0.15 | 0.00% |
| 2014 | $0.15 | 0.00% |
| 2013 | $0.15 | 200.00% |
| 2012 | $0.05 | 0.00% |
| 2011 | $0.05 | -50.00% |
| 2010 | $0.1 | 33.33% |
| 2009 | $0.075 | 50.00% |
| 2008 | $0.05 | -33.33% |
| 2007 | $0.075 | 0.00% |
| 2006 | $0.075 | 25.00% |
| 2005 | $0.06 | -87.39% |
| 2004 | $0.476 | 1,804.00% |
| 2003 | $0.025 | -66.67% |
| 2002 | $0.075 | 0.00% |
| 2001 | $0.075 | 0.00% |
| 2000 | $0.075 | 0.00% |
Danh sách tất cả các khoản chi trả cổ tức
| Năm | Cổ tức | Thay đổi |
|---|---|---|
| 2026 (TTM) | $0.25 | 38.89% |
| 2025 | $0.18 | -10.00% |
| 2024 | $0.2 | 11.11% |
| 2023 | $0.18 | 20.00% |
| 2022 | $0.15 | 0.00% |
| 2021 | $0.15 | -14.29% |
| 2020 | $0.175 | 0.00% |
| 2019 | $0.175 | 0.00% |
| 2018 | $0.175 | 16.67% |
| 2017 | $0.15 | 0.00% |
| 2016 | $0.15 | 0.00% |
| 2015 | $0.15 | 0.00% |
| 2014 | $0.15 | 0.00% |
| 2013 | $0.15 | 200.00% |
| 2012 | $0.05 | 0.00% |
| 2011 | $0.05 | -50.00% |
| 2010 | $0.1 | 33.33% |
| 2009 | $0.075 | 50.00% |
| 2008 | $0.05 | -33.33% |
| 2007 | $0.075 | 0.00% |
| 2006 | $0.075 | 25.00% |
| 2005 | $0.06 | -87.39% |
| 2004 | $0.476 | 1,804.00% |
| 2003 | $0.025 | -66.67% |
| 2002 | $0.075 | 0.00% |
| 2001 | $0.075 | 0.00% |
| 2000 | $0.075 | 0.00% |
Cổ tức của các công ty tương tự hoặc đối thủ
| Công ty | Số lần chi trả cổ tức | Quốc gia |
|---|---|---|
| 54.00% |
HK
|
|
| 18.00% |
AE
|
|
| 49.00% |
HK
|
|
| 23.00% |
HK
|
|
| 50.00% |
JP
|