Nishi-Nippon Financial Holdings, Inc.
7189
Xếp hạng trong cổ phiếu
#3992
Nishi-Nippon Financial Holdings, Inc., founded in Fukuoka, Japan, in 2016,... Nishi-Nippon Financial Holdings, Inc., founded in Fukuoka, Japan, in 2016, delivers comprehensive banking and financial services via its various subsidiaries. The company caters to both individual clients and small to medium-sized enterprises, operating across Japan and in international markets. Its offerings include a range of deposit and loan products, alongside services for securities investment and both domestic and foreign currency exchange. Furthermore, it provides credit card facilities, credit guarantees, credit management, restructuring support, claims servicing, financial instruments, exchange services, and other related provisions. As of March 31, 2021, its operational footprint encompassed 175 branches of The Nishi-Nippon City Bank, Ltd. and 23 branches of The Bank of Nagasaki, Ltd., all within Japan. Additionally, The Nishi-Nippon City Bank, Ltd. maintained three overseas representative offices in strategic international locations, including Hong Kong, Seoul, Shanghai, and Singapore.
Giá cổ phiếu
$29.26
Vốn hóa thị trường
$4.08B
Thay đổi (1 ngày)
-2.92%
Thay đổi (1 năm)
78.73%
Quốc gia
JP
Giao dịch Nishi-Nippon Financial Holdings, Inc. (7189)
Danh mục
Financial Services
Lịch sử cổ tức của Nishi-Nippon Financial Holdings, Inc. (7189)
Nishi-Nippon Financial Holdings, Inc. (mã cổ phiếu: 7189) đã thực hiện tổng cộng 41 lần chi trả cổ tức.
Tổng tất cả cổ tức (đã điều chỉnh theo chia tách cổ phiếu): $795.00
Tỷ suất cổ tức (TTM): 0.0309
Tổng tất cả cổ tức (đã điều chỉnh theo chia tách cổ phiếu): $795.00
Tỷ suất cổ tức (TTM): 0.0309
Các khoản chi trả cổ tức của Nishi-Nippon Financial Holdings, Inc. (7189) từ 2001 đến 2026
Các khoản chi trả cổ tức hàng năm
| Năm | Cổ tức (đã điều chỉnh chia tách cổ phiếu) | Thay đổi |
|---|---|---|
| 2026 (TTM) | $65.00 | -27.78% |
| 2025 | $90.00 | 50.00% |
| 2024 | $60.00 | 14.29% |
| 2023 | $52.50 | 40.00% |
| 2022 | $37.50 | 25.00% |
| 2021 | $30.00 | -7.69% |
| 2020 | $32.50 | 8.33% |
| 2019 | $30.00 | 0.00% |
| 2018 | $30.00 | 0.00% |
| 2017 | $30.00 | 0.00% |
| 2016 | $30.00 | -7.69% |
| 2015 | $32.50 | 30.00% |
| 2014 | $25.00 | 0.00% |
| 2013 | $25.00 | 0.00% |
| 2012 | $25.00 | -33.33% |
| 2011 | $37.50 | 87.50% |
| 2010 | $20.00 | 0.00% |
| 2009 | $20.00 | 0.00% |
| 2008 | $20.00 | 0.00% |
| 2007 | $20.00 | 0.00% |
| 2006 | $20.00 | 0.00% |
| 2005 | $20.00 | 60.00% |
| 2004 | $12.50 | 150.00% |
| 2002 | $5.00 | -80.00% |
| 2001 | $25.00 | 0.00% |
Danh sách tất cả các khoản chi trả cổ tức
| Năm | Cổ tức | Thay đổi |
|---|---|---|
| 2026 (TTM) | $65.00 | -27.78% |
| 2025 | $90.00 | 50.00% |
| 2024 | $60.00 | 14.29% |
| 2023 | $52.50 | 40.00% |
| 2022 | $37.50 | 25.00% |
| 2021 | $30.00 | -7.69% |
| 2020 | $32.50 | 8.33% |
| 2019 | $30.00 | 0.00% |
| 2018 | $30.00 | 0.00% |
| 2017 | $30.00 | 400.00% |
| 2016 | $6.00 | -7.69% |
| 2015 | $6.50 | 30.00% |
| 2014 | $5.00 | 0.00% |
| 2013 | $5.00 | 0.00% |
| 2012 | $5.00 | -33.33% |
| 2011 | $7.50 | 87.50% |
| 2010 | $4.00 | 0.00% |
| 2009 | $4.00 | 0.00% |
| 2008 | $4.00 | 0.00% |
| 2007 | $4.00 | 0.00% |
| 2006 | $4.00 | 0.00% |
| 2005 | $4.00 | 60.00% |
| 2004 | $2.50 | 150.00% |
| 2002 | $1.00 | -80.00% |
| 2001 | $5.00 | 0.00% |
Cổ tức của các công ty tương tự hoặc đối thủ
| Công ty | Số lần chi trả cổ tức | Quốc gia |
|---|---|---|
| 0.00% |
CN
|
|
| 0.00% |
IT
|
|
| 0.00% |
JP
|
|
| 0.00% |
IN
|
|
| 0.00% |
PH
|