Marui Group Co., Ltd. Marui Group Co., Ltd.

Marui Group Co., Ltd.

8252

Hisse Senetlerindeki Sıralama #4634
Marui Group Co., Ltd. is a Japanese investment holding firm with core... Marui Group Co., Ltd. is a Japanese investment holding firm with core operations spanning a diverse retail portfolio and advanced financial technology services. Its extensive retail activities include managing Marui and Modi department stores, facilitating e-commerce and mail-order sales, and overseeing numerous specialty outlets. This segment also encompasses the leasing and administration of commercial properties, the direct sale of apparel and accessories, innovative space development, advertising campaigns, and fashion supply chain logistics. Additionally, the company provides comprehensive building management, interior design, transport and forwarding services, and security solutions. In the realm of financial technology, Marui Group offers a wide array of services such as credit card issuance, cash advances, and rent guarantee schemes. It further provides credit loans, develops software, supports information systems, and handles the collection and administration of receivables. The company was established in 1931 and is headquartered in Tokyo, Japan.
Hisse Fiyatı
$18.35
Piyasa Değeri
$3.28B
Değişim (1 gün)
0.50%
Değişim (1 yıl)
-5.90%
Ülke
JP
Ticaret Marui Group Co., Ltd. (8252)

Kategori

Financial Services
Marui Group Co., Ltd. (8252) için temettü geçmişi
Marui Group Co., Ltd. (hisse sembolü: 8252) toplam 48 temettü ödemesi yaptı.
Tüm temettülerin toplamı (hisse bölünmeleriyle ayarlanmış): $1.01K
Temettü verimi (TTM): 0.048
Marui Group Co., Ltd. (8252) için 2000 ile 2026 arasındaki temettü ödemeleri
Yıllık temettü ödemeleri
Yıl Temettü (hisse bölünmesiyle ayarlanmış) Değiştir
2026 (TTM) $66.00 -44.07%
2025 $118.00 13.46%
2024 $104.00 103.92%
2023 $51.00 -7.27%
2022 $55.00 5.77%
2021 $52.00 10.64%
2020 $47.00 -12.96%
2019 $54.00 25.58%
2018 $43.00 22.86%
2017 $35.00 29.63%
2016 $27.00 28.57%
2015 $21.00 16.67%
2014 $18.00 5.88%
2013 $17.00 21.43%
2012 $14.00 0.00%
2011 $14.00 0.00%
2010 $14.00 -33.33%
2009 $21.00 -25.00%
2008 $28.00 -6.67%
2007 $30.00 -25.00%
2006 $40.00 81.82%
2005 $22.00 100.00%
2004 $11.00 -70.27%
2003 $37.00 68.18%
2002 $22.00 0.00%
2001 $22.00 0.00%
2000 $22.00 0.00%
Tüm temettü ödemelerinin listesi
Yıl Temettü Değiştir
2026 (TTM) $66.00 -44.07%
2025 $118.00 13.46%
2024 $104.00 103.92%
2023 $51.00 -7.27%
2022 $55.00 5.77%
2021 $52.00 10.64%
2020 $47.00 -12.96%
2019 $54.00 25.58%
2018 $43.00 22.86%
2017 $35.00 29.63%
2016 $27.00 28.57%
2015 $21.00 16.67%
2014 $18.00 5.88%
2013 $17.00 21.43%
2012 $14.00 0.00%
2011 $14.00 0.00%
2010 $14.00 -33.33%
2009 $21.00 -25.00%
2008 $28.00 -6.67%
2007 $30.00 -25.00%
2006 $40.00 81.82%
2005 $22.00 100.00%
2004 $11.00 -70.27%
2003 $37.00 68.18%
2002 $22.00 0.00%
2001 $22.00 0.00%
2000 $22.00 0.00%
Benzer şirketler veya rakipler için temettü ödemeleri