Top Markets
Coin of the day
Inageya Co., Ltd. Inageya Co., Ltd.

Inageya Co., Ltd.

8182
Hisse Senetlerindeki Sıralama #15181
Inageya Co., Ltd. operates as a prominent retailer across Japan, primarily... Inageya Co., Ltd. operates as a prominent retailer across Japan, primarily offering a diverse range of products through its supermarket chain, which includes fresh and general food items, along with household goods and clothing. Complementing these operations, the company also runs drugstores that provide pharmaceuticals and cosmetics. Established in 1900, Inageya Co., Ltd. maintains its corporate headquarters in Tachikawa, Japan, and currently manages a network of 136 stores.
Hisse Fiyatı
$7.93
Son senkronizasyon: 2024-11-27
Piyasa Değeri
$367.74M
Değişim (1 gün)
2.40%
Değişim (1 yıl)
0.00%
Ülke
JP
Ticaret Inageya Co., Ltd. (8182)
Inageya Co., Ltd. (8182) için temettü geçmişi
Inageya Co., Ltd. (hisse sembolü: 8182) toplam 48 temettü ödemesi yaptı.
Tüm temettülerin toplamı (hisse bölünmeleriyle ayarlanmış): $360.00
Temettü verimi (TTM): 0.0123
Inageya Co., Ltd. (8182) için 2001 ile 2026 arasındaki temettü ödemeleri
Yıllık temettü ödemeleri
Yıl Temettü (hisse bölünmesiyle ayarlanmış) Değiştir
2026 (TTM) $7.50 -50.00%
2024 $15.00 0.00%
2023 $15.00 0.00%
2022 $15.00 0.00%
2021 $15.00 0.00%
2020 $15.00 0.00%
2019 $15.00 0.00%
2018 $15.00 0.00%
2017 $15.00 0.00%
2016 $15.00 0.00%
2015 $15.00 0.00%
2014 $15.00 0.00%
2013 $15.00 0.00%
2012 $15.00 0.00%
2011 $15.00 0.00%
2010 $15.00 0.00%
2009 $15.00 0.00%
2008 $15.00 0.00%
2007 $15.00 0.00%
2006 $15.00 0.00%
2005 $15.00 0.00%
2004 $15.00 0.00%
2003 $15.00 0.00%
2002 $15.00 0.00%
2001 $15.00 0.00%
Tüm temettü ödemelerinin listesi
Yıl Temettü Değiştir
2026 (TTM) $7.50 -50.00%
2024 $15.00 0.00%
2023 $15.00 0.00%
2022 $15.00 0.00%
2021 $15.00 0.00%
2020 $15.00 0.00%
2019 $15.00 0.00%
2018 $15.00 0.00%
2017 $15.00 0.00%
2016 $15.00 0.00%
2015 $15.00 0.00%
2014 $15.00 0.00%
2013 $15.00 0.00%
2012 $15.00 0.00%
2011 $15.00 0.00%
2010 $15.00 0.00%
2009 $15.00 0.00%
2008 $15.00 0.00%
2007 $15.00 0.00%
2006 $15.00 0.00%
2005 $15.00 0.00%
2004 $15.00 0.00%
2003 $15.00 0.00%
2002 $15.00 0.00%
2001 $15.00 0.00%
Benzer şirketler veya rakipler için temettü ödemeleri