OBIC Business Consultants Co., Ltd.
4733
Hisse Senetlerindeki Sıralama
#3692
Operating from its headquarters in Tokyo, Japan, OBIC Business Consultants Co.,... Operating from its headquarters in Tokyo, Japan, OBIC Business Consultants Co., Ltd. has specialized since its establishment in 1980 in creating and distributing business and information technology solutions across the Japanese market. The company's portfolio includes off-the-shelf software applications designed for various business systems, alongside comprehensive services for maintenance and implementation guidance.
Hisse Fiyatı
$60.56
Piyasa Değeri
$4.55B
Değişim (1 gün)
-1.27%
Değişim (1 yıl)
8.20%
Ülke
JP
Ticaret OBIC Business Consultants Co., Ltd. (4733)
Kategori
Technology
OBIC Business Consultants Co., Ltd. (4733) için temettü geçmişi
OBIC Business Consultants Co., Ltd. (hisse sembolü: 4733) toplam 45 temettü ödemesi yaptı.
Tüm temettülerin toplamı (hisse bölünmeleriyle ayarlanmış): $910.25
Temettü verimi (TTM): 0.0136
Tüm temettülerin toplamı (hisse bölünmeleriyle ayarlanmış): $910.25
Temettü verimi (TTM): 0.0136
OBIC Business Consultants Co., Ltd. (4733) için 2004 ile 2026 arasındaki temettü ödemeleri
Yıllık temettü ödemeleri
| Yıl | Temettü (hisse bölünmesiyle ayarlanmış) | Değiştir |
|---|---|---|
| 2026 (TTM) | $58.00 | -43.69% |
| 2025 | $103.00 | 8.42% |
| 2024 | $95.00 | 35.71% |
| 2023 | $70.00 | 0.00% |
| 2022 | $70.00 | 16.67% |
| 2021 | $60.00 | 20.00% |
| 2020 | $50.00 | 0.00% |
| 2019 | $50.00 | 25.00% |
| 2018 | $40.00 | 6.67% |
| 2017 | $37.50 | 7.14% |
| 2016 | $35.00 | 20.69% |
| 2015 | $29.00 | 9.43% |
| 2014 | $26.50 | 6.00% |
| 2013 | $25.00 | 11.11% |
| 2012 | $22.50 | 12.50% |
| 2011 | $20.00 | 0.00% |
| 2010 | $20.00 | 0.00% |
| 2009 | $20.00 | 0.00% |
| 2008 | $20.00 | 0.00% |
| 2007 | $20.00 | 33.33% |
| 2006 | $15.00 | 0.00% |
| 2005 | $15.00 | 71.43% |
| 2004 | $8.75 | 0.00% |
Tüm temettü ödemelerinin listesi
| Yıl | Temettü | Değiştir |
|---|---|---|
| 2026 (TTM) | $58.00 | -43.69% |
| 2025 | $103.00 | 8.42% |
| 2024 | $95.00 | 35.71% |
| 2023 | $70.00 | 0.00% |
| 2022 | $70.00 | 16.67% |
| 2021 | $60.00 | 20.00% |
| 2020 | $50.00 | 0.00% |
| 2019 | $50.00 | -37.50% |
| 2018 | $80.00 | 6.67% |
| 2017 | $75.00 | 7.14% |
| 2016 | $70.00 | 20.69% |
| 2015 | $58.00 | 9.43% |
| 2014 | $53.00 | -47.00% |
| 2013 | $100.00 | 11.11% |
| 2012 | $90.00 | 12.50% |
| 2011 | $80.00 | 0.00% |
| 2010 | $80.00 | 0.00% |
| 2009 | $80.00 | 0.00% |
| 2008 | $80.00 | 0.00% |
| 2007 | $80.00 | 33.33% |
| 2006 | $60.00 | 0.00% |
| 2005 | $60.00 | 71.43% |
| 2004 | $35.00 | 0.00% |
Benzer şirketler veya rakipler için temettü ödemeleri
| Şirket | Temettü ödemesi sayısı | Ülke |
|---|---|---|
| 27.00% |
DE
|
|
| 0.00% |
CA
|
|
| 8.00% |
US
|
|
| 0.00% |
US
|
|
| 0.00% |
US
|