Top Markets
Coin of the day
Sun Pharmaceutical Industries Limited Sun Pharmaceutical Industries Limited

Sun Pharmaceutical Industries Limited

SUNPHARMA
Rang în acțiuni #477
Sun Pharmaceutical Industries Limited, a generic pharmaceutical company,... Sun Pharmaceutical Industries Limited, a generic pharmaceutical company, develops, manufactures, and markets branded and generic formulations and active pharmaceutical ingredients (APIs) in India and internationally. The company offers formulations in various therapeutic areas, including central nervous system, dermatology, cardiology, oncology and ophthalmic, neuro-psychiatry, gastroenterology, anti-infectives, diabetology, pain/analgesics, vitamins/minerals/nutrients, respiratory, gynaecology, urology, ophthalmology, orthopaedic, nephrology, dental, and other areas. It also provides APIs for anti-cancers, peptides, steroids, sex hormones, and controlled substances; generic medications, such as tablets, capsules, injectables, inhalers, ointments, creams, and liquids; speciality medications, as well as over-the-counter products. The company was founded in 1983 and is based in Mumbai, India.
Preț acțiune
$19.63
Capitalizare de piață
$47.10B
Schimbare (1 zi)
1.80%
Schimbare (1 an)
-7.33%
Țară
IN
Tranzacționează Sun Pharmaceutical Industries Limited (SUNPHARMA)

Categorie

Istoric dividende pentru Sun Pharmaceutical Industries Limited (SUNPHARMA)
Sun Pharmaceutical Industries Limited (simbol acțiune: SUNPHARMA) a efectuat un total de 38 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $100.09
Randamentul dividendului (TTM): 0.0099
Plăți de dividende pentru Sun Pharmaceutical Industries Limited (SUNPHARMA) din 1996 până în 2026
Plăți anuale de dividende
An Dividend (ajustat pentru split de acțiuni) Schimbă
2026 (TTM) $11.00 -31.25%
2025 $16.00 18.52%
2024 $13.50 17.39%
2023 $11.50 15.00%
2022 $10.00 33.33%
2021 $7.50 87.50%
2020 $4.00 45.45%
2019 $2.75 37.50%
2018 $2.00 -42.86%
2017 $3.50 250.00%
2016 $1.00 -66.67%
2015 $3.00 100.00%
2014 $1.50 -40.00%
2013 $2.50 17.65%
2012 $2.13 21.43%
2011 $1.75 27.27%
2010 $1.38 0.00%
2009 $1.38 30.95%
2008 $1.05 55.56%
2007 $0.675 22.73%
2006 $0.55 46.67%
2005 $0.375 15.38%
2004 $0.325 30.00%
2003 $0.25 100.00%
2002 $0.125 0.00%
2001 $0.125 275.38%
2000 $0.0333 -70.29%
1999 $0.1121 146.92%
1998 $0.0454 55.48%
1997 $0.0292 40.38%
1996 $0.0208 0.00%
Lista tuturor plăților de dividende
An Dividend Schimbă
2026 (TTM) $11.00 -31.25%
2025 $16.00 18.52%
2024 $13.50 17.39%
2023 $11.50 15.00%
2022 $10.00 33.33%
2021 $7.50 87.50%
2020 $4.00 45.45%
2019 $2.75 37.50%
2018 $2.00 -42.86%
2017 $3.50 250.00%
2016 $1.00 -66.67%
2015 $3.00 100.00%
2014 $1.50 -40.00%
2013 $2.50 -41.18%
2012 $4.25 21.43%
2011 $3.50 -74.55%
2010 $13.75 0.00%
2009 $13.75 30.95%
2008 $10.50 55.56%
2007 $6.75 22.73%
2006 $5.50 46.67%
2005 $3.75 15.38%
2004 $3.25 -35.00%
2003 $5.00 0.00%
2002 $5.00 0.00%
2001 $5.00 25.00%
2000 $4.00 -71.43%
1999 $14.00 133.33%
1998 $6.00 71.43%
1997 $3.50 40.00%
1996 $2.50 0.00%
Dividende ale companiilor similare sau concurente
Companie Număr de plăți de dividende Țara
15.00%
FR
30.00%
DE
34.00%
JP
53.00%
US
6.00%
GB