Iamgold Corporation
IMG
Rang în acțiuni
#2014
IAMGOLD Corporation, through its subsidiaries, operates as a gold producer and... IAMGOLD Corporation, through its subsidiaries, operates as a gold producer and developer in Canada and Burkina Faso. The company’s flagship project includes Côté Gold that covers an area of 596 hectares located in the Chester and Yeo Townships, district of sudbury, in northeastern Ontario. IAMGOLD Corporation was incorporated in 1990 and is headquartered in Toronto, Canada.
Preț acțiune
$17.77
Ultima sincronizare: 2026-10-21
Capitalizare de piață
$10.15B
Schimbare (1 zi)
-2.92%
Schimbare (1 an)
47.62%
Țară
CA
Tranzacționează Iamgold Corporation (IMG)
Categorie
Basic Materials
Câștiguri pentru Iamgold Corporation (IMG)
Câștiguri în 2026 TTM: 0
Conform celor mai recente rapoarte financiare ale Iamgold Corporation, câștigurile actuale ale companiei sunt 0. În anul 2026, compania a înregistrat un câștig de 0, egal cu câștigului din 2026, care a fost de 0. Câștigurile afișate pe această pagină sunt cele înainte de dobânzi și impozite, cunoscute și ca EBIT.
Istoricul câștigurilor pentru Iamgold Corporation din 2001 până în 2026
Câștiguri la sfârșitul fiecărui an
| An | Câștiguri | Schimbă |
|---|---|---|
| 2025 | $986.78M | 0.98% |
| 2024 | $977.20M | 662.25% |
| 2023 | $128.20M | 207.43% |
| 2022 | $41.70M | -113.05% |
| 2021 | $-319.60M | -423.48% |
| 2020 | $98.80M | -130.09% |
| 2019 | $-328.30M | -1,893.99% |
| 2018 | $18.30M | -96.99% |
| 2017 | $608.10M | 538.76% |
| 2016 | $95.20M | -112.15% |
| 2015 | $-783.80M | 445.44% |
| 2014 | $-143.70M | -83.48% |
| 2013 | $-869.80M | -252.44% |
| 2012 | $570.60M | -12.08% |
| 2011 | $648.99M | 49.74% |
| 2010 | $433.42M | 95.14% |
| 2009 | $222.10M | 279.63% |
| 2008 | $58.51M | -8,665.89% |
| 2007 | $-683.00K | -100.70% |
| 2006 | $97.16M | 338.59% |
| 2005 | $22.15M | 94.74% |
| 2004 | $11.38M | -25.37% |
| 2003 | $15.24M | 98.06% |
| 2002 | $7.70M | -49.31% |
| 2001 | $15.18M | 0.00% |
Câștiguri pentru companii similare sau concurente
| Companie | Câștiguri | Diferență de câștiguri | Țara |
|---|---|---|---|
| $13.98B | - |
US
|
|
| - | - |
CN
|
|
| - | - |
CA
|
|
| - | - |
CA
|
|
| - | - |
CA
|