Toyota Industries Corp.
6201
Rang în acțiuni
#608
Toyota Industries Corporation manufactures and sells textile machinery,... Toyota Industries Corporation manufactures and sells textile machinery, materials handling equipment, automobiles, and automobile parts in Japan, the United States, and internationally. It operates through the Automobile, Materials Handling, and Textile Machinery segments. The company provides internal combustion telematics, lift truck training, and end-to-end warehouse solutions, as well as electric lift trucks comprising reach trucks, pallet jacks, pallet stackers, sit-down and stand-up counterbalanced lift trucks, order pickers, and turret trucks under the TOYOTA, RAYMOND, and CESAB brands. It also offers vehicles; engines, including engines for automobiles, industrial engines, foundry parts, and turbochargers; car air-conditioning compressors comprising electric compressors, continuous variable-displacement type and fixed-displacement type compressors, aluminum die-cast products, and products for fuel cell electric vehicles; car electronics, such as DC-DC converters, DC-AC inverters, and on-board chargers; batteries; and stamping dies. In addition, the company develops, manufactures, and markets textile machinery, including weaving and spinning machineries. Toyota Industries Corporation was incorporated in 1926 and is headquartered in Kariya-shi, Japan.
Preț acțiune
$133.42
Ultima sincronizare: 2026-06-01
Capitalizare de piață
$40.09B
Schimbare (1 zi)
0.00%
Schimbare (1 an)
20.73%
Țară
JP
Tranzacționează Toyota Industries Corp. (6201)
Categorie
Industrials
Istoric dividende pentru Toyota Industries Corp. (6201)
Toyota Industries Corp. (simbol acțiune: 6201) a efectuat un total de 49 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $2.41K
Randamentul dividendului (TTM): 0
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $2.41K
Randamentul dividendului (TTM): 0
Plăți de dividende pentru Toyota Industries Corp. (6201) din 2001 până în 2026
Plăți anuale de dividende
| An | Dividend (ajustat pentru split de acțiuni) | Schimbă |
|---|---|---|
| 2026 (TTM) | $140.00 | 0.00% |
| 2025 | $140.00 | -50.00% |
| 2024 | $280.00 | 40.00% |
| 2023 | $200.00 | 11.11% |
| 2022 | $180.00 | 12.50% |
| 2021 | $160.00 | 6.67% |
| 2020 | $150.00 | -6.25% |
| 2019 | $160.00 | 3.23% |
| 2018 | $155.00 | 14.81% |
| 2017 | $135.00 | 12.50% |
| 2016 | $120.00 | 0.00% |
| 2015 | $120.00 | 20.00% |
| 2014 | $100.00 | 53.85% |
| 2013 | $65.00 | 30.00% |
| 2012 | $50.00 | 0.00% |
| 2011 | $50.00 | 11.11% |
| 2010 | $45.00 | 125.00% |
| 2009 | $20.00 | -67.74% |
| 2008 | $62.00 | 10.71% |
| 2007 | $56.00 | 33.33% |
| 2006 | $42.00 | 13.51% |
| 2005 | $37.00 | 48.00% |
| 2004 | $25.00 | 4.17% |
| 2003 | $24.00 | 20.00% |
| 2002 | $20.00 | 11.11% |
| 2001 | $18.00 | 0.00% |
Lista tuturor plăților de dividende
| An | Dividend | Schimbă |
|---|---|---|
| 2026 (TTM) | $140.00 | 0.00% |
| 2025 | $140.00 | -50.00% |
| 2024 | $280.00 | 40.00% |
| 2023 | $200.00 | 11.11% |
| 2022 | $180.00 | 12.50% |
| 2021 | $160.00 | 6.67% |
| 2020 | $150.00 | -6.25% |
| 2019 | $160.00 | 3.23% |
| 2018 | $155.00 | 14.81% |
| 2017 | $135.00 | 12.50% |
| 2016 | $120.00 | 0.00% |
| 2015 | $120.00 | 20.00% |
| 2014 | $100.00 | 53.85% |
| 2013 | $65.00 | 30.00% |
| 2012 | $50.00 | 0.00% |
| 2011 | $50.00 | 11.11% |
| 2010 | $45.00 | 125.00% |
| 2009 | $20.00 | -67.74% |
| 2008 | $62.00 | 10.71% |
| 2007 | $56.00 | 33.33% |
| 2006 | $42.00 | 13.51% |
| 2005 | $37.00 | 48.00% |
| 2004 | $25.00 | 4.17% |
| 2003 | $24.00 | 20.00% |
| 2002 | $20.00 | 11.11% |
| 2001 | $18.00 | 0.00% |
Dividende ale companiilor similare sau concurente
| Companie | Număr de plăți de dividende | Țara |
|---|---|---|
| 0.00% |
US
|
|
| 27.00% |
DE
|
|
| 0.00% |
FR
|
|
| 0.00% |
DE
|
|
| 163.00% |
US
|