Kikkoman Corporation
2801
Rang în acțiuni
#1932
Kikkoman Corporation, through its subsidiaries, engages in the manufacture and... Kikkoman Corporation, through its subsidiaries, engages in the manufacture and sale of food products in Japan and internationally. It offers soy sauce, soy sauce soup bases, and Del Monte seasonings; soy milk and Del Monte beverages; mirin and wines. The company also manufactures and sells canned fruits, corn products, and tomato ketchup; health foods; and purchases and sells oriental food products, as well as other products. In addition, it produces and sells clinical diagnostic enzymes, hygiene test agents, hyaluronic acid, as well as chemical products; and offers real estate rental, transportation, logistics, and warehousing services. The company was formerly known as Kikkoman Shoyu Co., Ltd. and changed its name to Kikkoman Corporation in 1980. Kikkoman Corporation was founded in 1917 and is headquartered in Noda, Japan.
Preț acțiune
$11.84
Capitalizare de piață
$10.97B
Schimbare (1 zi)
-0.06%
Schimbare (1 an)
37.83%
Țară
JP
Tranzacționează Kikkoman Corporation (2801)
Categorie
Consumer Defensive
Istoric dividende pentru Kikkoman Corporation (2801)
Kikkoman Corporation (simbol acțiune: 2801) a efectuat un total de 39 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $125.97
Randamentul dividendului (TTM): 0.0138
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $125.97
Randamentul dividendului (TTM): 0.0138
Plăți de dividende pentru Kikkoman Corporation (2801) din 2000 până în 2026
Plăți anuale de dividende
| An | Dividend (ajustat pentru split de acțiuni) | Schimbă |
|---|---|---|
| 2026 (TTM) | $15.00 | -28.57% |
| 2025 | $21.00 | -12.50% |
| 2024 | $24.00 | 631.71% |
| 2023 | $3.28 | 18.84% |
| 2022 | $2.76 | 50.00% |
| 2021 | $1.84 | 9.52% |
| 2020 | $1.68 | 0.00% |
| 2019 | $1.68 | 13.51% |
| 2018 | $1.48 | -7.50% |
| 2017 | $1.60 | -80.00% |
| 2016 | $8.00 | 66.67% |
| 2015 | $4.80 | 20.00% |
| 2014 | $4.00 | 11.11% |
| 2013 | $3.60 | 20.00% |
| 2012 | $3.00 | 0.00% |
| 2011 | $3.00 | 11.11% |
| 2010 | $2.70 | -10.00% |
| 2009 | $3.00 | -57.14% |
| 2008 | $7.00 | 133.33% |
| 2007 | $3.00 | 25.00% |
| 2006 | $2.40 | 20.00% |
| 2005 | $2.00 | 400.00% |
| 2004 | $0.4 | -75.00% |
| 2003 | $1.60 | 14.29% |
| 2002 | $1.40 | 300.00% |
| 2001 | $0.35 | -75.00% |
| 2000 | $1.40 | 0.00% |
Lista tuturor plăților de dividende
| An | Dividend | Schimbă |
|---|---|---|
| 2026 (TTM) | $15.00 | -28.57% |
| 2025 | $21.00 | -12.50% |
| 2024 | $24.00 | 46.34% |
| 2023 | $16.40 | 18.84% |
| 2022 | $13.80 | 50.00% |
| 2021 | $9.20 | 9.52% |
| 2020 | $8.40 | 0.00% |
| 2019 | $8.40 | 13.51% |
| 2018 | $7.40 | -7.50% |
| 2017 | $8.00 | -80.00% |
| 2016 | $40.00 | 66.67% |
| 2015 | $24.00 | 20.00% |
| 2014 | $20.00 | 11.11% |
| 2013 | $18.00 | 20.00% |
| 2012 | $15.00 | 0.00% |
| 2011 | $15.00 | 11.11% |
| 2010 | $13.50 | -10.00% |
| 2009 | $15.00 | -57.14% |
| 2008 | $35.00 | 133.33% |
| 2007 | $15.00 | 25.00% |
| 2006 | $12.00 | 20.00% |
| 2005 | $10.00 | 400.00% |
| 2004 | $2.00 | -75.00% |
| 2003 | $8.00 | 14.29% |
| 2002 | $7.00 | 300.00% |
| 2001 | $1.75 | -75.00% |
| 2000 | $7.00 | 0.00% |
Dividende ale companiilor similare sau concurente
| Companie | Număr de plăți de dividende | Țara |
|---|---|---|
| 24.00% |
CH
|
|
| 0.00% |
FR
|
|
| 0.00% |
JP
|
|
| 0.00% |
BR
|
|
| 0.00% |
CN
|