Quanta Computer Inc.
2382
Rang în acțiuni
#587
Quanta Computer Inc., through its various subsidiaries, is primarily involved... Quanta Computer Inc., through its various subsidiaries, is primarily involved in the manufacturing, processing, and worldwide distribution of laptop computers and communication equipment. The company maintains a significant global presence, with operations spanning the United States, Mainland China, the Netherlands, Japan, and other international territories. Its extensive product portfolio features not only traditional notebook PCs but also a comprehensive range of enterprise-grade hardware, including servers, storage devices, and network switches. Quanta also develops advanced imaging solutions, encompassing automotive cameras, camera modules, AI-enabled dashcams, and ADAS (Advanced Driver-Assistance Systems). Additionally, the company offers smart healthcare technologies. Beyond hardware, Quanta provides mobile computing solutions designed for wireless communication in laptops, wireless local area network (WLAN) peripherals, diverse wireless multimedia devices, and smart information appliances for the home. It also delivers cloud computing and enterprise networking solutions, addressing the needs for both private and hybrid cloud infrastructures. For the consumer market, the company offers home entertainment and smart home systems, such as media centers, intelligent touch input devices for various computer terminals, smart IoT controllers and sensors, smart speakers, and personal home servers. Furthermore, Quanta specializes in broader Internet of Things (IoT) solutions, next-generation central office platforms for telecommunication networks, and intelligent manufacturing and smart factory systems. Its innovative offerings also extend to augmented reality (AR) and virtual reality (VR) display technologies, including smart glasses. Quanta Computer Inc. was established in 1988 and is headquartered in Taoyuan City, Taiwan.
Preț acțiune
$10.03
Capitalizare de piață
$41.13B
Schimbare (1 zi)
-2.02%
Schimbare (1 an)
6.54%
Țară
TW
Tranzacționează Quanta Computer Inc. (2382)
Categorie
Technology
Istoric dividende pentru Quanta Computer Inc. (2382)
Quanta Computer Inc. (simbol acțiune: 2382) a efectuat un total de 26 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $99.83
Randamentul dividendului (TTM): 0.0493
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $99.83
Randamentul dividendului (TTM): 0.0493
Plăți de dividende pentru Quanta Computer Inc. (2382) din 2000 până în 2026
Plăți anuale de dividende
| An | Dividend (ajustat pentru split de acțiuni) | Schimbă |
|---|---|---|
| 2026 (TTM) | $13.00 | 0.00% |
| 2025 | $13.00 | 44.44% |
| 2024 | $9.00 | 50.00% |
| 2023 | $6.00 | -9.09% |
| 2022 | $6.60 | 26.92% |
| 2021 | $5.20 | 40.54% |
| 2020 | $3.70 | 4.23% |
| 2019 | $3.55 | 4.41% |
| 2018 | $3.40 | -2.86% |
| 2017 | $3.50 | -7.89% |
| 2016 | $3.80 | -5.00% |
| 2015 | $4.00 | 5.26% |
| 2014 | $3.80 | -5.00% |
| 2013 | $4.00 | 0.04% |
| 2012 | $4.00 | 11.09% |
| 2011 | $3.60 | -2.30% |
| 2010 | $3.68 | 6.30% |
| 2009 | $3.47 | 6.09% |
| 2008 | $3.27 | 41.41% |
| 2007 | $2.31 | 2.57% |
| 2006 | $2.25 | 7.47% |
| 2005 | $2.10 | 43.58% |
| 2004 | $1.46 | 0.36% |
| 2003 | $1.45 | 5.81% |
| 2002 | $1.37 | 69.83% |
| 2001 | $0.8092 | 56.79% |
| 2000 | $0.5161 | 0.00% |
Lista tuturor plăților de dividende
| An | Dividend | Schimbă |
|---|---|---|
| 2026 (TTM) | $13.00 | 0.00% |
| 2025 | $13.00 | 44.44% |
| 2024 | $9.00 | 50.00% |
| 2023 | $6.00 | -9.09% |
| 2022 | $6.60 | 26.92% |
| 2021 | $5.20 | 40.54% |
| 2020 | $3.70 | 4.23% |
| 2019 | $3.55 | 4.41% |
| 2018 | $3.40 | -2.86% |
| 2017 | $3.50 | -7.89% |
| 2016 | $3.80 | -5.00% |
| 2015 | $4.00 | 5.26% |
| 2014 | $3.80 | -5.00% |
| 2013 | $4.00 | 0.04% |
| 2012 | $4.00 | 11.09% |
| 2011 | $3.60 | -2.30% |
| 2010 | $3.68 | 6.30% |
| 2009 | $3.47 | 6.09% |
| 2008 | $3.27 | 41.41% |
| 2007 | $2.31 | 2.57% |
| 2006 | $2.25 | 7.47% |
| 2005 | $2.10 | 43.58% |
| 2004 | $1.46 | -24.81% |
| 2003 | $1.94 | -8.00% |
| 2002 | $2.11 | 35.87% |
| 2001 | $1.55 | 12.00% |
| 2000 | $1.39 | 0.00% |
Dividende ale companiilor similare sau concurente
| Companie | Număr de plăți de dividende | Țara |
|---|---|---|
| 16.00% |
US
|
|
| 0.00% |
US
|
|
| 0.00% |
US
|
|
| 85.00% |
SG
|
|
| 35.00% |
US
|