Kandenko Co.,Ltd.
1942
Rang în acțiuni
#2794
Kandenko Co.,Ltd., together with its subsidiaries, engages in electrical and... Kandenko Co.,Ltd., together with its subsidiaries, engages in electrical and piping work, and other facility construction work in Japan and internationally. The company is involved in the installation and expansion of electrical facilities, air conditioning systems, and water supply and drainage systems in various buildings, including office buildings, factories, hotels, commercial facilities, educational facilities, and hospitals; diagnostics and renovation services, such as energy conservation and reduction of carbon dioxide emissions; and planning, proposals, construction, and maintenance services. It also constructs power, control, monitoring, and communication facilities for factories, waste disposal plants, recycling facilities, water supply and sewerage related facilities, and power plants; plans construction and renewals; designs, constructs, and maintains network infrastructure facilities, such as fiber optic cable networks, mobile phone base stations, CATV broadcasting facilities, and transmission lines for local governments; constructs and maintains overhead and underground power distribution facilities; handles restoration work following natural disasters such as earthquakes, typhoons, and lightning; electrical equipment and electricity sales; and real estate rental and leasing. In addition, it builds wind and solar power plants, and installs cables connecting them to the power grid; and constructs substation facilities, power transmission lines, and electrical facilities within nuclear power plants. Kandenko Co.,Ltd. was incorporated in 1944 and is headquartered in Tokyo, Japan.
Preț acțiune
$33.59
Capitalizare de piață
$6.68B
Schimbare (1 zi)
-1.38%
Schimbare (1 an)
16.42%
Țară
JP
Tranzacționează Kandenko Co.,Ltd. (1942)
Categorie
Industrials
Istoric dividende pentru Kandenko Co.,Ltd. (1942)
Kandenko Co.,Ltd. (simbol acțiune: 1942) a efectuat un total de 51 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $577.00
Randamentul dividendului (TTM): 0.0283
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $577.00
Randamentul dividendului (TTM): 0.0283
Plăți de dividende pentru Kandenko Co.,Ltd. (1942) din 2001 până în 2026
Plăți anuale de dividende
| An | Dividend (ajustat pentru split de acțiuni) | Schimbă |
|---|---|---|
| 2026 (TTM) | $75.00 | -25.74% |
| 2025 | $101.00 | 110.42% |
| 2024 | $48.00 | 41.18% |
| 2023 | $34.00 | 17.24% |
| 2022 | $29.00 | 3.57% |
| 2021 | $28.00 | 3.70% |
| 2020 | $27.00 | 80.00% |
| 2019 | $15.00 | -40.00% |
| 2018 | $25.00 | 56.25% |
| 2017 | $16.00 | 14.29% |
| 2016 | $14.00 | 16.67% |
| 2015 | $12.00 | 50.00% |
| 2014 | $8.00 | -33.33% |
| 2013 | $12.00 | 0.00% |
| 2012 | $12.00 | 0.00% |
| 2011 | $12.00 | 0.00% |
| 2010 | $12.00 | 50.00% |
| 2009 | $8.00 | -33.33% |
| 2008 | $12.00 | 0.00% |
| 2007 | $12.00 | 0.00% |
| 2006 | $12.00 | 9.09% |
| 2005 | $11.00 | -8.33% |
| 2004 | $12.00 | 20.00% |
| 2003 | $10.00 | 0.00% |
| 2002 | $10.00 | 0.00% |
| 2001 | $10.00 | 0.00% |
Lista tuturor plăților de dividende
| An | Dividend | Schimbă |
|---|---|---|
| 2026 (TTM) | $75.00 | -25.74% |
| 2025 | $101.00 | 110.42% |
| 2024 | $48.00 | 41.18% |
| 2023 | $34.00 | 21.43% |
| 2022 | $28.00 | 0.00% |
| 2021 | $28.00 | 3.70% |
| 2020 | $27.00 | 80.00% |
| 2019 | $15.00 | -40.00% |
| 2018 | $25.00 | 56.25% |
| 2017 | $16.00 | 14.29% |
| 2016 | $14.00 | 16.67% |
| 2015 | $12.00 | 50.00% |
| 2014 | $8.00 | -33.33% |
| 2013 | $12.00 | 0.00% |
| 2012 | $12.00 | 0.00% |
| 2011 | $12.00 | 0.00% |
| 2010 | $12.00 | 50.00% |
| 2009 | $8.00 | -33.33% |
| 2008 | $12.00 | 0.00% |
| 2007 | $12.00 | 0.00% |
| 2006 | $12.00 | 9.09% |
| 2005 | $11.00 | -8.33% |
| 2004 | $12.00 | 20.00% |
| 2003 | $10.00 | 0.00% |
| 2002 | $10.00 | 0.00% |
| 2001 | $10.00 | 0.00% |
Dividende ale companiilor similare sau concurente
| Companie | Număr de plăți de dividende | Țara |
|---|---|---|
| 29.00% |
US
|
|
| 53.00% |
FR
|
|
| 28.00% |
IN
|
|
| 81.00% |
US
|
|
| 0.00% |
NL
|