Hbis Company Limited
000709
Rang în acțiuni
#4893
Hbis Company Limited, headquartered in Shijiazhuang, China, functions as a... Hbis Company Limited, headquartered in Shijiazhuang, China, functions as a leading manufacturer and distributor of steel products throughout the Chinese market. The company's extensive portfolio encompasses hot and cold-rolled coils, pickling rolls, galvanized coated coils, as well as a variety of medium and heavy plates, bars, wires, steel profiles, and steel strips. These materials find widespread application in diverse sectors, including the automotive industry, household appliances, petroleum pipelines, bridge construction, machinery manufacturing, storage solutions, structural components, welding bottles, and springs, among many other industrial and commercial uses.
Preț acțiune
$0.29127691
Capitalizare de piață
$3.01B
Schimbare (1 zi)
-1.47%
Schimbare (1 an)
-18.67%
Țară
CN
Tranzacționează Hbis Company Limited (000709)
Categorie
Basic Materials
Istoric dividende pentru Hbis Company Limited (000709)
Hbis Company Limited (simbol acțiune: 000709) a efectuat un total de 21 plăți de dividende.
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $2.23
Randamentul dividendului (TTM): 0.02
Suma tuturor dividendelor (ajustată pentru split-uri de acțiuni) este: $2.23
Randamentul dividendului (TTM): 0.02
Plăți de dividende pentru Hbis Company Limited (000709) din 1999 până în 2026
Plăți anuale de dividende
| An | Dividend (ajustat pentru split de acțiuni) | Schimbă |
|---|---|---|
| 2026 (TTM) | $0.03 | 0.00% |
| 2025 | $0.03 | -25.00% |
| 2024 | $0.04 | 0.00% |
| 2023 | $0.04 | -60.00% |
| 2022 | $0.1 | 0.00% |
| 2021 | $0.1 | -2.63% |
| 2019 | $0.1027 | 2.70% |
| 2018 | $0.1 | 25.00% |
| 2017 | $0.08 | 166.67% |
| 2016 | $0.03 | 50.00% |
| 2014 | $0.02 | -33.33% |
| 2012 | $0.03 | -70.00% |
| 2010 | $0.1 | -62.35% |
| 2008 | $0.2656 | 21.39% |
| 2007 | $0.2188 | 0.00% |
| 2006 | $0.2188 | 8.53% |
| 2005 | $0.2016 | 42.88% |
| 2004 | $0.1411 | 82.06% |
| 2003 | $0.0775 | -28.64% |
| 2002 | $0.1086 | 0.00% |
| 2001 | $0.1086 | -6.62% |
| 1999 | $0.1163 | 0.00% |
Lista tuturor plăților de dividende
| An | Dividend | Schimbă |
|---|---|---|
| 2026 (TTM) | $0.03 | 0.00% |
| 2025 | $0.03 | -25.00% |
| 2024 | $0.04 | 0.00% |
| 2023 | $0.04 | -60.00% |
| 2022 | $0.1 | 0.00% |
| 2021 | $0.1 | -2.63% |
| 2019 | $0.1027 | 2.70% |
| 2018 | $0.1 | 25.00% |
| 2017 | $0.08 | 166.67% |
| 2016 | $0.03 | 50.00% |
| 2014 | $0.02 | -33.33% |
| 2012 | $0.03 | -70.00% |
| 2010 | $0.1 | -76.47% |
| 2008 | $0.425 | 21.43% |
| 2007 | $0.35 | 0.00% |
| 2006 | $0.35 | -27.67% |
| 2005 | $0.4839 | 42.87% |
| 2004 | $0.3387 | 40.02% |
| 2003 | $0.2419 | -28.58% |
| 2002 | $0.3387 | 0.00% |
| 2001 | $0.3387 | -41.66% |
| 1999 | $0.5806 | 0.00% |
Dividende ale companiilor similare sau concurente
| Companie | Număr de plăți de dividende | Țara |
|---|---|---|
| 170.00% |
US
|
|
| 52.00% |
LU
|
|
| 87.00% |
US
|
|
| 21.00% |
IN
|
|
| 27.00% |
IN
|