Top Markets
Coin of the day
Adbri Limited Adbri Limited

Adbri Limited

ABC
Classificação em ações #8014
Headquartered in Sydney, Australia, Adbri Limited is a long-standing... Headquartered in Sydney, Australia, Adbri Limited is a long-standing enterprise, founded in 1882, dedicated to the manufacture, importation, distribution, and sale of diverse construction materials throughout Australia. The company operates primarily through two key divisions: Cement, Lime, Concrete and Aggregates, and Masonry. Its extensive product range includes fundamental building blocks such as cement, lime, pre-mixed concrete, aggregates, and sand. Within its masonry offerings, Adbri supplies concrete bricks, besser blocks, various pavers, and retaining wall systems. Furthermore, the company provides essential industrial minerals, like agricultural lime, stockfield minerals, fillers for glass production, and quick and hydrated lime used in industrial processes and water treatment. These crucial materials serve a broad spectrum of markets, including residential and commercial construction, engineering projects, industrial manufacturing, and mining operations. The company rebranded from Adelaide Brighton Limited to Adbri Limited in May 2020.
Preço da ação
$2.13
Última sincronização: 2024-07-02
Valor de mercado
$1.39B
Variação (1 dia)
0.21%
Variação (1 ano)
0.00%
País
AU
Negociar Adbri Limited (ABC)
Histórico de dividendos de Adbri Limited (ABC)
Adbri Limited (símbolo da ação: ABC) realizou um total de 66 pagamentos de dividendos.
A soma de todos os dividendos (ajustada para desdobramentos de ações) é: $2.99
Rendimento de dividendos (TTM): 0
Pagamentos de dividendos de Adbri Limited (ABC) de 1988 a 2026
Pagamentos anuais de dividendos
Ano Dividendo (ajustado para desdobramentos) Alterar
2026 (TTM) $0.05 -58.33%
2022 $0.12 -5.88%
2021 $0.1275 30.77%
2020 $0.0975 143.75%
2019 $0.04 -50.00%
2018 $0.08 -36.00%
2017 $0.125 56.25%
2016 $0.08 -40.74%
2015 $0.135 28.57%
2014 $0.105 -36.36%
2013 $0.165 0.00%
2012 $0.165 65.00%
2011 $0.1 -4.76%
2010 $0.105 -25.00%
2009 $0.14 40.00%
2008 $0.1 -16.67%
2007 $0.12 6.67%
2006 $0.1125 36.36%
2005 $0.0825 22.22%
2004 $0.0675 22.73%
2003 $0.055 23.04%
2002 $0.0447 29.57%
2001 $0.0345 133.11%
2000 $0.0148 -66.96%
1998 $0.0448 -9.13%
1997 $0.0493 10.04%
1996 $0.0448 -50.00%
1995 $0.0896 0.00%
1994 $0.0896 33.33%
1993 $0.0672 50.00%
1992 $0.0448 -41.21%
1991 $0.0762 -26.09%
1990 $0.1031 15.07%
1989 $0.0896 21.24%
1988 $0.0739 0.00%
Lista de todos os pagamentos de dividendos
Ano Dividendo Alterar
2026 (TTM) $0.05 -58.33%
2022 $0.12 -5.88%
2021 $0.1275 30.77%
2020 $0.0975 143.75%
2019 $0.04 -50.00%
2018 $0.08 -36.00%
2017 $0.125 56.25%
2016 $0.08 -40.74%
2015 $0.135 28.57%
2014 $0.105 -36.36%
2013 $0.165 0.00%
2012 $0.165 65.00%
2011 $0.1 -4.76%
2010 $0.105 -25.00%
2009 $0.14 39.44%
2008 $0.1004 -17.16%
2007 $0.1212 6.60%
2006 $0.1137 36.33%
2005 $0.0834 22.29%
2004 $0.0682 3.02%
2003 $0.0662 35.66%
2002 $0.0488 34.44%
2001 $0.0363 138.82%
2000 $0.0152 -71.37%
1998 $0.0531 -13.38%
1997 $0.0613 21.15%
1996 $0.0506 -49.40%
1995 $0.1 -0.99%
1994 $0.101 33.25%
1993 $0.0758 50.10%
1992 $0.0505 -41.21%
1991 $0.0859 -26.08%
1990 $0.1162 16.20%
1989 $0.1 21.21%
1988 $0.0825 0.00%
Dividendos de empresas semelhantes ou concorrentes