JFE Holdings, Inc. JFE Holdings, Inc.

JFE Holdings, Inc.

5411

Classificação em ações #2659
JFE Holdings, Inc. is a prominent Japanese corporation with widespread... JFE Holdings, Inc. is a prominent Japanese corporation with widespread international operations, primarily focused on its steel, engineering, and trading divisions. Its Steel segment is responsible for the production and sale of a broad spectrum of steel and processed steel goods, as well as raw materials, further extending its activities to transportation, facility maintenance, and construction. The Engineering division undertakes diverse projects, from energy systems and urban environmental solutions to specialized steel structures, industrial machinery, recycling initiatives, and electricity retailing. Meanwhile, the Trading segment manages the procurement, processing, and distribution of a wide array of commodities, including steel products, essential raw materials for steel production, non-ferrous metals, and foodstuffs. The company, established in 2002, is headquartered in Tokyo, Japan.
Preço da ação
$11.24
Valor de mercado
$7.15B
Variação (1 dia)
0.38%
Variação (1 ano)
-3.44%
País
JP
Negociar JFE Holdings, Inc. (5411)

Categoria

Basic Materials
Histórico de dividendos de JFE Holdings, Inc. (5411)
JFE Holdings, Inc. (símbolo da ação: 5411) realizou um total de 40 pagamentos de dividendos.
A soma de todos os dividendos (ajustada para desdobramentos de ações) é: $1.49K
Rendimento de dividendos (TTM): 0.0473
Pagamentos de dividendos de JFE Holdings, Inc. (5411) de 2003 a 2026
Pagamentos anuais de dividendos
Ano Dividendo (ajustado para desdobramentos) Alterar
2026 (TTM) $40.00 -55.56%
2025 $90.00 -10.00%
2024 $100.00 25.00%
2023 $80.00 -38.46%
2022 $130.00 85.71%
2021 $70.00 0.00%
2019 $70.00 -26.32%
2018 $95.00 58.33%
2017 $60.00 200.00%
2016 $20.00 -66.67%
2015 $60.00 50.00%
2014 $40.00 0.00%
2013 $40.00 300.00%
2012 $10.00 -60.00%
2011 $25.00 -37.50%
2010 $40.00 33.33%
2009 $30.00 -75.00%
2008 $120.00 -7.69%
2007 $130.00 -13.33%
2006 $150.00 233.33%
2005 $45.00 50.00%
2004 $30.00 100.00%
2003 $15.00 0.00%
Lista de todos os pagamentos de dividendos
Ano Dividendo Alterar
2026 (TTM) $40.00 -55.56%
2025 $90.00 -10.00%
2024 $100.00 25.00%
2023 $80.00 -33.33%
2022 $120.00 71.43%
2021 $70.00 0.00%
2019 $70.00 -26.32%
2018 $95.00 58.33%
2017 $60.00 200.00%
2016 $20.00 -66.67%
2015 $60.00 50.00%
2014 $40.00 0.00%
2013 $40.00 300.00%
2012 $10.00 -60.00%
2011 $25.00 -37.50%
2010 $40.00 33.33%
2009 $30.00 -75.00%
2008 $120.00 -7.69%
2007 $130.00 -13.33%
2006 $150.00 233.33%
2005 $45.00 50.00%
2004 $30.00 100.00%
2003 $15.00 0.00%
Dividendos de empresas semelhantes ou concorrentes
Empresa Número de pagamentos de dividendos País
170.00%
US
52.00%
LU
87.00%
US
21.00%
IN
27.00%
IN