AngloGold Ashanti plc
AU
Rangering i aksjer
#606
AngloGold Ashanti plc operates as a gold mining company in Africa, Australia,... AngloGold Ashanti plc operates as a gold mining company in Africa, Australia, and the Americas. It explores for gold, as well as by-products, including silver and sulphuric acid. The company’s flagship property includes 100% owned the Geita mine located in the Lake Victoria goldfields of the Geita region in northwestern Tanzania. AngloGold Ashanti plc was incorporated in 1944 and is headquartered in Greenwood Village, Colorado.
Aksjekurs
$79.14
Sist synkronisert: 2026-07-31
Markedsverdi
$40.02B
Endring (1 dag)
-3.77%
Endring (1 år)
7.15%
Land
US
Handel AngloGold Ashanti plc (AU)
Kategori
Basic Materials
EPS for AngloGold Ashanti plc (AU)
EPS per June 2026 TTM: $7.51
Ifølge de siste økonomiske rapportene og aksjekursen til AngloGold Ashanti plc er selskapets nåværende EPS (TTM) $7.51. Ved slutten av 2023 hadde selskapet en EPS på $-0.56, en nedgang sammenlignet med EPS-en i 2022 som var $0.55.
EPS-historikk for AngloGold Ashanti plc fra 2000 til 2026
EPS ved slutten av hvert år
| År | EPS | Endre |
|---|---|---|
| 2026 (TTM) | $7.51 | 222.32% |
| 2024 | $2.33 | -516.07% |
| 2023 | $-0.56 | -201.82% |
| 2022 | $0.55 | -62.33% |
| 2021 | $1.46 | -37.87% |
| 2020 | $2.35 | 170.11% |
| 2019 | $0.87 | 67.31% |
| 2018 | $0.52 | 48.57% |
| 2017 | $0.35 | 133.33% |
| 2016 | $0.15 | 98.15% |
| 2015 | $0.08 | -142.06% |
| 2014 | $-0.18 | -97.15% |
| 2013 | $-6.31 | -371.98% |
| 2012 | $2.32 | -43.55% |
| 2011 | $4.11 | 1,955.00% |
| 2010 | $0.20 | -119.23% |
| 2009 | $-1.04 | -72.41% |
| 2008 | $-3.77 | 28.23% |
| 2007 | $-2.94 | 465.38% |
| 2006 | $-0.52 | -52.73% |
| 2005 | $-1.10 | -382.05% |
| 2004 | $0.39 | -64.86% |
| 2003 | $1.11 | -30.63% |
| 2002 | $1.60 | -297.53% |
| 2001 | $-0.81 | -203.85% |
| 2000 | $0.78 | 0.00% |
EPS for lignende selskaper eller konkurrenter
| Selskap | EPS | EPS-forskjell | Land |
|---|---|---|---|
| $7.95 | 5.86% |
US
|
|
| - | - |
CN
|
|
| - | - |
CA
|
|
| - | - |
CA
|
|
| - | - |
CA
|