Top Markets
Coin of the day
Rio Tinto Group Rio Tinto Group

Rio Tinto Group

RIO
Rang in aandelen #7420
Rio Tinto Group is a global enterprise dedicated to the exploration,... Rio Tinto Group is a global enterprise dedicated to the exploration, extraction, and processing of a wide array of mineral resources. Its extensive product portfolio features metals such as aluminum, copper, and iron ore; precious commodities like diamonds and gold; and industrial minerals including borates, titanium dioxide, salt, and lithium. The company's operations encompass owning and managing diverse assets, from both open-pit and underground mines to processing facilities like mills, refineries, and smelters, as well as power stations and various research and support centers. Founded in 1873, its headquarters are situated in London, United Kingdom.
Aandeelprijs
$96.36
Marktkapitalisatie
$1.57B
Verandering (1 dag)
0.03%
Verandering (1 jaar)
47.28%
Land
GB
Handel Rio Tinto Group (RIO)
Dividendgeschiedenis van Rio Tinto Group (RIO)
Rio Tinto Group (aandelsymbool: RIO) heeft in totaal 71 dividenduitkeringen gedaan.
De som van alle dividenden (aangepast voor aandelensplitsingen) is: $76.59
Dividendrendement (TTM): 0.0483
Dividendbetalingen voor Rio Tinto Group (RIO) van 1990 tot 2026
Jaarlijkse dividendbetalingen
Jaar Dividend (aangepast voor aandelensplitsingen) Wijzigen
2026 (TTM) $1.48 -60.40%
2025 $3.73 -14.17%
2024 $4.34 8.23%
2023 $4.01 -46.17%
2022 $7.45 -22.60%
2021 $9.63 149.35%
2020 $3.86 -39.21%
2019 $6.35 107.11%
2018 $3.07 29.48%
2017 $2.37 55.48%
2016 $1.52 -32.83%
2015 $2.27 10.36%
2014 $2.05 15.76%
2013 $1.77 8.48%
2012 $1.64 39.47%
2011 $1.17 30.62%
2010 $0.898 -85.94%
2009 $6.39 320.26%
2008 $1.52 31.03%
2007 $1.16 -62.76%
2006 $3.12 273.05%
2005 $0.835 26.52%
2004 $0.66 -16.35%
2003 $0.789 24.23%
2002 $0.6351 -2.31%
2001 $0.6501 1.77%
2000 $0.6388 50.73%
1999 $0.4238 -17.92%
1998 $0.5163 -4.14%
1997 $0.5386 12.18%
1996 $0.4801 37.64%
1995 $0.3488 32.72%
1994 $0.2628 -49.32%
1993 $0.5185 10.48%
1992 $0.4693 21.02%
1991 $0.3878 198.77%
1990 $0.1298 0.00%
Lijst van alle dividendbetalingen
Jaar Dividend Wijzigen
2026 (TTM) $1.48 -60.32%
2025 $3.73 -14.06%
2024 $4.34 8.23%
2023 $4.01 -46.17%
2022 $7.45 -22.64%
2021 $9.63 149.48%
2020 $3.86 -39.21%
2019 $6.35 107.32%
2018 $3.06 29.89%
2017 $2.36 54.83%
2016 $1.52 -32.82%
2015 $2.27 10.37%
2014 $2.05 15.72%
2013 $1.78 8.50%
2012 $1.64 39.47%
2011 $1.17 -47.82%
2010 $2.25 -91.20%
2009 $25.55 320.26%
2008 $6.08 31.03%
2007 $4.64 -62.76%
2006 $12.46 273.05%
2005 $3.34 26.52%
2004 $2.64 -16.35%
2003 $3.16 24.25%
2002 $2.54 -2.31%
2001 $2.60 1.76%
2000 $2.56 50.74%
1999 $1.70 -17.92%
1998 $2.07 -4.13%
1997 $2.15 12.19%
1996 $1.92 37.63%
1995 $1.40 32.73%
1994 $1.05 -49.32%
1993 $2.07 10.50%
1992 $1.88 21.02%
1991 $1.55 198.84%
1990 $0.519 0.00%
Dividendbetalingen voor vergelijkbare bedrijven of concurrenten