QNB Finansbank A.S.
QNBFB
Rang in aandelen
#913
QNB Finansbank A.S. operates as a comprehensive financial institution in... QNB Finansbank A.S. operates as a comprehensive financial institution in Turkey, delivering a wide spectrum of banking and financial services. The bank facilitates various deposit accounts, including savings, time, and demand options, and provides diverse lending solutions such as consumer, vehicle, and housing loans. Its product portfolio extends to investment and cash flow instruments, credit cards, and insurance offerings like pension and life policies. Specialized financing for businesses includes structured, project, and foreign trade products. Customers can engage in capital markets through fixed income instruments, mutual funds, equities, derivative transactions, and forward and option agreements, with access to options markets, international markets, and leveraged purchase/sale transactions. Additionally, the company offers essential services such as overdraft facilities, automatic account management, investment fund administration, investment advisory, cash management, and dedicated corporate and small and medium-sized enterprises (SME) banking services, complemented by brokerage and research capabilities. QNB Finansbank is also active in financial instruments trading and treasury operations. As of December 31, 2021, its operational network comprised 442 domestic branches, one offshore branch, and one airport branch. Founded in 1987 and based in Istanbul, Turkey, the company was formerly known as Finansbank A.S. until its name change to QNB Finansbank A.S. in January 2018. It is a subsidiary of Qatar National Bank (Q.P.S.C.).
Aandeelprijs
$7.92
Laatst gesynchroniseerd: 2024-11-26
Marktkapitalisatie
$26.55B
Verandering (1 dag)
-1.62%
Verandering (1 jaar)
0.00%
Land
TR
Handel QNB Finansbank A.S. (QNBFB)
Categorie
Financial Services
Aandelsplitsingen voor QNB Finansbank A.S. (QNBFB)
Het aandeel QNB Finansbank A.S. (symbool: QNBFB) heeft in totaal 31 splitsingen ondergaan.
De meest recente splitsing vond plaats op Aug 28, 2017.
Eén aandeel QNBFB dat vóór Mar 03, 1994 werd gekocht, staat nu gelijk aan 1.6898086965827 aandelen QNBFB.
De meest recente splitsing vond plaats op Aug 28, 2017.
Eén aandeel QNBFB dat vóór Mar 03, 1994 werd gekocht, staat nu gelijk aan 1.6898086965827 aandelen QNBFB.
Lijst van aandelen splitsingen
| Jaar | Splitsing | Vermenigvuldiging | Cumulatieve vermenigvuldiging |
|---|---|---|---|
| 2017-08-28 | 1063:1000 | x1.063 | x1.6898086965827 |
| 2016-12-26 | 21:20 | x1.05 | x1.5896601096733 |
| 2015-10-30 | 529:500 | x1.058 | x1.5139620092126 |
| 2014-07-31 | 21:20 | x1.05 | x1.4309659822426 |
| 2013-07-25 | 263:250 | x1.052 | x1.3628247449929 |
| 2012-07-11 | 657:625 | x1.0512 | x1.2954607842138 |
| 2011-10-31 | 26:25 | x1.04 | x1.2323637597163 |
| 2011-07-07 | 21:20 | x1.05 | x1.1849651535734 |
| 2010-10-22 | 1271:1000 | x1.271 | x1.1285382414985 |
| 2010-06-30 | 21:20 | x1.05 | x0.88791364397992 |
| 2009-07-27 | 21:20 | x1.05 | x0.84563204188563 |
| 2008-10-20 | 1071:1000 | x1.071 | x0.80536384941489 |
| 2007-07-09 | 28:25 | x1.12 | x0.75197371560681 |
| 2006-07-27 | 25:19 | x1.3157894736842 | x0.67140510322036 |
| 2005-10-11 | 161:100 | x1.61 | x0.51026787844748 |
| 2005-01-03 | 1:1000 | x0.001 | x0.31693657046427 |
| 2004-09-27 | 1387:1000 | x1.387 | x316.93657046427 |
| 2003-12-24 | 599:500 | x1.198 | x228.5050976671 |
| 2002-11-07 | 129:100 | x1.29 | x190.73881274382 |
| 2001-05-31 | 202:125 | x1.616 | x147.85954476265 |
| 2000-05-29 | 19:10 | x1.9 | x91.497243046197 |
| 1999-04-19 | 23:10 | x2.3 | x48.156443708525 |
| 1998-06-10 | 279:250 | x1.116 | x20.937584221098 |
| 1998-05-14 | 153:100 | x1.53 | x18.761276183779 |
| 1997-11-18 | 1327:1000 | x1.327 | x12.262272015542 |
| 1997-03-05 | 313:200 | x1.565 | x9.2405968466783 |
| 1996-06-06 | 867:500 | x1.734 | x5.904534726312 |
| 1995-10-03 | 4:3 | x1.3333333333333 | x3.405152668 |
| 1995-03-22 | 1357:1000 | x1.357 | x2.553864501 |
| 1994-11-30 | 1317:1000 | x1.317 | x1.881993 |
| 1994-03-03 | 1429:1000 | x1.429 | x1.429 |
Aandelsplitsingen van vergelijkbare bedrijven of concurrenten
| Bedrijf | Aantal aandelen splitsingen | Cumulatieve vermenigvuldiging | Land |
|---|---|---|---|
| 0 | - |
CN
|
|
| 0 | - |
IT
|
|
| 0 | - |
JP
|
|
| 0 | - |
IN
|
|
| 0 | - |
PH
|