Top Markets
Coin of the day
Panasonic Holdings Corporation Panasonic Holdings Corporation

Panasonic Holdings Corporation

PCRFF
Rang in aandelen #580
Panasonic Holdings Corporation, together with its subsidiaries, develops,... Panasonic Holdings Corporation, together with its subsidiaries, develops, manufactures, sells, and services various electrical and electronic products worldwide. It operates through Appliances, Life Solutions, Connected Solutions, Automotive, and Industrial Solutions segments. The Appliances segment offers air conditioners, refrigerators, washing machines, vacuum cleaners, microwave ovens, rice cookers, personal care products, TVs, digital cameras, video equipment, home audio equipment, fixed-phones, show cases, compressors, and fuel cells. The Life Solutions segment provides lighting fixtures, lamps, wiring devices, solar photovoltaic systems, spatial sterilizing/deodorizing equipment, interior and exterior furnishing materials, ventilation and air conditioning equipment, air purifiers, bicycles, and nursing care related products, as well as kitchen and bath products. The Connected Solutions segment offers aircraft in-flight entertainment systems and communications services, electronic component mounting machines, welding equipment, PCs and tablets, projectors, and professional AV systems, as well as solutions for various industries. The Automotive segment provides automotive-use infotainment systems, head-up displays, automotive audio systems, automotive switches, vehicle camera modules, advanced driver assistance systems, automotive mirrors, and cylindrical and prismatic lithium-ion batteries, as well as devices and systems for electric automobiles. The Industrial Solutions segment offers relays, switches, power supply products, industrial motors and sensors, capacitors, coils, resistors, electronic circuit board materials, semiconductors, and LCD panels, as well as small lithium–ion, dry, and micro batteries. The company was formerly known as Panasonic Corporation. Panasonic Holdings Corporation was founded in 1918 and is headquartered in Kadoma, Japan.
Aandeelprijs
$16.30
Marktkapitalisatie
$38.06B
Verandering (1 dag)
-0.91%
Verandering (1 jaar)
34.16%
Land
JP
Handel Panasonic Holdings Corporation (PCRFF)

Categorie

Dividendgeschiedenis van Panasonic Holdings Corporation (PCRFF)
Panasonic Holdings Corporation (aandelsymbool: PCRFF) heeft in totaal 77 dividenduitkeringen gedaan.
De som van alle dividenden (aangepast voor aandelensplitsingen) is: $192.92
Dividendrendement (TTM): 0.0158
Dividendbetalingen voor Panasonic Holdings Corporation (PCRFF) van 1987 tot 2026
Jaarlijkse dividendbetalingen
Jaar Dividend (aangepast voor aandelensplitsingen) Wijzigen
2026 (TTM) $0.1302 -59.26%
2025 $0.3196 26.03%
2024 $0.2536 10.21%
2023 $0.2301 1.90%
2022 $0.2258 0.00%
2021 $0.2258 -3.26%
2020 $0.2334 -15.03%
2019 $0.2747 -14.42%
2018 $0.321 79.63%
2017 $0.1787 -98.23%
2016 $10.12 5,950.81%
2015 $0.1673 9.85%
2014 $0.1523 -96.95%
2013 $5.00 0.00%
2012 $5.00 -50.00%
2011 $10.00 8,702.82%
2010 $0.1136 -13.68%
2009 $0.1316 -66.12%
2008 $0.3884 38.91%
2007 $0.2796 30.59%
2006 $0.2141 34.99%
2005 $0.1586 12.64%
2004 $0.1408 30.25%
2003 $0.1081 37.18%
2002 $0.0788 -24.30%
2001 $0.1041 -10.72%
2000 $0.1166 -99.17%
1999 $14.00 12.00%
1998 $12.50 -3.85%
1997 $13.00 4.00%
1996 $12.50 0.00%
1995 $12.50 -7.41%
1994 $13.50 8.00%
1993 $12.50 0.00%
1992 $12.50 -9.09%
1991 $13.75 37.50%
1990 $10.00 -20.00%
1989 $12.50 25.00%
1988 $10.00 11.11%
1987 $9.00 0.00%
Lijst van alle dividendbetalingen
Jaar Dividend Wijzigen
2026 (TTM) $0.1302 -59.49%
2025 $0.3214 25.94%
2024 $0.2552 10.91%
2023 $0.2301 1.46%
2022 $0.2268 0.84%
2021 $0.2249 -3.64%
2020 $0.2334 -15.03%
2019 $0.2747 -14.42%
2018 $0.321 43.43%
2017 $0.2238 -3.41%
2016 $0.2317 38.49%
2015 $0.1673 10.43%
2014 $0.1515 200.00%
2013 $0.0505 -16.39%
2012 $0.0604 -52.06%
2011 $0.126 10.92%
2010 $0.1136 -13.68%
2009 $0.1316 -66.12%
2008 $0.3884 38.91%
2007 $0.2796 30.59%
2006 $0.2141 34.99%
2005 $0.1586 12.64%
2004 $0.1408 30.25%
2003 $0.1081 37.18%
2002 $0.0788 -24.30%
2001 $0.1041 -10.72%
2000 $0.1166 -99.17%
1999 $14.00 12.00%
1998 $12.50 -3.85%
1997 $13.00 4.00%
1996 $12.50 0.00%
1995 $12.50 -7.41%
1994 $13.50 8.00%
1993 $12.50 0.00%
1992 $12.50 -9.09%
1991 $13.75 37.50%
1990 $10.00 -20.00%
1989 $12.50 25.00%
1988 $10.00 11.11%
1987 $9.00 0.00%
Dividendbetalingen voor vergelijkbare bedrijven of concurrenten
Bedrijf Aantal dividendbetalingen Land
90.00%
US
58.00%
KR
76.00%
JP
0.00%
CN
77.00%
JP