Top Markets
Coin of the day
ConocoPhillips ConocoPhillips

ConocoPhillips

COP
Rang in aandelen #131
ConocoPhillips is an energy company that engages in the global exploration,... ConocoPhillips is an energy company that engages in the global exploration, production, transportation, and marketing of various resources, including crude petroleum, bitumen, natural gas, liquefied natural gas (LNG), and natural gas liquids (NGLs). Its primary operations are centered on both conventional and tight oil formations, shale gas, heavy crude, LNG developments, and oil sands projects. The company's extensive portfolio includes unconventional resources located in North America; established conventional assets spanning North America, Europe, Asia, and Australia; numerous LNG ventures; oil sands properties within Canada; and a significant inventory of potential conventional and unconventional exploration opportunities. ConocoPhillips was established in 1917 and its corporate headquarters are situated in Houston, Texas.
Aandeelprijs
$135.15
Laatst gesynchroniseerd: 2026-09-08
Marktkapitalisatie
$164.65B
Verandering (1 dag)
0.66%
Verandering (1 jaar)
47.13%
Land
US
Handel ConocoPhillips (COP)

Categorie

Dividendgeschiedenis van ConocoPhillips (COP)
ConocoPhillips (aandelsymbool: COP) heeft in totaal 185 dividenduitkeringen gedaan.
De som van alle dividenden (aangepast voor aandelensplitsingen) is: $54.84
Dividendrendement (TTM): 0.0254
Dividendbetalingen voor ConocoPhillips (COP) van 1982 tot 2026
Jaarlijkse dividendbetalingen
Jaar Dividend (aangepast voor aandelensplitsingen) Wijzigen
2026 (TTM) $0.84 -73.58%
2025 $3.18 1.92%
2024 $3.12 -20.20%
2023 $3.91 -21.64%
2022 $4.99 155.90%
2021 $1.95 15.38%
2020 $1.69 26.59%
2019 $1.34 15.09%
2018 $1.16 9.43%
2017 $1.06 6.00%
2016 $1.00 -65.99%
2015 $2.94 3.52%
2014 $2.84 5.19%
2013 $2.70 8.74%
2012 $2.48 23.39%
2011 $2.01 22.77%
2010 $1.64 12.57%
2009 $1.46 1.60%
2008 $1.43 14.62%
2007 $1.25 13.92%
2006 $1.10 22.02%
2005 $0.8995 31.83%
2004 $0.6823 9.80%
2003 $0.6214 10.16%
2002 $0.5641 5.72%
2001 $0.5336 2.93%
2000 $0.5184 0.00%
1999 $0.5184 0.00%
1998 $0.5184 1.49%
1997 $0.5108 7.18%
1996 $0.4766 4.61%
1995 $0.4556 6.75%
1994 $0.4268 0.00%
1993 $0.4268 0.00%
1992 $0.4268 0.00%
1991 $0.4268 8.71%
1990 $0.3926 0.67%
1989 $0.39 55.01%
1988 $0.2516 9.97%
1987 $0.2288 -14.28%
1986 $0.2669 -26.29%
1985 $0.3621 21.31%
1984 $0.2985 6.76%
1983 $0.2796 0.00%
1982 $0.2796 0.00%
Lijst van alle dividendbetalingen
Jaar Dividend Wijzigen
2026 (TTM) $0.84 -73.58%
2025 $3.18 1.92%
2024 $3.12 -20.20%
2023 $3.91 -21.64%
2022 $4.99 155.90%
2021 $1.95 15.38%
2020 $1.69 26.59%
2019 $1.34 15.09%
2018 $1.16 9.43%
2017 $1.06 6.00%
2016 $1.00 -65.99%
2015 $2.94 3.52%
2014 $2.84 5.19%
2013 $2.70 2.27%
2012 $2.64 0.00%
2011 $2.64 22.79%
2010 $2.15 12.57%
2009 $1.91 1.60%
2008 $1.88 14.63%
2007 $1.64 13.89%
2006 $1.44 -17.24%
2005 $1.74 -2.79%
2004 $1.79 9.82%
2003 $1.63 10.14%
2002 $1.48 5.71%
2001 $1.40 2.94%
2000 $1.36 0.00%
1999 $1.36 0.00%
1998 $1.36 1.49%
1997 $1.34 7.20%
1996 $1.25 4.60%
1995 $1.20 6.70%
1994 $1.12 0.00%
1993 $1.12 0.00%
1992 $1.12 0.00%
1991 $1.12 8.74%
1990 $1.03 0.68%
1989 $1.02 55.00%
1988 $0.66 10.00%
1987 $0.6 -14.29%
1986 $0.7 -62.16%
1985 $1.85 -21.28%
1984 $2.35 6.82%
1983 $2.20 0.00%
1982 $2.20 0.00%
Dividendbetalingen voor vergelijkbare bedrijven of concurrenten