Top Markets
Coin of the day
China Life Insurance Company Limited China Life Insurance Company Limited

China Life Insurance Company Limited

601628
Rang in aandelen #96
China Life Insurance Company Limited, together with its subsidiaries, operates... China Life Insurance Company Limited, together with its subsidiaries, operates as a life insurance company in the People's Republic of China. The company operates in four segments: Life Insurance Business, Health Insurance Business, Accident Insurance Business, and Other Businesses. It offers critical illness protection, annuity, children/women/pension, security, life, medical, and accident protection insurance products. The company was founded in 1949 and is based in Beijing, the People's Republic of China. China Life Insurance Company Limited is a subsidiary of China Life Insurance (Group) Company Limited.
Aandeelprijs
$6.17
Marktkapitalisatie
$174.53B
Verandering (1 dag)
-0.16%
Verandering (1 jaar)
18.79%
Land
CN
Handel China Life Insurance Company Limited (601628)
Dividendgeschiedenis van China Life Insurance Company Limited (601628)
China Life Insurance Company Limited (aandelsymbool: 601628) heeft in totaal 21 dividenduitkeringen gedaan.
De som van alle dividenden (aangepast voor aandelensplitsingen) is: $8.01
Dividendrendement (TTM): 0.0155
Dividendbetalingen voor China Life Insurance Company Limited (601628) van 2007 tot 2026
Jaarlijkse dividendbetalingen
Jaar Dividend (aangepast voor aandelensplitsingen) Wijzigen
2026 (TTM) $0.238 -65.41%
2025 $0.688 9.21%
2024 $0.63 28.57%
2023 $0.49 -24.62%
2022 $0.65 1.56%
2021 $0.64 -12.33%
2020 $0.73 356.25%
2019 $0.16 -60.00%
2018 $0.4 66.67%
2017 $0.24 -42.86%
2016 $0.42 5.00%
2015 $0.4 33.33%
2014 $0.3 114.29%
2013 $0.14 -39.13%
2012 $0.23 -42.50%
2011 $0.4 -42.86%
2010 $0.7 204.35%
2009 $0.23 -45.24%
2008 $0.42 200.00%
2007 $0.14 0.00%
Lijst van alle dividendbetalingen
Jaar Dividend Wijzigen
2026 (TTM) $0.238 -65.41%
2025 $0.688 9.21%
2024 $0.63 28.57%
2023 $0.49 -24.62%
2022 $0.65 1.56%
2021 $0.64 -12.33%
2020 $0.73 356.25%
2019 $0.16 -60.00%
2018 $0.4 66.67%
2017 $0.24 -42.86%
2016 $0.42 5.00%
2015 $0.4 33.33%
2014 $0.3 114.29%
2013 $0.14 -39.13%
2012 $0.23 -42.50%
2011 $0.4 -42.86%
2010 $0.7 204.35%
2009 $0.23 -45.24%
2008 $0.42 200.00%
2007 $0.14 0.00%
Dividendbetalingen voor vergelijkbare bedrijven of concurrenten