TS Financial Holding Co., Ltd.
2887
Rang in aandelen
#734
TS Financial Holding Co., Ltd. operates within the financial sector, delivering... TS Financial Holding Co., Ltd. operates within the financial sector, delivering a range of financial products and services. These offerings cater to corporate clients, state-owned enterprises, and fellow financial institutions. The firm, established on February 18, 2002, maintains its headquarters in Taipei, Taiwan.
Aandeelprijs
$1.33
Marktkapitalisatie
$33.30B
Verandering (1 dag)
1.71%
Verandering (1 jaar)
106.63%
Land
TW
Handel TS Financial Holding Co., Ltd. (2887)
Categorie
Financial Services
Aandelsplitsingen voor TS Financial Holding Co., Ltd. (2887)
Het aandeel TS Financial Holding Co., Ltd. (symbool: 2887) heeft in totaal 18 splitsingen ondergaan.
De meest recente splitsing vond plaats op Aug 06, 2024.
Eén aandeel 2887 dat vóór Aug 15, 2002 werd gekocht, staat nu gelijk aan 2.6469610679928 aandelen 2887.
De meest recente splitsing vond plaats op Aug 06, 2024.
Eén aandeel 2887 dat vóór Aug 15, 2002 werd gekocht, staat nu gelijk aan 2.6469610679928 aandelen 2887.
Lijst van aandelen splitsingen
| Jaar | Splitsing | Vermenigvuldiging | Cumulatieve vermenigvuldiging |
|---|---|---|---|
| 2024-08-06 | 26:25 | x1.04 | x2.6469610679928 |
| 2023-07-26 | 521:500 | x1.042 | x2.54515487307 |
| 2022-08-24 | 1049:1000 | x1.049 | x2.4425670566891 |
| 2021-09-07 | 209:200 | x1.045 | x2.3284719320201 |
| 2020-08-11 | 1023:1000 | x1.023 | x2.2282028057609 |
| 2019-08-12 | 51:50 | x1.02 | x2.1781063594925 |
| 2018-08-22 | 261:250 | x1.044 | x2.1353983916593 |
| 2017-08-16 | 521:500 | x1.042 | x2.0454007582944 |
| 2016-08-24 | 134:125 | x1.072 | x1.9629565818564 |
| 2014-08-19 | 1099:1000 | x1.099 | x1.8311162144183 |
| 2013-08-12 | 1089:1000 | x1.089 | x1.6661658001986 |
| 2012-08-06 | 1089:1000 | x1.089 | x1.5299961434331 |
| 2011-07-29 | 107:100 | x1.07 | x1.4049551363022 |
| 2010-08-12 | 111:100 | x1.11 | x1.31304218346 |
| 2010-01-19 | 9323:10000 | x0.9323 | x1.182920886 |
| 2005-07-28 | 57:50 | x1.14 | x1.26882 |
| 2004-08-05 | 53:50 | x1.06 | x1.113 |
| 2002-08-15 | 21:20 | x1.05 | x1.05 |
Aandelsplitsingen van vergelijkbare bedrijven of concurrenten
| Bedrijf | Aantal aandelen splitsingen | Cumulatieve vermenigvuldiging | Land |
|---|---|---|---|
| 0 | - |
CN
|
|
| 0 | - |
IT
|
|
| 0 | - |
JP
|
|
| 0 | - |
IN
|
|
| 0 | - |
PH
|