Interparfums S.A.
ITP
Kedudukan dalam Saham
#4548
Interparfums S.A. develops, manufactures, and markets fragrances, operating... Interparfums S.A. develops, manufactures, and markets fragrances, operating either with its proprietary brands or under licensing agreements with established names across the ready-to-wear, fashion, jewelry, and accessories industries. Its expansive portfolio features renowned labels such as Boucheron, Coach, Jimmy Choo, Karl Lagerfeld, Kate Spade, Lanvin, Montblanc, Moncler, Paul Smith, Repetto, Rochas, S.T. Dupont, and Van Cleef & Arpels, among others. The company ensures worldwide product accessibility via a varied distribution network that includes wholly owned subsidiaries, collaborative joint ventures, independent firms, affiliates of luxury goods corporations, and duty-free retailers. Established in Paris, France, in 1982, Interparfums S.A. functions as a subsidiary of Interparfums Holding SA.
Harga Saham
$38.43
Modal Pasaran
$3.37B
Perubahan (1 hari)
0.31%
Perubahan (1 tahun)
15.54%
Negara
FR
Perdagangan Interparfums S.A. (ITP)
Kategori
Consumer Defensive
Sejarah pecahan saham untuk Interparfums S.A. (ITP)
Saham Interparfums S.A. (simbol: ITP) telah mengalami sejumlah 26 pecahan saham.
Pecahan saham terkini berlaku pada Jul 08, 2026.
Satu saham ITP yang dibeli sebelum Jun 06, 2000 kini bersamaan dengan 30.515939770141 saham ITP.
Pecahan saham terkini berlaku pada Jul 08, 2026.
Satu saham ITP yang dibeli sebelum Jun 06, 2000 kini bersamaan dengan 30.515939770141 saham ITP.
Senarai pecahan saham
| Tahun | Pecahan | Gandaan | Gandaan Kumulatif |
|---|---|---|---|
| 2026-07-08 | 21:20 | x1.05 | x30.515939770141 |
| 2024-06-26 | 11:10 | x1.1 | x29.062799781087 |
| 2023-06-27 | 11:10 | x1.1 | x26.420727073715 |
| 2022-06-20 | 11:10 | x1.1 | x24.018842794286 |
| 2021-06-16 | 11:10 | x1.1 | x21.83531163117 |
| 2020-10-13 | 11:10 | x1.1 | x19.850283301063 |
| 2019-06-14 | 11:10 | x1.1 | x18.045712091876 |
| 2018-06-12 | 11:10 | x1.1 | x16.405192810796 |
| 2017-06-13 | 11:10 | x1.1 | x14.913811646178 |
| 2016-06-16 | 11:10 | x1.1 | x13.558010587435 |
| 2015-06-18 | 11:10 | x1.1 | x12.325464170395 |
| 2014-06-23 | 6:5 | x1.2 | x11.204967427632 |
| 2013-06-17 | 11:10 | x1.1 | x9.33747285636 |
| 2012-06-18 | 11:10 | x1.1 | x8.4886116876 |
| 2011-06-20 | 11:10 | x1.1 | x7.716919716 |
| 2010-06-21 | 11:10 | x1.1 | x7.01538156 |
| 2009-06-15 | 6:5 | x1.2 | x6.3776196 |
| 2008-06-18 | 11:10 | x1.1 | x5.314683 |
| 2007-06-20 | 11:10 | x1.1 | x4.83153 |
| 2006-06-15 | 11:10 | x1.1 | x4.3923 |
| 2005-07-18 | 11:10 | x1.1 | x3.993 |
| 2004-10-18 | 2:1 | x2 | x3.63 |
| 2003-06-11 | 11:10 | x1.1 | x1.815 |
| 2002-06-10 | 11:10 | x1.1 | x1.65 |
| 2001-06-05 | 9:8 | x1.125 | x1.5 |
| 2000-06-06 | 4:3 | x1.3333333333333 | x1.3333333333333 |
Pecahan saham untuk syarikat pesaing atau serupa
| Syarikat | Bilangan pecahan saham | Gandaan Kumulatif | Negara |
|---|---|---|---|
| 6 | x63 |
US
|
|
| 5 | x264 |
FR
|
|
| 5 | x47 |
US
|
|
| 1 | x10 |
IN
|
|
| 2 | x4 |
US
|