WNC Corporation
6285
Kedudukan dalam Saham
#4187
WNC Corporation is a company dedicated to offering specialized design and... WNC Corporation is a company dedicated to offering specialized design and manufacturing services for communication-related products. It operates either by providing outsourced design and manufacturing (ODM) or through collaborative joint development and manufacturing (JDM) agreements. The company's core activities encompass the entire lifecycle from research and development to the production and sale of a diverse array of communication technologies. This extensive product range includes wired and wireless networking equipment, critical electronic components, regulated radio frequency (RF) telecommunication devices, satellite communication systems, and various mobile and portable communication apparatus. WNC Corporation was established on December 7, 1996, and maintains its main office in Hsinchu, Taiwan.
Harga Saham
$7.90
Modal Pasaran
$3.82B
Perubahan (1 hari)
0.81%
Perubahan (1 tahun)
107.60%
Negara
TW
Perdagangan WNC Corporation (6285)
Kategori
Technology
Sejarah pecahan saham untuk WNC Corporation (6285)
Saham WNC Corporation (simbol: 6285) telah mengalami sejumlah 16 pecahan saham.
Pecahan saham terkini berlaku pada Nov 08, 2023.
Satu saham 6285 yang dibeli sebelum Jul 27, 2004 kini bersamaan dengan 2.9795702896564 saham 6285.
Pecahan saham terkini berlaku pada Nov 08, 2023.
Satu saham 6285 yang dibeli sebelum Jul 27, 2004 kini bersamaan dengan 2.9795702896564 saham 6285.
Senarai pecahan saham
| Tahun | Pecahan | Gandaan | Gandaan Kumulatif |
|---|---|---|---|
| 2023-11-08 | 203:200 | x1.015 | x2.9795702896564 |
| 2018-08-09 | 51:50 | x1.02 | x2.9355372311886 |
| 2017-08-10 | 1029:1000 | x1.029 | x2.8779776776358 |
| 2016-08-11 | 103:100 | x1.03 | x2.7968684913857 |
| 2015-08-06 | 51:50 | x1.02 | x2.7154063023162 |
| 2014-08-07 | 51:50 | x1.02 | x2.6621630414865 |
| 2013-08-15 | 20599:20000 | x1.02995 | x2.6099637661632 |
| 2012-08-07 | 52499:50000 | x1.04998 | x2.5340684170719 |
| 2011-08-11 | 104997:100000 | x1.04997 | x2.4134444628201 |
| 2010-08-04 | 1049:1000 | x1.049 | x2.2985842098537 |
| 2009-09-08 | 21:20 | x1.05 | x2.1912146900417 |
| 2008-08-05 | 23:20 | x1.15 | x2.086871133373 |
| 2007-08-07 | 23991:20000 | x1.19955 | x1.8146705507592 |
| 2006-07-20 | 11497:10000 | x1.1497 | x1.5127927562496 |
| 2005-07-21 | 114659:100000 | x1.14659 | x1.3158152181 |
| 2004-07-27 | 114759:100000 | x1.14759 | x1.14759 |
Pecahan saham untuk syarikat pesaing atau serupa
| Syarikat | Bilangan pecahan saham | Gandaan Kumulatif | Negara |
|---|---|---|---|
| 0 | - |
US
|
|
| 0 | - |
CN
|
|
| 0 | - |
CN
|
|
| 8 | x39 |
US
|
|
| 0 | - |
US
|