Hyundai Mobis Co.,Ltd
012330
Kedudukan dalam Saham
#1091
Hyundai Mobis operates as a prominent international supplier of advanced... Hyundai Mobis operates as a prominent international supplier of advanced components and systems for the automotive industry. The company's product portfolio is extensive, featuring sophisticated driver-assistance technologies (ADAS) such as lane-keeping assistance, intelligent cruise control, autonomous emergency braking, highway driving aids, and automated parking systems. It also manufactures a variety of lighting solutions, including headlamps, taillamps, smaller illumination units, and their associated electronic controls. Hyundai Mobis plays a significant role in vehicle electrification, producing items like power converters, electric propulsion systems, energy management systems, 48-volt mild-hybrid setups, and components for fuel cell electric vehicles. Safety is another key area, with offerings including airbag modules and their electronic control units. Furthermore, its range extends to advanced cabin technologies, encompassing infotainment systems, central display units, digital instrument clusters, various head-up displays (windshield, combiner, and augmented reality versions), and premium audio systems. Critical chassis components are also supplied, such as the integrated i-MEB master cylinder, the MEB (combining anti-lock braking with an electronic braking system), switch-operated electronic parking brakes (EPB), electronic power steering (EPS), and suspension systems. Beyond original equipment manufacturing, the company provides a comprehensive selection of aftermarket service parts, vehicle accessories, and integrated automotive system solutions. Established in 1977, the firm was initially known as Hyundai Precision Industry Co., Ltd until it officially changed its name to Hyundai Mobis Co.,Ltd in November 2000. Its corporate headquarters are situated in Seoul, South Korea.
Harga Saham
$240.29
Modal Pasaran
$21.26B
Perubahan (1 hari)
-4.92%
Perubahan (1 tahun)
10.66%
Negara
KR
Perdagangan Hyundai Mobis Co.,Ltd (012330)
Kategori
Consumer Cyclical
Sejarah dividen untuk Hyundai Mobis Co.,Ltd (012330)
Hyundai Mobis Co.,Ltd (simbol saham: 012330) telah membuat sejumlah 32 pembayaran dividen.
Jumlah semua dividen (disesuaikan untuk pemecahan saham): $68.40K
Hasil dividen (TTM): 0.0193
Jumlah semua dividen (disesuaikan untuk pemecahan saham): $68.40K
Hasil dividen (TTM): 0.0193
Pembayaran dividen untuk Hyundai Mobis Co.,Ltd (012330) dari 2001 hingga 2026
Pembayaran dividen tahunan
| Tahun | Dividen (diselaraskan untuk pemecahan saham) | Ubah |
|---|---|---|
| 2026 (TTM) | $5,000.00 | -23.08% |
| 2025 | $6,500.00 | 44.44% |
| 2024 | $4,500.00 | 350.00% |
| 2023 | $1,000.00 | -75.00% |
| 2022 | $4,000.00 | 0.00% |
| 2021 | $4,000.00 | 0.00% |
| 2020 | $4,000.00 | 0.00% |
| 2019 | $4,000.00 | 0.00% |
| 2018 | $4,000.00 | 14.29% |
| 2017 | $3,500.00 | 0.00% |
| 2016 | $3,500.00 | 0.00% |
| 2015 | $3,500.00 | 16.67% |
| 2014 | $3,000.00 | 53.85% |
| 2013 | $1,950.00 | 2.63% |
| 2012 | $1,900.00 | 8.57% |
| 2011 | $1,750.00 | 16.67% |
| 2010 | $1,500.00 | 20.00% |
| 2009 | $1,250.00 | 25.00% |
| 2008 | $1,000.00 | -20.00% |
| 2007 | $1,250.00 | 0.00% |
| 2006 | $1,250.00 | -16.67% |
| 2005 | $1,500.00 | 0.00% |
| 2004 | $1,500.00 | 20.00% |
| 2003 | $1,250.00 | 78.57% |
| 2002 | $700.00 | -36.36% |
| 2001 | $1,100.00 | 0.00% |
Senarai semua pembayaran dividen
| Tahun | Dividen | Ubah |
|---|---|---|
| 2026 (TTM) | $5,000.00 | -23.08% |
| 2025 | $6,500.00 | 44.44% |
| 2024 | $4,500.00 | 350.00% |
| 2023 | $1,000.00 | -75.00% |
| 2022 | $4,000.00 | 0.00% |
| 2021 | $4,000.00 | 0.00% |
| 2020 | $4,000.00 | 0.00% |
| 2019 | $4,000.00 | 0.00% |
| 2018 | $4,000.00 | 14.29% |
| 2017 | $3,500.00 | 0.00% |
| 2016 | $3,500.00 | 0.00% |
| 2015 | $3,500.00 | 16.67% |
| 2014 | $3,000.00 | 53.85% |
| 2013 | $1,950.00 | 2.63% |
| 2012 | $1,900.00 | 8.57% |
| 2011 | $1,750.00 | 16.67% |
| 2010 | $1,500.00 | 20.00% |
| 2009 | $1,250.00 | 25.00% |
| 2008 | $1,000.00 | -20.00% |
| 2007 | $1,250.00 | 0.00% |
| 2006 | $1,250.00 | -16.67% |
| 2005 | $1,500.00 | 0.00% |
| 2004 | $1,500.00 | 20.00% |
| 2003 | $1,250.00 | 78.57% |
| 2002 | $700.00 | -36.36% |
| 2001 | $1,100.00 | 0.00% |
Pembayaran dividen untuk syarikat serupa atau pesaing
| Syarikat | Jumlah pembayaran dividen | Negara |
|---|---|---|
| 0.00% |
JP
|
|
| 0.00% |
JP
|
|
| 0.00% |
FR
|
|
| 0.00% |
CN
|
|
| 26.00% |
IN
|