Atlantic Union Bankshares Corporation
AUB
株式のランク
#3260
Atlantic Union Bankshares Corporation (AUB) serves as the parent entity for... Atlantic Union Bankshares Corporation (AUB) serves as the parent entity for Atlantic Union Bank, through which it delivers a comprehensive suite of banking and financial solutions to both individual consumers and corporate clients. Its offerings encompass a broad array of deposit options, including checking, savings, NOW, time deposit, and money market accounts, alongside certificates of deposit (CDs) and other associated depository services. Furthermore, the company extends credit through various loan products, covering commercial, industrial, residential mortgage, and consumer financing needs. Complementing these core services, it also issues credit cards and facilitates convenient access through automated teller machines (ATMs), mobile and online banking platforms, and digital bill payment functionalities. Additionally, clients can access specialized services such as financial planning, trust administration, and wealth management. The corporation further diversifies its portfolio by offering securities, brokerage, and investment advisory products. It also actively participates in the secondary market by originating and selling residential loan products. As of the data recorded on February 25, 2022, its physical presence included 130 branches and approximately 150 automated teller machines across Virginia, Maryland, and North Carolina. Established in 1902, the company maintains its headquarters in Richmond, Virginia. It previously operated under the name Union Bankshares Corporation before adopting its current identity, Atlantic Union Bankshares Corporation, in May 2019.
株価
$38.06
時価総額
$5.43B
変化(1日)
-0.07%
変化(1年)
12.22%
国
US
取引 Atlantic Union Bankshares Corporation (AUB)
カテゴリー
Financial Services
Atlantic Union Bankshares Corporation(AUB)の配当履歴
Atlantic Union Bankshares Corporation(証券コード:AUB)は合計で104回の配当を行いました。
すべての配当の合計(株式分割調整済み)は:$19.07
配当利回り(TTM):0.0395
すべての配当の合計(株式分割調整済み)は:$19.07
配当利回り(TTM):0.0395
1994から2026までのAtlantic Union Bankshares Corporation(AUB)の配当履歴
年間配当支払い
| 年 | 配当(株式分割調整済み) | 変化 |
|---|---|---|
| 2026 (TTM) | $0.37 | -73.38% |
| 2025 | $1.39 | 6.92% |
| 2024 | $1.30 | 6.56% |
| 2023 | $1.22 | 5.17% |
| 2022 | $1.16 | 6.42% |
| 2021 | $1.09 | 9.00% |
| 2020 | $1.00 | 4.17% |
| 2019 | $0.96 | 9.09% |
| 2018 | $0.88 | 8.64% |
| 2017 | $0.81 | 5.19% |
| 2016 | $0.77 | 13.24% |
| 2015 | $0.68 | 17.24% |
| 2014 | $0.58 | 7.41% |
| 2013 | $0.54 | 45.95% |
| 2012 | $0.37 | 32.14% |
| 2011 | $0.28 | 12.00% |
| 2010 | $0.25 | -16.67% |
| 2009 | $0.3 | -59.46% |
| 2008 | $0.74 | 2.07% |
| 2007 | $0.725 | 15.08% |
| 2006 | $0.63 | 22.71% |
| 2005 | $0.5134 | 13.26% |
| 2004 | $0.4533 | 13.33% |
| 2003 | $0.4 | 15.37% |
| 2002 | $0.3467 | 13.04% |
| 2001 | $0.3067 | 130.08% |
| 2000 | $0.1333 | -33.35% |
| 1999 | $0.2 | 57.98% |
| 1998 | $0.1266 | 2.68% |
| 1997 | $0.1233 | 15.56% |
| 1996 | $0.1067 | -23.79% |
| 1995 | $0.14 | -19.22% |
| 1994 | $0.1733 | 0.00% |
すべての配当支払いの一覧
| 年 | 配当 | 変化 |
|---|---|---|
| 2026 (TTM) | $0.37 | -73.38% |
| 2025 | $1.39 | 6.92% |
| 2024 | $1.30 | 6.56% |
| 2023 | $1.22 | 5.17% |
| 2022 | $1.16 | 6.42% |
| 2021 | $1.09 | 9.00% |
| 2020 | $1.00 | 4.17% |
| 2019 | $0.96 | 9.09% |
| 2018 | $0.88 | 8.64% |
| 2017 | $0.81 | 5.19% |
| 2016 | $0.77 | 13.24% |
| 2015 | $0.68 | 17.24% |
| 2014 | $0.58 | 7.41% |
| 2013 | $0.54 | 45.95% |
| 2012 | $0.37 | 32.14% |
| 2011 | $0.28 | 12.00% |
| 2010 | $0.25 | -16.67% |
| 2009 | $0.3 | -59.46% |
| 2008 | $0.74 | 2.07% |
| 2007 | $0.725 | -15.70% |
| 2006 | $0.86 | 11.69% |
| 2005 | $0.77 | 13.24% |
| 2004 | $0.68 | 13.33% |
| 2003 | $0.6 | 15.38% |
| 2002 | $0.52 | 13.04% |
| 2001 | $0.46 | 130.00% |
| 2000 | $0.2 | -33.33% |
| 1999 | $0.3 | 5.26% |
| 1998 | $0.285 | -22.97% |
| 1997 | $0.37 | 15.63% |
| 1996 | $0.32 | -23.81% |
| 1995 | $0.42 | -19.23% |
| 1994 | $0.52 | 0.00% |
同業他社や競合企業の配当履歴
| 企業 | 配当支払い回数 | 国 |
|---|---|---|
| 0.00% |
CN
|
|
| 0.00% |
IT
|
|
| 0.00% |
JP
|
|
| 0.00% |
IN
|
|
| 0.00% |
PH
|